Cornerstone OnDemand
Earnings Date & Report
Last updated:
Cornerstone OnDemand’s last earnings date was on 3 Nov 2021.
Cornerstone OnDemand stock Earnings report, Estimates & History
2017-02-13 | -0.04 | -0.33 |
---|---|---|
2017-05-02 | -0.01 | 0.08 |
2017-08-03 | 0.06 | 0.02 |
2017-11-08 | 0.1 | 0.12 |
2018-02-13 | 0.21 | 0.19 |
2018-05-08 | 0.05 | 0.14 |
2018-08-07 | 0.12 | 0.12 |
2018-11-07 | 0.18 | 0.23 |
2019-02-12 | 0.23 | 0.24 |
2019-05-07 | 0.19 | 0.25 |
2019-08-05 | 0.21 | 0.19 |
2019-11-05 | 0.27 | 0.31 |
2020-02-24 | 0.34 | 0.43 |
2020-05-11 | 0.24 | 0.23 |
2020-08-10 | 0.22 | 0.4 |
2020-11-05 | 0.21 | 0.51 |
2021-02-16 | 0.27 | 0.64 |
2021-05-06 | 0.42 | 0.7 |
2021-08-05 | 0.53 | 0.73 |
Estimated - a value of Apple’s earnings per share estimated by analysts based on its past and current financial statements.
Reported - a real value of Apple’s earnings per share reported by the company.
Cornerstone OnDemand stock earnings history by quarter
Date | Estimated EPS | Reported EPS | Estimated revenue | Actual revenue | Earnings call | |
---|---|---|---|---|---|---|
3 Nov 2021 | N/A | $0.55 | N/A | 215.84M | N/A | |
5 Aug 2021 | Beat | $0.53 | $0.73 | 209.56M | 214.34M | |
6 May 2021 | Beat | $0.42 | $0.7 | 172.65M | 209.27M | |
16 Feb 2021 | Beat | $0.27 | $0.64 | 189.68M | 206.92M | Earnings Call Transcript |
5 Nov 2020 | Beat | $0.21 | $0.51 | 141.07M | 199.49M | Earnings Call Transcript |
10 Aug 2020 | Beat | $0.22 | $0.4 | 124.44M | 184.35M | Earnings Call Transcript |
11 May 2020 | Missed | $0.24 | $0.23 | 156.66M | 150.13M | Earnings Call Transcript |
24 Feb 2020 | Beat | $0.34 | $0.43 | 118.28M | 149.59M | Earnings Call Transcript |
5 Nov 2019 | Beat | $0.27 | $0.31 | 126.24M | 144.95M | Earnings Call Transcript |
5 Aug 2019 | Missed | $0.21 | $0.19 | 156.79M | 141.86M | Earnings Call Transcript |
7 May 2019 | Beat | $0.19 | $0.25 | 106.48M | 140.11M | Earnings Call Transcript |
12 Feb 2019 | Beat | $0.23 | $0.24 | 132.48M | 138.24M | Earnings Call Transcript |
7 Nov 2018 | Beat | $0.18 | $0.23 | 104.88M | 134.01M | Earnings Call Transcript |
7 Aug 2018 | Matched | $0.12 | $0.12 | 132.5M | 132.51M | Earnings Call Transcript |
8 May 2018 | Beat | $0.05 | $0.14 | 47.53M | 133.11M | |
13 Feb 2018 | Missed | $0.21 | $0.19 | 145.89M | 131.95M | Earnings Call Transcript |
8 Nov 2017 | Beat | $0.1 | $0.12 | 101.5M | 121.79M | Earnings Call Transcript |
3 Aug 2017 | Missed | $0.06 | $0.02 | 350.1M | 116.65M | Earnings Call Transcript |
2 May 2017 | Beat | -$0.01 | $0.08 | 13.95M | 111.58M | Earnings Call Transcript |
13 Feb 2017 | Missed | -$0.04 | -$0.33 | 613.28M | 109.02M | Earnings Call Transcript |
Cornerstone OnDemand Earnings report FAQs
When is Cornerstone OnDemand's next Earnings date?
The company has not set the next earnings date yet. The latest Cornerstone OnDemand's earnings date was on 5 Nov 2020.
What are earnings?
Earnings are the net income of a company after all taxes and expenses have been deducted. They are the main figure for determining the price of a company's shares.
What does EPS stand for?
EPS stands for earnings per share, which is the basic measure of a company's earnings. It indicates how much money each share earned for the company.
How to calculate earnings per share?
Earnings per share (EPS) can be calculated by dividing a company's net income by the number of common shares outstanding. If the company pays preferred dividends, they are first subtracted from the company’s net income.
Formula:

What is earnings per share estimate?
Earnings estimate is analysts’ prediction of a company’s earnings value in the next quarter or fiscal year based on past and current financial statements of a company. It is an important indicator for both current and future investors.