DocuSign
Earnings Date & Report
Last updated:
Next earnings date: 3 Sep 2025
DocuSign’s last earnings date was on 4 Jun 2025.
DocuSign stock Earnings report, Estimates & History
2020-12-03 | 0.12 | 0.22 |
---|---|---|
2021-03-11 | 0.22 | 0.37 |
2021-06-03 | 0.27 | 0.44 |
2021-09-02 | 0.39 | 0.47 |
2021-12-02 | 0.46 | 0.58 |
2022-03-10 | 0.48 | 0.48 |
2022-06-09 | 0.46 | 0.38 |
2022-09-08 | 0.42 | 0.44 |
2022-12-08 | 0.41 | 0.57 |
2023-03-09 | 0.53 | 0.65 |
2023-06-08 | 0.53 | 0.72 |
2023-09-07 | 0.65 | 0.72 |
2023-12-07 | 0.61 | 0.79 |
2024-03-07 | 0.647 | 0.76 |
2024-06-06 | 0.792 | 0.82 |
2024-09-05 | 0.807 | 0.97 |
2024-12-05 | 0.87 | 0.9 |
Estimated - a value of Apple’s earnings per share estimated by analysts based on its past and current financial statements.
Reported - a real value of Apple’s earnings per share reported by the company.
DocuSign stock earnings history by quarter
Date | Estimated EPS | Reported EPS | Estimated revenue | Actual revenue | Earnings call | |
---|---|---|---|---|---|---|
3 Sep 2025 | N/A | N/A | N/A | N/A | N/A | |
4 Jun 2025 | N/A | N/A | N/A | N/A | N/A | |
6 Mar 2025 | N/A | $0.84 | N/A | 760.93M | N/A | |
5 Dec 2024 | Beat | $0.87 | $0.9 | 745.24M | 754.82M | |
5 Sep 2024 | Beat | $0.81 | $0.97 | 727.20M | 736.02M | |
6 Jun 2024 | Beat | $0.79 | $0.82 | 707.01M | 709.64M | Earnings Call Transcript |
7 Mar 2024 | Beat | $0.65 | $0.76 | 698.34M | 712.38M | Earnings Call Transcript |
7 Dec 2023 | Beat | $0.61 | $0.79 | 690.13M | 700.42M | Earnings Call Transcript |
7 Sep 2023 | Beat | $0.65 | $0.72 | 677.56M | 687.68M | Earnings Call Transcript |
8 Jun 2023 | Beat | $0.53 | $0.72 | 641.8M | 661.38M | Earnings Call Transcript |
9 Mar 2023 | Beat | $0.53 | $0.65 | 632.15M | 659.57M | Earnings Call Transcript |
8 Dec 2022 | Beat | $0.41 | $0.57 | 626.88M | 645.46M | Earnings Call Transcript |
8 Sep 2022 | Beat | $0.42 | $0.44 | N/A | 622.18M | Earnings Call Transcript |
9 Jun 2022 | Missed | $0.46 | $0.38 | 691.07M | 588.69M | Earnings Call Transcript |
10 Mar 2022 | Matched | $0.48 | $0.48 | 561.47M | 580.82M | Earnings Call Transcript |
2 Dec 2021 | Beat | $0.46 | $0.58 | 562.25M | 545.46M | Earnings Call Transcript |
2 Sep 2021 | Beat | $0.39 | $0.47 | 2.30B | 511.84M | Earnings Call Transcript |
3 Jun 2021 | Beat | $0.27 | $0.44 | 435.25M | 469.07M | Earnings Call Transcript |
11 Mar 2021 | Beat | $0.22 | $0.37 | 339.33M | 430.89M | Earnings Call Transcript |
3 Dec 2020 | Beat | $0.12 | $0.22 | 291.61M | 382.92M | Earnings Call Transcript |
DocuSign Earnings report FAQs
When is DocuSign's next Earnings date?
The next earnings date of DocuSign is on 3 Sep 2025.
What are earnings?
Earnings are the net income of a company after all taxes and expenses have been deducted. They are the main figure for determining the price of a company's shares.
What does EPS stand for?
EPS stands for earnings per share, which is the basic measure of a company's earnings. It indicates how much money each share earned for the company.
How to calculate earnings per share?
Earnings per share (EPS) can be calculated by dividing a company's net income by the number of common shares outstanding. If the company pays preferred dividends, they are first subtracted from the company’s net income.
Formula:

What is earnings per share estimate?
Earnings estimate is analysts’ prediction of a company’s earnings value in the next quarter or fiscal year based on past and current financial statements of a company. It is an important indicator for both current and future investors.