Datasea
Earnings Date & Report
Last updated:
Datasea’s last earnings date was on 15 May 2023. It reported its quarterly earnings per share (EPS) reaching -$0.05.
Datasea stock Earnings report, Estimates & History
2019-05-15 | -0.03 | -0.03 |
---|---|---|
2019-11-14 | -0.02 | -0.02 |
2020-02-18 | -0.04 | -0.04 |
2020-05-14 | -0.03 | -0.03 |
2020-09-28 | -0.01 | -0.01 |
2020-11-13 | -0.04 | -0.04 |
2021-02-08 | -0.05 | -0.05 |
2021-05-14 | -0.14 | -0.14 |
2021-09-28 | -0.08 | -0.08 |
2021-11-12 | -0.06 | -0.06 |
2022-02-11 | -0.1225 | -0.07 |
2022-05-16 | -0.05 | -0.05 |
2022-09-28 | -0.09 | -0.09 |
2022-11-14 | -0.05 | -0.05 |
Estimated - a value of Apple’s earnings per share estimated by analysts based on its past and current financial statements.
Reported - a real value of Apple’s earnings per share reported by the company.
Datasea stock earnings history by quarter
Date | Estimated EPS | Reported EPS | Estimated revenue | Actual revenue | Earnings call | |
---|---|---|---|---|---|---|
15 May 2023 | N/A | N/A | -$0.05 | N/A | N/A | |
13 Feb 2023 | N/A | N/A | -$0.06 | N/A | 425.71K | |
31 Dec 2022 | N/A | N/A | -$0.06 | N/A | 425.71K | |
14 Nov 2022 | Matched | -$0.05 | -$0.05 | N/A | 1.16M | |
28 Sep 2022 | Matched | -$0.09 | -$0.09 | 21M | 786.76K | |
16 May 2022 | Matched | -$0.05 | -$0.05 | 3.4M | 6.64M | |
11 Feb 2022 | Beat | -$0.12 | -$0.07 | 8.33M | 8.97M | |
12 Nov 2021 | Matched | -$0.06 | -$0.06 | N/A | 671.13K | |
28 Sep 2021 | Matched | -$0.08 | -$0.08 | N/A | 22.21K | |
14 May 2021 | Matched | -$0.14 | -$0.14 | N/A | 17.68K | |
8 Feb 2021 | Matched | -$0.05 | -$0.05 | N/A | 126.18K | |
13 Nov 2020 | Matched | -$0.04 | -$0.04 | N/A | 9.05K | |
28 Sep 2020 | Matched | -$0.01 | -$0.01 | 21M | 1.41M | |
14 May 2020 | Matched | -$0.03 | -$0.03 | N/A | N/A | |
18 Feb 2020 | Matched | -$0.04 | -$0.04 | N/A | N/A | |
14 Nov 2019 | Matched | -$0.02 | -$0.02 | N/A | N/A | |
30 Jun 2019 | N/A | N/A | -$0.01 | N/A | N/A | |
15 May 2019 | Matched | -$0.03 | -$0.03 | N/A | N/A | |
31 Dec 2018 | N/A | N/A | -$0.02 | N/A | N/A | |
30 Sep 2018 | N/A | N/A | -$0.02 | N/A | N/A |
Datasea Earnings report FAQs
When is Datasea's next Earnings date?
The company has not set the next earnings date yet. The latest Datasea's earnings date was on 28 Sep 2022.
What are earnings?
Earnings are the net income of a company after all taxes and expenses have been deducted. They are the main figure for determining the price of a company's shares.
What does EPS stand for?
EPS stands for earnings per share, which is the basic measure of a company's earnings. It indicates how much money each share earned for the company.
How to calculate earnings per share?
Earnings per share (EPS) can be calculated by dividing a company's net income by the number of common shares outstanding. If the company pays preferred dividends, they are first subtracted from the company’s net income.
Formula:

What is earnings per share estimate?
Earnings estimate is analysts’ prediction of a company’s earnings value in the next quarter or fiscal year based on past and current financial statements of a company. It is an important indicator for both current and future investors.