Western Asset Global High Income Fund
Dividend Yield & History

Last updated:

Its most recent quarterly dividend was paid to shareholders on 1 Mar 2022. In trailing 12 Months, 113.55% of the company’s earnings is paid out as dividends.

EHI Most Recent Dividend 1 Mar 2022
EHI Dividend Yield TTM 12.62%
EHI Payout Ratio TTM 113.55% (Trailing 12 Months of Earnings)
Western Asset Global High Income Fund Inc. (NYSE:EHI): Payout ratio
Payout ratio 113.55%

Western Asset Global High Income Fund stock dividend per share (2018 – 2022)

Western Asset Global High Income Fund Inc. (NYSE:EHI): Dividend per share
2018 $0.12
2019 $0.75
2020 $0.8
2021 $0
2022 $0.13

Western Asset Global High Income Fund stock dividend yield (2018 – 2022)

Western Asset Global High Income Fund Inc. (NYSE:EHI): Dividend Yield
2018 0%
2019 7.72%
2020 8.54%
2021 0%
2022 10.62%

Western Asset Global High Income Fund stock dividend history by quarter (2003 – 2022)

Date Dividend Dividend adjustment Declaration date Record date Payment date
17 Feb 2022 $0.06700 $0.06700 18 Feb 2022 1 Mar 2022
21 Jan 2022 $0.06700 $0.06700 17 Nov 2021 24 Jan 2022 1 Feb 2022
22 Dec 2021 $0.06700 $0.06700 23 Dec 2021 31 Dec 2021
19 Nov 2021 $0.06700 $0.06700 22 Nov 2021 1 Dec 2021
21 Oct 2021 $0.06700 $0.06700 22 Oct 2021 1 Nov 2021
22 Sep 2021 $0.06700 $0.06700 23 Sep 2021 1 Oct 2021
23 Aug 2021 $0.06700 $0.06700 24 Aug 2021 1 Sep 2021
22 Jul 2021 $0.06700 $0.06700 18 May 2021 23 Jul 2021 2 Aug 2021
22 Jun 2021 $0.06700 $0.06700 23 Jun 2021 1 Jul 2021
20 May 2021 $0.06700 $0.06700 21 May 2021 1 Jun 2021
22 Apr 2021 $0.00000 $0.06700
23 Mar 2021 $0.00000 $0.06700 17 Feb 2021 24 Mar 2021 1 Apr 2021
18 Feb 2021 $0.06700 $0.06700 17 Nov 2020 19 Feb 2021 1 Mar 2021
21 Jan 2021 $0.06700 $0.06700 17 Nov 2020 22 Jan 2021 1 Feb 2021
22 Dec 2020 $0.06700 $0.06700 17 Nov 2020 23 Dec 2020 31 Dec 2020
19 Nov 2020 $0.06700 $0.06700 19 Aug 2020 20 Nov 2020 1 Dec 2020
22 Oct 2020 $0.06700 $0.06700 19 Aug 2020 23 Oct 2020 2 Nov 2020
22 Sep 2020 $0.06700 $0.06700 19 Aug 2020 23 Sep 2020 1 Oct 2020
21 Aug 2020 $0.06700 $0.06700 19 May 2020 24 Aug 2020 1 Sep 2020
23 Jul 2020 $0.06700 $0.06700 19 May 2020 24 Jul 2020 3 Aug 2020
22 Jun 2020 $0.06700 $0.06700 19 May 2020 23 Jun 2020 1 Jul 2020
20 May 2020 $0.06700 $0.06700 19 Feb 2020 21 May 2020 1 Jun 2020
22 Apr 2020 $0.06700 $0.06700 19 Feb 2020 23 Apr 2020 1 May 2020
23 Mar 2020 $0.06700 $0.06700 19 Feb 2020 24 Mar 2020 1 Apr 2020
20 Feb 2020 $0.06600 $0.06600 21 Nov 2019 21 Feb 2020 2 Mar 2020
23 Jan 2020 $0.06600 $0.06600 21 Nov 2019 24 Jan 2020 3 Feb 2020
19 Dec 2019 $0.06600 $0.06600 21 Nov 2019 20 Dec 2019 31 Dec 2019
21 Nov 2019 $0.06350 $0.06400 20 Aug 2019 22 Nov 2019 2 Dec 2019
17 Oct 2019 $0.06350 $0.06400 20 Aug 2019 18 Oct 2019 1 Nov 2019
19 Sep 2019 $0.06350 $0.06400 20 Aug 2019 20 Sep 2019 1 Oct 2019
22 Aug 2019 $0.06300 $0.06300 21 May 2019 23 Aug 2019 3 Sep 2019
18 Jul 2019 $0.06300 $0.06300 21 May 2019 19 Jul 2019 1 Aug 2019
20 Jun 2019 $0.06300 $0.06300 21 May 2019 21 Jun 2019 1 Jul 2019
23 May 2019 $0.06200 $0.06200 20 Feb 2019 24 May 2019 3 Jun 2019
17 Apr 2019 $0.06200 $0.06200 20 Feb 2019 18 Apr 2019 1 May 2019
21 Mar 2019 $0.06200 $0.06200 20 Feb 2019 22 Mar 2019 1 Apr 2019
14 Feb 2019 $0.06100 $0.06100 12 Nov 2018 15 Feb 2019 1 Mar 2019
17 Jan 2019 $0.06100 $0.06100 12 Nov 2018 18 Jan 2019 1 Feb 2019
20 Dec 2018 $0.06100 $0.06100 12 Nov 2018 21 Dec 2018 31 Dec 2018
21 Nov 2018 $0.06100 $0.06100 20 Aug 2018 23 Nov 2018 3 Dec 2018
18 Oct 2018 $0.06100 $0.06100 20 Aug 2018 19 Oct 2018 1 Nov 2018
20 Sep 2018 $0.06100 $0.06100 20 Aug 2018 21 Sep 2018 1 Oct 2018
23 Aug 2018 $0.06100 $0.06100 14 May 2018 24 Aug 2018 4 Sep 2018
19 Jul 2018 $0.06100 $0.06100 14 May 2018 20 Jul 2018 1 Aug 2018
21 Jun 2018 $0.06100 $0.06100 14 May 2018 22 Jun 2018 2 Jul 2018
24 May 2018 $0.06100 $0.06100 15 Feb 2018 25 May 2018 1 Jun 2018
19 Apr 2018 $0.06100 $0.06100 15 Feb 2018 20 Apr 2018 1 May 2018
22 Mar 2018 $0.06100 $0.06100 15 Feb 2018 23 Mar 2018 2 Apr 2018
15 Feb 2018 $0.06350 $0.06400 13 Nov 2017 16 Feb 2018 1 Mar 2018
18 Jan 2018 $0.06350 $0.06400 13 Nov 2017 19 Jan 2018 1 Feb 2018
21 Dec 2017 $0.06350 $0.06400 13 Nov 2017 22 Dec 2017 29 Dec 2017
22 Nov 2017 $0.06650 $0.06700 14 Aug 2017 24 Nov 2017 1 Dec 2017
19 Oct 2017 $0.06650 $0.06700 14 Aug 2017 20 Oct 2017 1 Nov 2017
21 Sep 2017 $0.06650 $0.06700 14 Aug 2017 22 Sep 2017 2 Oct 2017
23 Aug 2017 $0.06750 $0.06800 17 May 2017 25 Aug 2017 1 Sep 2017
19 Jul 2017 $0.06750 $0.06800 17 May 2017 21 Jul 2017 1 Aug 2017
21 Jun 2017 $0.06750 $0.06800 17 May 2017 23 Jun 2017 3 Jul 2017
17 May 2017 $0.07500 $0.07500 14 Feb 2017 19 May 2017 1 Jun 2017
19 Apr 2017 $0.07500 $0.07500 14 Feb 2017 21 Apr 2017 1 May 2017
22 Mar 2017 $0.07500 $0.07500 14 Feb 2017 24 Mar 2017 3 Apr 2017
15 Feb 2017 $0.08000 $0.08000 15 Nov 2016 17 Feb 2017 24 Feb 2017
18 Jan 2017 $0.08000 $0.08000 15 Nov 2016 20 Jan 2017 27 Jan 2017
21 Dec 2016 $0.08000 $0.08000 15 Nov 2016 23 Dec 2016 30 Dec 2016
16 Nov 2016 $0.09625 $0.09600 15 Aug 2016 18 Nov 2016 25 Nov 2016
19 Oct 2016 $0.09625 $0.09600 15 Aug 2016 21 Oct 2016 28 Oct 2016
21 Sep 2016 $0.09625 $0.09600 15 Aug 2016 23 Sep 2016 30 Sep 2016
11 Aug 2016 $0.09625 $0.09600 5 Aug 2016 15 Aug 2016 19 Aug 2016
20 Jul 2016 $0.09625 $0.09600 7 Jul 2016 22 Jul 2016 29 Jul 2016
15 Jun 2016 $0.09625 $0.09600 17 May 2016 17 Jun 2016 24 Jun 2016
18 May 2016 $0.09625 $0.09600 18 Feb 2016 20 May 2016 27 May 2016
20 Apr 2016 $0.09625 $0.09600 18 Feb 2016 22 Apr 2016 29 Apr 2016
16 Mar 2016 $0.09625 $0.09600 18 Feb 2016 18 Mar 2016 24 Mar 2016
17 Feb 2016 $0.09625 $0.09600 16 Nov 2015 19 Feb 2016 26 Feb 2016
20 Jan 2016 $0.09625 $0.09600 16 Nov 2015 22 Jan 2016 29 Jan 2016
16 Dec 2015 $0.09625 $0.09600 16 Nov 2015 18 Dec 2015 24 Dec 2015
18 Nov 2015 $0.09625 $0.09600 17 Aug 2015 20 Nov 2015 27 Nov 2015
21 Oct 2015 $0.09625 $0.09600 17 Aug 2015 23 Oct 2015 30 Oct 2015
16 Sep 2015 $0.09625 $0.09600 17 Aug 2015 18 Sep 2015 25 Sep 2015
19 Aug 2015 $0.09625 $0.09600 20 May 2015 21 Aug 2015 28 Aug 2015
22 Jul 2015 $0.09625 $0.09600 20 May 2015 24 Jul 2015 31 Jul 2015
17 Jun 2015 $0.09625 $0.09600 20 May 2015 19 Jun 2015 26 Jun 2015
20 May 2015 $0.09625 $0.09600 18 Feb 2015 22 May 2015 29 May 2015
15 Apr 2015 $0.09625 $0.09600 18 Feb 2015 17 Apr 2015 24 Apr 2015
18 Mar 2015 $0.09625 $0.09600 18 Feb 2015 20 Mar 2015 27 Mar 2015
18 Feb 2015 $0.09625 $0.09600 18 Nov 2014 20 Feb 2015 27 Feb 2015
21 Jan 2015 $0.09625 $0.09600 18 Nov 2014 23 Jan 2015 30 Jan 2015
17 Dec 2014 $0.09625 $0.09600 18 Nov 2014 19 Dec 2014 26 Dec 2014
19 Nov 2014 $0.09625 $0.09600 18 Aug 2014 21 Nov 2014 28 Nov 2014
22 Oct 2014 $0.09625 $0.09600 18 Aug 2014 24 Oct 2014 31 Oct 2014
17 Sep 2014 $0.09625 $0.09600 18 Aug 2014 19 Sep 2014 26 Sep 2014
20 Aug 2014 $0.09625 $0.09600 20 May 2014 22 Aug 2014 29 Aug 2014
16 Jul 2014 $0.09625 $0.09600 20 May 2014 18 Jul 2014 25 Jul 2014
18 Jun 2014 $0.09625 $0.09600 20 May 2014 20 Jun 2014 27 Jun 2014
21 May 2014 $0.09625 $0.09600 13 Feb 2014 23 May 2014 30 May 2014
15 Apr 2014 $0.09625 $0.09600 13 Feb 2014 17 Apr 2014 25 Apr 2014
19 Mar 2014 $0.09625 $0.09600 13 Feb 2014 21 Mar 2014 28 Mar 2014
19 Feb 2014 $0.09625 $0.09600 18 Nov 2013 21 Feb 2014 28 Feb 2014
22 Jan 2014 $0.09625 $0.09600 18 Nov 2013 24 Jan 2014 31 Jan 2014
18 Dec 2013 $0.09625 $0.09600 18 Nov 2013 20 Dec 2013 27 Dec 2013
20 Nov 2013 $0.09625 $0.09600 19 Aug 2013 22 Nov 2013 29 Nov 2013
16 Oct 2013 $0.09625 $0.09600 19 Aug 2013 18 Oct 2013 25 Oct 2013
18 Sep 2013 $0.09625 $0.09600 19 Aug 2013 20 Sep 2013 27 Sep 2013
21 Aug 2013 $0.09625 $0.09600 21 May 2013 23 Aug 2013 30 Aug 2013
17 Jul 2013 $0.09625 $0.09600 21 May 2013 19 Jul 2013 26 Jul 2013
19 Jun 2013 $0.09625 $0.09600 21 May 2013 21 Jun 2013 28 Jun 2013
22 May 2013 $0.09625 $0.09600 19 Feb 2013 24 May 2013 31 May 2013
17 Apr 2013 $0.09625 $0.09600 19 Feb 2013 19 Apr 2013 26 Apr 2013
13 Mar 2013 $0.09625 $0.09600 19 Feb 2013 15 Mar 2013 22 Mar 2013
13 Feb 2013 $0.09625 $0.09600 13 Nov 2012 15 Feb 2013 22 Feb 2013
16 Jan 2013 $0.09625 $0.09600 13 Nov 2012 18 Jan 2013 25 Jan 2013
12 Dec 2012 $0.09625 $0.09600 13 Nov 2012 14 Dec 2012 21 Dec 2012
20 Nov 2012 $0.09625 $0.09600 13 Aug 2012 23 Nov 2012 30 Nov 2012
17 Oct 2012 $0.09625 $0.09600 13 Aug 2012 19 Oct 2012 26 Oct 2012
19 Sep 2012 $0.09625 $0.09600 13 Aug 2012 21 Sep 2012 28 Sep 2012
22 Aug 2012 $0.09625 $0.09600 14 May 2012 24 Aug 2012 31 Aug 2012
18 Jul 2012 $0.09625 $0.09600 14 May 2012 20 Jul 2012 27 Jul 2012
20 Jun 2012 $0.09625 $0.09600 14 May 2012 22 Jun 2012 29 Jun 2012
16 May 2012 $0.09625 $0.09600 13 Feb 2012 18 May 2012 25 May 2012
18 Apr 2012 $0.09625 $0.09600 13 Feb 2012 20 Apr 2012 27 Apr 2012
21 Mar 2012 $0.09625 $0.09600 13 Feb 2012 23 Mar 2012 30 Mar 2012
15 Feb 2012 $0.09625 $0.09600 14 Nov 2011 17 Feb 2012 24 Feb 2012
18 Jan 2012 $0.09625 $0.09600 14 Nov 2011 20 Jan 2012 27 Jan 2012
14 Dec 2011 $0.09625 $0.09600 14 Nov 2011 16 Dec 2011 23 Dec 2011
16 Nov 2011 $0.09625 $0.09600 12 Aug 2011 18 Nov 2011 25 Nov 2011
19 Oct 2011 $0.09625 $0.09600 12 Aug 2011 21 Oct 2011 28 Oct 2011
21 Sep 2011 $0.09625 $0.09600 12 Aug 2011 23 Sep 2011 30 Sep 2011
17 Aug 2011 $0.09625 $0.09600 16 May 2011 19 Aug 2011 26 Aug 2011
20 Jul 2011 $0.09625 $0.09600 16 May 2011 22 Jul 2011 29 Jul 2011
15 Jun 2011 $0.09625 $0.09600 16 May 2011 17 Jun 2011 24 Jun 2011
18 May 2011 $0.09625 $0.09600 14 Feb 2011 20 May 2011 27 May 2011
19 Apr 2011 $0.09625 $0.09600 14 Feb 2011 21 Apr 2011 29 Apr 2011
16 Mar 2011 $0.09625 $0.09600 14 Feb 2011 18 Mar 2011 25 Mar 2011
16 Feb 2011 $0.09625 $0.09600 15 Nov 2010 18 Feb 2011 25 Feb 2011
19 Jan 2011 $0.09625 $0.09600 15 Nov 2010 21 Jan 2011 28 Jan 2011
21 Dec 2010 $0.09625 $0.09600 15 Nov 2010 23 Dec 2010 30 Dec 2010
17 Nov 2010 $0.09250 $0.09300 16 Aug 2010 19 Nov 2010 26 Nov 2010
20 Oct 2010 $0.09250 $0.09300 16 Aug 2010 22 Oct 2010 29 Oct 2010
15 Sep 2010 $0.09250 $0.09300 16 Aug 2010 17 Sep 2010 24 Sep 2010
18 Aug 2010 $0.08750 $0.08800 17 May 2010 20 Aug 2010 27 Aug 2010
21 Jul 2010 $0.08750 $0.08800 17 May 2010 23 Jul 2010 30 Jul 2010
16 Jun 2010 $0.08750 $0.08800 17 May 2010 18 Jun 2010 25 Jun 2010
19 May 2010 $0.08750 $0.08800 16 Feb 2010 21 May 2010 28 May 2010
21 Apr 2010 $0.08750 $0.08800 16 Feb 2010 23 Apr 2010 30 Apr 2010
17 Mar 2010 $0.08750 $0.08800 16 Feb 2010 19 Mar 2010 26 Mar 2010
17 Feb 2010 $0.08750 $0.08800 16 Nov 2009 19 Feb 2010 26 Feb 2010
20 Jan 2010 $0.08750 $0.08800 16 Nov 2009 22 Jan 2010 29 Jan 2010
16 Dec 2009 $0.08750 $0.08800 16 Nov 2009 18 Dec 2009 28 Dec 2009
18 Nov 2009 $0.08500 $0.08500 13 Aug 2009 20 Nov 2009 27 Nov 2009
21 Oct 2009 $0.08500 $0.08500 13 Aug 2009 23 Oct 2009 30 Oct 2009
16 Sep 2009 $0.08500 $0.08500 13 Aug 2009 18 Sep 2009 25 Sep 2009
19 Aug 2009 $0.08500 $0.08500 26 May 2009 21 Aug 2009 28 Aug 2009
22 Jul 2009 $0.08500 $0.08500 26 May 2009 24 Jul 2009 31 Jul 2009
17 Jun 2009 $0.08500 $0.08500 26 May 2009 19 Jun 2009 26 Jun 2009
20 May 2009 $0.08500 $0.08500 9 Feb 2009 22 May 2009 29 May 2009
15 Apr 2009 $0.08500 $0.08500 9 Feb 2009 17 Apr 2009 24 Apr 2009
18 Mar 2009 $0.08500 $0.08500 9 Feb 2009 20 Mar 2009 27 Mar 2009
18 Feb 2009 $0.08500 $0.08500 17 Nov 2008 20 Feb 2009 27 Feb 2009
21 Jan 2009 $0.08500 $0.08500 17 Nov 2008 23 Jan 2009 30 Jan 2009
17 Dec 2008 $0.08500 $0.08500 17 Nov 2008 19 Dec 2008 26 Dec 2008
19 Nov 2008 $0.08500 $0.08500 14 Aug 2008 21 Nov 2008 28 Nov 2008
22 Oct 2008 $0.08500 $0.08500 14 Aug 2008 24 Oct 2008 31 Oct 2008
17 Sep 2008 $0.08500 $0.08500 14 Aug 2008 19 Sep 2008 26 Sep 2008
20 Aug 2008 $0.08500 $0.08500 27 May 2008 22 Aug 2008 29 Aug 2008
16 Jul 2008 $0.08500 $0.08500 27 May 2008 18 Jul 2008 25 Jul 2008
18 Jun 2008 $0.08500 $0.08500 27 May 2008 20 Jun 2008 27 Jun 2008
21 May 2008 $0.08500 $0.08500 15 Feb 2008 23 May 2008 30 May 2008
16 Apr 2008 $0.08500 $0.08500 15 Feb 2008 18 Apr 2008 25 Apr 2008
18 Mar 2008 $0.08500 $0.08500 15 Feb 2008 20 Mar 2008 28 Mar 2008
20 Feb 2008 $0.08500 $0.08500 19 Nov 2007 22 Feb 2008 29 Feb 2008
16 Jan 2008 $0.08500 $0.08500 19 Nov 2007 18 Jan 2008 25 Jan 2008
19 Dec 2007 $0.08500 $0.08500 19 Nov 2007 21 Dec 2007 28 Dec 2007
20 Nov 2007 $0.08500 $0.08500 16 Aug 2007 23 Nov 2007 30 Nov 2007
17 Oct 2007 $0.08500 $0.08500 16 Aug 2007 19 Oct 2007 26 Oct 2007
19 Sep 2007 $0.08500 $0.08500 16 Aug 2007 21 Sep 2007 28 Sep 2007
22 Aug 2007 $0.08500 $0.08500 18 May 2007 24 Aug 2007 31 Aug 2007
18 Jul 2007 $0.08500 $0.08500 18 May 2007 20 Jul 2007 27 Jul 2007
20 Jun 2007 $0.08500 $0.08500 18 May 2007 22 Jun 2007 29 Jun 2007
16 May 2007 $0.08500 $0.08500 7 Mar 2007 18 May 2007 25 May 2007
18 Apr 2007 $0.08500 $0.08500 7 Mar 2007 20 Apr 2007 27 Apr 2007
21 Mar 2007 $0.08500 $0.08500 7 Mar 2007 23 Mar 2007 30 Mar 2007
14 Feb 2007 $0.08500 $0.08500 30 Nov 2006 16 Feb 2007 23 Feb 2007
17 Jan 2007 $0.08500 $0.08500 30 Nov 2006 19 Jan 2007 26 Jan 2007
20 Dec 2006 $0.11650 $0.11650 30 Nov 2006 22 Dec 2006 29 Dec 2006
15 Nov 2006 $0.08500 $0.08500 27 Jul 2006 17 Nov 2006 24 Nov 2006
18 Oct 2006 $0.02910 $0.08500 25 Sep 2006 20 Oct 2006 27 Oct 2006
20 Sep 2006 $0.08500 $0.08500 27 Jul 2006 22 Sep 2006 29 Sep 2006
18 Aug 2006 $0.08500 $0.08500 8 May 2006 22 Aug 2006 25 Aug 2006
21 Jul 2006 $0.08500 $0.08500 8 May 2006 25 Jul 2006 28 Jul 2006
23 Jun 2006 $0.08500 $0.08500 8 May 2006 27 Jun 2006 30 Jun 2006
19 May 2006 $0.08500 $0.08500 23 Feb 2006 23 May 2006 2 Jun 2006
21 Apr 2006 $0.08500 $0.08500 23 Feb 2006 25 Apr 2006 28 Apr 2006
24 Mar 2006 $0.08500 $0.08500 23 Feb 2006 28 Mar 2006 31 Mar 2006
16 Feb 2006 $0.08500 $0.08500 23 Nov 2005 21 Feb 2006 24 Feb 2006
20 Jan 2006 $0.08500 $0.08500 23 Nov 2005 24 Jan 2006 27 Jan 2006
22 Dec 2005 $0.03500 $0.03500 23 Nov 2005 27 Dec 2005 30 Dec 2005
10 Nov 2005 $0.08500 $0.08500 1 Aug 2005 15 Nov 2005 25 Nov 2005
14 Oct 2005 $0.08500 $0.08500 1 Aug 2005 18 Oct 2005 28 Oct 2005
9 Sep 2005 $0.08500 $0.08500 1 Aug 2005 13 Sep 2005 30 Sep 2005
12 Aug 2005 $0.08500 $0.08500 6 May 2005 16 Aug 2005 26 Aug 2005
8 Jul 2005 $0.08500 $0.08500 6 May 2005 12 Jul 2005 29 Jul 2005
10 Jun 2005 $0.08500 $0.08500 6 May 2005 14 Jun 2005 24 Jun 2005
13 May 2005 $0.10625 $0.10600 8 Feb 2005 17 May 2005 27 May 2005
8 Apr 2005 $0.10625 $0.10600 8 Feb 2005 12 Apr 2005 29 Apr 2005
4 Mar 2005 $0.10625 $0.10600 8 Feb 2005 8 Mar 2005 18 Mar 2005
11 Feb 2005 $0.10625 $0.10625 27 Oct 2004 15 Feb 2005 25 Feb 2005
14 Jan 2005 $0.10625 $0.10600 27 Oct 2004 19 Jan 2005 28 Jan 2005
3 Dec 2004 $0.10625 $0.10600 27 Oct 2004 7 Dec 2004 17 Dec 2004
12 Nov 2004 $0.10625 $0.10600 4 Aug 2004 16 Nov 2004 26 Nov 2004
8 Oct 2004 $0.06285 $0.10600 4 Aug 2004 13 Oct 2004 29 Oct 2004
10 Sep 2004 $0.10625 $0.10600 4 Aug 2004 14 Sep 2004 24 Sep 2004
13 Aug 2004 $0.10625 $0.10600 18 May 2004 17 Aug 2004 27 Aug 2004
9 Jul 2004 $0.10625 $0.10600 18 May 2004 13 Jul 2004 30 Jul 2004
14 Jun 2004 $0.10625 $0.10600 18 May 2004 15 Jun 2004 25 Jun 2004
14 May 2004 $0.10625 $0.10600 9 Feb 2004 18 May 2004 28 May 2004
16 Apr 2004 $0.10625 $0.10600 9 Feb 2004 20 Apr 2004 30 Apr 2004
12 Mar 2004 $0.10625 $0.10600 9 Feb 2004 16 Mar 2004 26 Mar 2004
13 Feb 2004 $0.10625 $0.10600 24 Oct 2003 18 Feb 2004 27 Feb 2004
9 Jan 2004 $0.10625 $0.10600 24 Oct 2003 13 Jan 2004 30 Jan 2004
18 Dec 2003 $0.11985 $0.11985 16 Dec 2003 22 Dec 2003 26 Dec 2003
12 Dec 2003 $0.10625 $0.10600 24 Oct 2003 16 Dec 2003 26 Dec 2003
14 Nov 2003 $0.10625 $0.10600 10 Sep 2003 18 Nov 2003 28 Nov 2003
10 Oct 2003 $0.10625 $0.10600 10 Sep 2003 15 Oct 2003 31 Oct 2003

Western Asset Global High Income Fund Dividend FAQs

Does Western Asset Global High Income Fund pay dividends?

Yes, Western Asset Global High Income Fund pays dividends to its shareholders. The current dividend yield for the trailing 12 months is at 12.62%.

When does Western Asset Global High Income Fund pay dividends?

The last payment date was on 1 Mar 2022.

How much does Western Asset Global High Income Fund pay in dividends?

The most recent quarterly dividend was $0.07. The total yearly dividend (TTM) amounted to $0, per share.

What is dividend?

Dividend is money paid to shareholders of a company as a reward for their investment in the company's equity. Most often, they are paid out in form of cash or additional stocks.

How do dividends work?

Dividends are paid per share, meaning for every share held a shareholder gets a declared percentage of the company’s net earnings. Dividend payouts are usually on an annual or quarterly basis.

What is a dividend payout ratio?

The percentage of a company's total earnings that is paid to its shareholders.

How to calculate the dividend payout ratio?

The dividend ratio can be calculated by dividing the annual amount paid out in dividends by net earnings of the company.

What is the dividend yield?

The dividend yield determines the rate of return to shareholders of a company via dividends.

How to calculate the dividend yield?

The dividend yield can be calculated by dividing the annual dividends per share by the price per share.

What is the declaration date of dividend?

The declaration date is the day when a company announces its nearest dividend payment date.

What is the ex-dividend date of dividend?

If you buy shares of a company before its ex-dividend date, you are sure to be paid the nearest scheduled dividend on the payment date. Conversely, all shareholders who sold their shares prior to this date will not receive the next scheduled dividend.

What is the record date of dividend?

If an investor is listed as a shareholder of a company on this day, they are eligible to receive the nearest scheduled dividend. The record date is one business day after the ex-dividend date.

What is the payment date of dividend?

The payment date is a day when the dividends are paid out to all shareholders eligible to receive the latest dividend.