EOG Resources
Dividend Yield & History

Last updated:

Its most recent quarterly dividend was paid to shareholders on 28 Jan 2022. In trailing 12 Months, 40.94% of the company’s earnings is paid out as dividends.

EOG Most Recent Dividend 28 Jan 2022
EOG Dividend Yield TTM 3.02%
EOG Payout Ratio TTM 40.94% (Trailing 12 Months of Earnings)
EOG Resources, Inc. (NYSE:EOG): Payout ratio
Payout ratio 40.94%

EOG Resources stock dividend per share (2016 – 2022)

EOG Resources, Inc. (NYSE:EOG): Dividend per share
2016 $0.67
2017 $0.67
2018 $0.76
2019 $1.02
2020 $1.41
2021 $4.2
2022 $0.75

EOG Resources stock dividend yield (2016 – 2022)

EOG Resources, Inc. (NYSE:EOG): Dividend Yield
2016 0.67%
2017 0.62%
2018 0.87%
2019 1.22%
2020 2.84%
2021 5.2%
2022 6.82%

EOG Resources stock dividend history by quarter (1990 – 2022)

Date Dividend Dividend adjustment Declaration date Record date Payment date
13 Jan 2022 $0.75000 $0.75000 4 Nov 2021 14 Jan 2022 28 Jan 2022
14 Dec 2021 $2.00000 $2.00000 4 Nov 2021 15 Dec 2021 30 Dec 2021
14 Oct 2021 $0.41250 $0.41250 23 Sep 2021 15 Oct 2021 29 Oct 2021
15 Jul 2021 $1.00000 $1.00000 6 May 2021 16 Jul 2021 30 Jul 2021
15 Apr 2021 $0.41250 $0.41300 25 Feb 2021 16 Apr 2021 30 Apr 2021
14 Jan 2021 $0.37500 $0.37500 17 Dec 2020 15 Jan 2021 29 Jan 2021
15 Oct 2020 $0.37500 $0.37500 23 Sep 2020 16 Oct 2020 30 Oct 2020
16 Jul 2020 $0.37500 $0.37500 7 May 2020 17 Jul 2020 31 Jul 2020
15 Apr 2020 $0.37500 $0.37500 27 Feb 2020 16 Apr 2020 30 Apr 2020
16 Jan 2020 $0.28750 $0.28800 10 Dec 2019 17 Jan 2020 31 Jan 2020
16 Oct 2019 $0.28750 $0.28800 13 Sep 2019 17 Oct 2019 31 Oct 2019
16 Jul 2019 $0.28750 $0.28750 2 May 2019 17 Jul 2019 31 Jul 2019
15 Apr 2019 $0.22000 $0.22000 13 Feb 2019 16 Apr 2019 30 Apr 2019
16 Jan 2019 $0.22000 $0.22000 12 Dec 2018 17 Jan 2019 31 Jan 2019
16 Oct 2018 $0.22000 $0.22000 2 Aug 2018 17 Oct 2018 31 Oct 2018
16 Jul 2018 $0.18500 $0.18500 25 Apr 2018 17 Jul 2018 31 Jul 2018
13 Apr 2018 $0.18500 $0.18500 27 Feb 2018 16 Apr 2018 30 Apr 2018
16 Jan 2018 $0.16750 $0.16750 13 Dec 2017 17 Jan 2018 31 Jan 2018
16 Oct 2017 $0.16750 $0.16800 19 Sep 2017 17 Oct 2017 31 Oct 2017
13 Jul 2017 $0.16750 $0.16750 27 Apr 2017 17 Jul 2017 31 Jul 2017
11 Apr 2017 $0.16750 $0.16800 27 Feb 2017 13 Apr 2017 28 Apr 2017
12 Jan 2017 $0.16750 $0.16750 14 Dec 2016 17 Jan 2017 31 Jan 2017
13 Oct 2016 $0.16750 $0.16750 28 Sep 2016 17 Oct 2016 31 Oct 2016
13 Jul 2016 $0.16750 $0.16800 27 Apr 2016 15 Jul 2016 29 Jul 2016
13 Apr 2016 $0.16750 $0.16750 25 Feb 2016 15 Apr 2016 29 Apr 2016
13 Jan 2016 $0.16750 $0.16750 2 Dec 2015 15 Jan 2016 29 Jan 2016
14 Oct 2015 $0.16750 $0.16800 22 Sep 2015 16 Oct 2015 30 Oct 2015
15 Jul 2015 $0.16750 $0.16800 1 May 2015 17 Jul 2015 31 Jul 2015
14 Apr 2015 $0.16750 $0.16800 18 Feb 2015 16 Apr 2015 30 Apr 2015
14 Jan 2015 $0.16750 $0.16800 16 Dec 2014 16 Jan 2015 30 Jan 2015
15 Oct 2014 $0.16750 $0.16800 5 Aug 2014 17 Oct 2014 31 Oct 2014
15 Jul 2014 $0.12500 $0.12500 2 May 2014 17 Jul 2014 31 Jul 2014
14 Apr 2014 $0.12500 $0.12500 24 Feb 2014 16 Apr 2014 30 Apr 2014
15 Jan 2014 $0.18750 $0.09400 11 Dec 2013 17 Jan 2014 31 Jan 2014
15 Oct 2013 $0.18750 $0.18750 5 Sep 2013 17 Oct 2013 31 Oct 2013
15 Jul 2013 $0.18750 $0.09400 3 May 2013 17 Jul 2013 31 Jul 2013
12 Apr 2013 $0.18750 $0.18750 13 Feb 2013 16 Apr 2013 30 Apr 2013
15 Jan 2013 $0.17000 $0.17000 11 Dec 2012 17 Jan 2013 31 Jan 2013
15 Oct 2012 $0.17000 $0.08500 6 Sep 2012 17 Oct 2012 31 Oct 2012
13 Jul 2012 $0.17000 $0.17000 3 May 2012 17 Jul 2012 31 Jul 2012
12 Apr 2012 $0.17000 $0.08500 16 Feb 2012 16 Apr 2012 30 Apr 2012
12 Jan 2012 $0.16000 $0.16000 16 Dec 2011 17 Jan 2012 31 Jan 2012
13 Oct 2011 $0.16000 $0.16000 7 Sep 2011 17 Oct 2011 31 Oct 2011
13 Jul 2011 $0.16000 $0.16000 4 May 2011 15 Jul 2011 29 Jul 2011
13 Apr 2011 $0.16000 $0.08000 17 Feb 2011 15 Apr 2011 29 Apr 2011
12 Jan 2011 $0.15500 $0.07750 14 Dec 2010 14 Jan 2011 31 Jan 2011
13 Oct 2010 $0.15500 $0.15500 9 Sep 2010 15 Oct 2010 29 Oct 2010
14 Jul 2010 $0.15500 $0.15500 29 Apr 2010 16 Jul 2010 30 Jul 2010
14 Apr 2010 $0.15500 $0.15500 9 Feb 2010 16 Apr 2010 30 Apr 2010
13 Jan 2010 $0.14500 $0.14500 15 Dec 2009 15 Jan 2010 29 Jan 2010
14 Oct 2009 $0.14500 $0.14500 3 Sep 2009 16 Oct 2009 30 Oct 2009
15 Jul 2009 $0.14500 $0.07250 30 Apr 2009 17 Jul 2009 31 Jul 2009
14 Apr 2009 $0.14500 $0.07250 4 Feb 2009 16 Apr 2009 30 Apr 2009
14 Jan 2009 $0.13500 $0.06750 16 Dec 2008 16 Jan 2009 30 Jan 2009
15 Oct 2008 $0.13500 $0.13500 29 Jul 2008 17 Oct 2008 31 Oct 2008
15 Jul 2008 $0.12000 $0.12000 9 May 2008 17 Jul 2008 31 Jul 2008
14 Apr 2008 $0.12000 $0.12000 7 Feb 2008 16 Apr 2008 30 Apr 2008
15 Jan 2008 $0.09000 $0.09000 11 Dec 2007 17 Jan 2008 31 Jan 2008
15 Oct 2007 $0.09000 $0.04500 6 Sep 2007 17 Oct 2007 31 Oct 2007
13 Jul 2007 $0.09000 $0.09000 24 Apr 2007 17 Jul 2007 31 Jul 2007
12 Apr 2007 $0.09000 $0.04500 1 Feb 2007 16 Apr 2007 30 Apr 2007
12 Jan 2007 $0.06000 $0.06000 4 Dec 2006 17 Jan 2007 31 Jan 2007
13 Oct 2006 $0.06000 $0.06000 7 Sep 2006 17 Oct 2006 31 Oct 2006
13 Jul 2006 $0.06000 $0.03000 2 May 2006 17 Jul 2006 31 Jul 2006
11 Apr 2006 $0.06000 $0.06000 1 Feb 2006 13 Apr 2006 28 Apr 2006
12 Jan 2006 $0.04000 $0.04000 28 Oct 2005 17 Jan 2006 31 Jan 2006
13 Oct 2005 $0.04000 $0.02000 29 Jul 2005 17 Oct 2005 31 Oct 2005
13 Jul 2005 $0.04000 $0.04000 3 May 2005 15 Jul 2005 29 Jul 2005
13 Apr 2005 $0.04000 $0.02000 2 Feb 2005 15 Apr 2005 29 Apr 2005
12 Jan 2005 $0.06000 $0.01500 7 Dec 2004 14 Jan 2005 31 Jan 2005
13 Oct 2004 $0.06000 $0.06000 16 Sep 2004 15 Oct 2004 29 Oct 2004
14 Jul 2004 $0.06000 $0.06000 4 May 2004 16 Jul 2004 30 Jul 2004
14 Apr 2004 $0.06000 $0.06000 4 Feb 2004 16 Apr 2004 30 Apr 2004
14 Jan 2004 $0.05000 $0.05000 6 Nov 2003 16 Jan 2004 30 Jan 2004
15 Oct 2003 $0.05000 $0.05000 7 Aug 2003 17 Oct 2003 31 Oct 2003
15 Jul 2003 $0.05000 $0.01250 6 May 2003 17 Jul 2003 31 Jul 2003
14 Apr 2003 $0.04000 $0.01000 20 Feb 2003 16 Apr 2003 30 Apr 2003
15 Jan 2003 $0.04000 $0.04000 12 Dec 2002 17 Jan 2003 31 Jan 2003
15 Oct 2002 $0.04000 $0.04000 10 Sep 2002 17 Oct 2002 31 Oct 2002
15 Jul 2002 $0.04000 $0.04000 7 May 2002 17 Jul 2002 31 Jul 2002
12 Apr 2002 $0.04000 $0.04000 12 Feb 2002 16 Apr 2002 30 Apr 2002
15 Jan 2002 $0.04000 $0.01000 11 Dec 2001 17 Jan 2002 31 Jan 2002
15 Oct 2001 $0.04000 $0.01000 12 Sep 2001 17 Oct 2001 31 Oct 2001
13 Jul 2001 $0.04000 $0.04000 8 May 2001 17 Jul 2001 31 Jul 2001
11 Apr 2001 $0.04000 $0.01000 13 Feb 2001 16 Apr 2001 30 Apr 2001
12 Jan 2001 $0.03500 $0.03500 12 Dec 2000 17 Jan 2001 31 Jan 2001
13 Oct 2000 $0.03500 $0.00875 12 Sep 2000 17 Oct 2000 31 Oct 2000
13 Jul 2000 $0.03500 $0.03500 9 May 2000 17 Jul 2000 31 Jul 2000
13 Apr 2000 $0.03000 $0.03000
12 Apr 2000 $0.03000 $0.00750 8 Feb 2000 14 Apr 2000 28 Apr 2000
12 Jan 2000 $0.03000 $0.03000 12 Jan 2000 14 Jan 2000 31 Jan 2000
13 Oct 1999 $0.03000 $0.03000 7 Sep 1999 15 Oct 1999 29 Oct 1999
13 Jul 1999 $0.03000 $0.03000 30 Jun 1999 15 Jul 1999 30 Jul 1999
13 Apr 1999 $0.03000 $0.03000 1 Apr 1999 15 Apr 1999 30 Apr 1999
13 Jan 1999 $0.03000 $0.03000 8 Dec 1998 15 Jan 1999 29 Jan 1999
11 Dec 1998 $0.00750 $0.00750
13 Oct 1998 $0.03000 $0.03000 8 Sep 1998 15 Oct 1998 30 Oct 1998
13 Jul 1998 $0.03000 $0.03000 6 May 1998 15 Jul 1998 31 Jul 1998
13 Apr 1998 $0.03000 $0.00750 11 Feb 1998 15 Apr 1998 30 Apr 1998
13 Jan 1998 $0.03000 $0.03000 9 Dec 1997 15 Jan 1998 30 Jan 1998
10 Oct 1997 $0.03000 $0.00750 10 Sep 1997 15 Oct 1997 31 Oct 1997
11 Jul 1997 $0.03000 $0.03000 7 May 1997 15 Jul 1997 31 Jul 1997
11 Apr 1997 $0.03000 $0.00750 13 Feb 1997 15 Apr 1997 30 Apr 1997
13 Jan 1997 $0.03000 $0.03000 11 Dec 1996 15 Jan 1997 31 Jan 1997
10 Oct 1996 $0.03000 $0.00750 9 Sep 1996 15 Oct 1996 31 Oct 1996
11 Jul 1996 $0.03000 $0.03000 8 May 1996 15 Jul 1996 31 Jul 1996
11 Apr 1996 $0.03000 $0.03000 13 Feb 1996 15 Apr 1996 30 Apr 1996
11 Jan 1996 $0.03000 $0.00750 12 Dec 1995 16 Jan 1996 31 Jan 1996
12 Oct 1995 $0.03000 $0.00750 12 Sep 1995 16 Oct 1995 31 Oct 1995
11 Oct 1995 $0.03000 $0.03000
12 Jul 1995 $0.03000 $0.00750 3 May 1995 14 Jul 1995 31 Jul 1995
7 Jul 1995 $0.03000 $0.03000
10 Apr 1995 $0.03000 $0.03000
7 Apr 1995 $0.03000 $0.03000 7 Apr 1995 13 Apr 1995 28 Apr 1995
9 Jan 1995 $0.03000 $0.00750 9 Jan 1995 16 Jan 1995 31 Jan 1995
7 Oct 1994 $0.03000 $0.03000 7 Oct 1994 14 Oct 1994 31 Oct 1994
11 Jul 1994 $0.03000 $0.03000 11 Jul 1994 15 Jul 1994 29 Jul 1994
11 Apr 1994 $0.06000 $0.00750 11 Apr 1994 15 Apr 1994 29 Apr 1994
10 Jan 1994 $0.06000 $0.06000 10 Jan 1994 14 Jan 1994 31 Jan 1994
8 Oct 1993 $0.06000 $0.06000 8 Oct 1993 15 Oct 1993 29 Oct 1993
9 Jul 1993 $0.06000 $0.06000 9 Jul 1993 15 Jul 1993 30 Jul 1993
8 Apr 1993 $0.06000 $0.06000 8 Apr 1993 15 Apr 1993 30 Apr 1993
11 Jan 1993 $0.06000 $0.06000 11 Jan 1993 15 Jan 1993 29 Jan 1993
8 Oct 1992 $0.05000 $0.05000 8 Oct 1992 15 Oct 1992 30 Oct 1992
9 Jul 1992 $0.05000 $0.00625 9 Jul 1992 15 Jul 1992 31 Jul 1992
9 Apr 1992 $0.05000 $0.00625 9 Apr 1992 15 Apr 1992 30 Apr 1992
7 Apr 1992 $0.05000 $0.05000
9 Jan 1992 $0.06000 $0.05000 9 Jan 1992 15 Jan 1992 4 Feb 1992
8 Oct 1991 $0.05000 $0.05000 8 Oct 1991 15 Oct 1991 31 Oct 1991
9 Jul 1991 $0.05000 $0.05000 9 Jul 1991 15 Jul 1991 31 Jul 1991
10 Apr 1991 $0.05000 $0.05000 10 Apr 1991 16 Apr 1991 30 Apr 1991
9 Jan 1991 $0.05000 $0.00625 9 Jan 1991 15 Jan 1991 31 Jan 1991
9 Oct 1990 $0.05000 $0.05000 14 Sep 1990 15 Oct 1990 31 Oct 1990
10 Jul 1990 $0.05000 $0.05000 10 May 1990 16 Jul 1990 31 Jul 1990
9 Apr 1990 $0.05000 $0.00625 15 Mar 1990 16 Apr 1990 30 Apr 1990
10 Jan 1990 $0.05000 $0.05000 15 Dec 1989 17 Jan 1990 31 Jan 1990

EOG Resources Dividend FAQs

Does EOG Resources pay dividends?

Yes, EOG Resources pays dividends to its shareholders. The current dividend yield for the trailing 12 months is at 3.02%.

When does EOG Resources pay dividends?

The last payment date was on 28 Jan 2022.

How much does EOG Resources pay in dividends?

The most recent quarterly dividend was $0.75. The total yearly dividend (TTM) amounted to $0, per share.

What is dividend?

Dividend is money paid to shareholders of a company as a reward for their investment in the company's equity. Most often, they are paid out in form of cash or additional stocks.

How do dividends work?

Dividends are paid per share, meaning for every share held a shareholder gets a declared percentage of the company’s net earnings. Dividend payouts are usually on an annual or quarterly basis.

What is a dividend payout ratio?

The percentage of a company's total earnings that is paid to its shareholders.

How to calculate the dividend payout ratio?

The dividend ratio can be calculated by dividing the annual amount paid out in dividends by net earnings of the company.

What is the dividend yield?

The dividend yield determines the rate of return to shareholders of a company via dividends.

How to calculate the dividend yield?

The dividend yield can be calculated by dividing the annual dividends per share by the price per share.

What is the declaration date of dividend?

The declaration date is the day when a company announces its nearest dividend payment date.

What is the ex-dividend date of dividend?

If you buy shares of a company before its ex-dividend date, you are sure to be paid the nearest scheduled dividend on the payment date. Conversely, all shareholders who sold their shares prior to this date will not receive the next scheduled dividend.

What is the record date of dividend?

If an investor is listed as a shareholder of a company on this day, they are eligible to receive the nearest scheduled dividend. The record date is one business day after the ex-dividend date.

What is the payment date of dividend?

The payment date is a day when the dividends are paid out to all shareholders eligible to receive the latest dividend.