Evercore
Earnings Date & Report
Last updated:
Next earnings date: 21 Oct 2025
Evercore’s last earnings date was on 22 Jul 2025.
Evercore stock Earnings report, Estimates & History
| 2021-04-28 | 2.56 | 3.29 |
|---|---|---|
| 2021-07-28 | 2.79 | 3.17 |
| 2021-10-27 | 3.06 | 3.96 |
| 2022-02-02 | 4.56 | 7.15 |
| 2022-04-27 | 3.1 | 3.79 |
| 2022-07-27 | 1.48 | 2.46 |
| 2022-10-26 | 1.37 | 2.2 |
| 2023-02-01 | 2.59 | 3.5 |
| 2023-04-26 | 2.12 | 2.16 |
| 2023-07-26 | 1.28 | 0.96 |
| 2023-10-25 | 1.19 | 1.3 |
| 2024-01-31 | 1.67 | 2.02 |
| 2024-04-24 | 2.09 | 2.13 |
| 2024-07-24 | 1.63 | 1.81 |
| 2024-10-23 | 1.96 | 2.04 |
Estimated - a value of Apple’s earnings per share estimated by analysts based on its past and current financial statements.
Reported - a real value of Apple’s earnings per share reported by the company.
Evercore stock earnings history by quarter
| Date | Estimated EPS | Reported EPS | Estimated revenue | Actual revenue | Earnings call | |
|---|---|---|---|---|---|---|
| 21 Oct 2025 | N/A | N/A | N/A | N/A | N/A | |
| 22 Jul 2025 | N/A | N/A | N/A | N/A | N/A | |
| 22 Apr 2025 | N/A | N/A | N/A | N/A | N/A | |
| 29 Jan 2025 | N/A | $3.02 | N/A | 905.54M | N/A | |
| 23 Oct 2024 | Beat | $1.96 | $2.04 | 708.54M | 738.42M | |
| 24 Jul 2024 | Beat | $1.63 | $1.81 | 610.01M | 693.41M | |
| 24 Apr 2024 | Beat | $2.09 | $2.13 | 634.45M | 585.00M | Earnings Call Transcript |
| 31 Jan 2024 | Beat | $1.67 | $2.02 | 716.45M | 788.34M | Earnings Call Transcript |
| 25 Oct 2023 | Beat | $1.19 | $1.3 | 550.51M | 570.22M | Earnings Call Transcript |
| 26 Jul 2023 | Missed | $1.28 | $0.96 | 513.17M | 499.41M | Earnings Call Transcript |
| 26 Apr 2023 | Beat | $2.12 | $2.16 | 574.08M | 572.14M | Earnings Call Transcript |
| 1 Feb 2023 | Beat | $2.59 | $3.5 | 680.35M | 831.34M | Earnings Call Transcript |
| 31 Dec 2022 | N/A | N/A | $3.44 | N/A | 831.34M | |
| 26 Oct 2022 | Beat | $1.37 | $2.2 | 482.35M | 576.93M | Earnings Call Transcript |
| 27 Jul 2022 | Beat | $1.48 | $2.46 | 443.95M | 630.91M | Earnings Call Transcript |
| 27 Apr 2022 | Beat | $3.1 | $3.79 | 672.65M | 2.79M | |
| 2 Feb 2022 | Beat | $4.56 | $7.15 | 875.41M | 1.11B | Earnings Call Transcript |
| 27 Oct 2021 | Beat | $3.06 | $3.96 | 637.38M | 823.55M | |
| 28 Jul 2021 | Beat | $2.79 | $3.17 | 637.38M | 687.86M | Earnings Call Transcript |
| 28 Apr 2021 | Beat | $2.56 | $3.29 | 561.11M | 662.31M | Earnings Call Transcript |
Evercore Earnings report FAQs
When is Evercore's next Earnings date?
The next earnings date of Evercore is on 21 Oct 2025.
What are earnings?
Earnings are the net income of a company after all taxes and expenses have been deducted. They are the main figure for determining the price of a company's shares.
What does EPS stand for?
EPS stands for earnings per share, which is the basic measure of a company's earnings. It indicates how much money each share earned for the company.
How to calculate earnings per share?
Earnings per share (EPS) can be calculated by dividing a company's net income by the number of common shares outstanding. If the company pays preferred dividends, they are first subtracted from the company’s net income.
Formula:

What is earnings per share estimate?
Earnings estimate is analysts’ prediction of a company’s earnings value in the next quarter or fiscal year based on past and current financial statements of a company. It is an important indicator for both current and future investors.