First Midwest Bancorp
Earnings Date & Report

Last updated:

First Midwest Bancorp’s last earnings date was on 18 Jan 2022. It reported its quarterly earnings per share (EPS) reaching $0.39, falling behind the estimated value of $0.44 by $0.05. The company’s quarterly earnings increased by 4.23% to 183.26M US dollars compared to the same quarter of the previous year. Over the last year, First Midwest Bancorp’s earnings per share have dropped by 9.3%.

First Midwest Bancorp stock Earnings report, Estimates & History

First Midwest Bancorp, Inc. (NASDAQ:FMBI): Earnings per share (EPS)
2017-04-25 0.34 0.23
2017-07-25 0.36 0.34
2017-10-24 0.36 0.37
2018-01-29 0.35 0.34
2018-04-24 0.38 0.33
2018-07-24 0.38 0.29
2018-10-23 0.46 0.52
2019-01-22 0.47 0.46
2019-04-23 0.45 0.46
2019-07-23 0.48 0.5
2019-10-22 0.49 0.52
2020-01-21 0.5 0.51
2020-04-30 0.33 0.22
2020-07-21 0.15 0.19
2020-10-20 0.22 0.33
2021-01-26 0.27 0.43
2021-04-20 0.38 0.36
2021-07-20 0.37 0.46
2021-10-19 0.43 0.46
2022-01-18 0.44 0.39

Estimated - a value of Apple’s earnings per share estimated by analysts based on its past and current financial statements.

Reported - a real value of Apple’s earnings per share reported by the company.

First Midwest Bancorp stock earnings history by quarter

Date Estimated EPS Reported EPS Estimated revenue Actual revenue Earnings call
18 Jan 2022 Missed $0.44 $0.39 180.51M 183.25M
19 Oct 2021 Beat $0.43 $0.46 189.86M 190.37M
20 Jul 2021 Beat $0.37 $0.46 189.86M 190.55M Earnings Call Transcript
20 Apr 2021 Missed $0.38 $0.36 190.49M 186.91M Earnings Call Transcript
26 Jan 2021 Beat $0.27 $0.43 118.19M 175.82M Earnings Call Transcript
20 Oct 2020 Beat $0.22 $0.33 151.23M 183.31M Earnings Call Transcript
21 Jul 2020 Beat $0.15 $0.19 140.70M 178.22M Earnings Call Transcript
30 Apr 2020 Missed $0.33 $0.22 274.40M 182.93M
21 Jan 2020 Beat $0.5 $0.51 191.03M 194.85M Earnings Call Transcript
22 Oct 2019 Beat $0.49 $0.52 182.56M 193.73M Earnings Call Transcript
23 Jul 2019 Beat $0.48 $0.5 181.28M 188.83M Earnings Call Transcript
23 Apr 2019 Beat $0.45 $0.46 170.14M 173.93M Earnings Call Transcript
22 Jan 2019 Missed $0.47 $0.46 178.81M 175.09M Earnings Call Transcript
23 Oct 2018 Beat $0.46 $0.52 148.35M 167.69M Earnings Call Transcript
24 Jul 2018 Missed $0.38 $0.29 215.28M 164.35M Earnings Call Transcript
24 Apr 2018 Missed $0.38 $0.33 177.44M 154.08M Earnings Call Transcript
29 Jan 2018 Missed $0.35 $0.34 158.73M 145.85M Earnings Call Transcript
24 Oct 2017 Beat $0.36 $0.37 158.78M 163.24M Earnings Call Transcript
25 Jul 2017 Missed $0.36 $0.34 172.05M 162.52M Earnings Call Transcript
25 Apr 2017 Missed $0.34 $0.23 229.42M 155.14M Earnings Call Transcript

First Midwest Bancorp Earnings report FAQs

When is First Midwest Bancorp's next Earnings date?

The company has not set the next earnings date yet. The latest First Midwest Bancorp's earnings date was on 26 Jan 2021.

What are earnings?

Earnings are the net income of a company after all taxes and expenses have been deducted. They are the main figure for determining the price of a company's shares.

What does EPS stand for?

EPS stands for earnings per share, which is the basic measure of a company's earnings. It indicates how much money each share earned for the company.

How to calculate earnings per share?

Earnings per share (EPS) can be calculated by dividing a company's net income by the number of common shares outstanding. If the company pays preferred dividends, they are first subtracted from the company’s net income.

Formula:

Earnings per share = (Net Income - Preferred dividends) / Number of Common Shares Outstanding

What is earnings per share estimate?

Earnings estimate is analysts’ prediction of a company’s earnings value in the next quarter or fiscal year based on past and current financial statements of a company. It is an important indicator for both current and future investors.