Fortinet
Earnings Date & Report
Last updated:
Fortinet’s last earnings date was on 5 Feb 2024.
Fortinet stock Earnings report, Estimates & History
2019-08-01 | 0.1013 | 0.12 |
---|---|---|
2019-10-31 | 0.1044 | 0.13 |
2020-02-06 | 0.1374 | 0.15 |
2020-05-06 | 0.09851 | 0.12 |
2020-08-06 | 0.1191 | 0.16 |
2020-10-29 | 0.1564 | 0.18 |
2021-02-04 | 0.1895 | 0.21 |
2021-04-29 | 0.145 | 0.16 |
2021-07-29 | 0.1743 | 0.19 |
2021-11-04 | 0.1889 | 0.2 |
2022-02-03 | 0.232 | 0.25 |
2022-05-04 | 0.1553 | 0.19 |
2022-08-03 | 0.2149 | 0.24 |
2022-11-02 | 0.2614 | 0.33 |
2023-02-07 | 0.3855 | 0.44 |
2023-05-04 | 0.29 | 0.29 |
Estimated - a value of Apple’s earnings per share estimated by analysts based on its past and current financial statements.
Reported - a real value of Apple’s earnings per share reported by the company.
Fortinet stock earnings history by quarter
Date | Estimated EPS | Reported EPS | Estimated revenue | Actual revenue | Earnings call | |
---|---|---|---|---|---|---|
5 Feb 2024 | N/A | N/A | N/A | N/A | N/A | Earnings Call Transcript |
31 Oct 2023 | N/A | N/A | N/A | N/A | N/A | |
1 Aug 2023 | N/A | N/A | N/A | N/A | N/A | |
4 May 2023 | Matched | $0.29 | $0.29 | 1.20B | 1.26B | Earnings Call Transcript |
7 Feb 2023 | Beat | $0.39 | $0.44 | N/A | 1.28B | Earnings Call Transcript |
31 Dec 2022 | N/A | N/A | $0.4 | N/A | 1.28B | |
2 Nov 2022 | Beat | $0.26 | $0.33 | N/A | 1.14B | Earnings Call Transcript |
3 Aug 2022 | Beat | $0.21 | $0.24 | N/A | 1.03B | Earnings Call Transcript |
4 May 2022 | Beat | $0.16 | $0.19 | 787.71M | 954.8M | Earnings Call Transcript |
3 Feb 2022 | Beat | $0.23 | $0.25 | 884M | 963.6M | Earnings Call Transcript |
4 Nov 2021 | Beat | $0.19 | $0.2 | 810.54M | 867.2M | Earnings Call Transcript |
29 Jul 2021 | Beat | $0.17 | $0.19 | 801.1M | 801.1M | Earnings Call Transcript |
29 Apr 2021 | Beat | $0.15 | $0.16 | 681.27M | 710.3M | Earnings Call Transcript |
4 Feb 2021 | Beat | $0.19 | $0.21 | 678.59M | 748M | Earnings Call Transcript |
29 Oct 2020 | Beat | $0.16 | $0.18 | 577.02M | 651.1M | |
6 Aug 2020 | Beat | $0.12 | $0.16 | 487.89M | 615.5M | Earnings Call Transcript |
6 May 2020 | Beat | $0.1 | $0.12 | 490.36M | 576.9M | |
6 Feb 2020 | Beat | $0.14 | $0.15 | 565.89M | 614.4M | Earnings Call Transcript |
31 Oct 2019 | Beat | $0.1 | $0.13 | 457.61M | 547.5M | Earnings Call Transcript |
1 Aug 2019 | Beat | $0.1 | $0.12 | 449.74M | 521.7M | Earnings Call Transcript |
Fortinet Earnings report FAQs
When is Fortinet's next Earnings date?
The company has not set the next earnings date yet. The latest Fortinet's earnings date was on 7 Feb 2023.
What are earnings?
Earnings are the net income of a company after all taxes and expenses have been deducted. They are the main figure for determining the price of a company's shares.
What does EPS stand for?
EPS stands for earnings per share, which is the basic measure of a company's earnings. It indicates how much money each share earned for the company.
How to calculate earnings per share?
Earnings per share (EPS) can be calculated by dividing a company's net income by the number of common shares outstanding. If the company pays preferred dividends, they are first subtracted from the company’s net income.
Formula:

What is earnings per share estimate?
Earnings estimate is analysts’ prediction of a company’s earnings value in the next quarter or fiscal year based on past and current financial statements of a company. It is an important indicator for both current and future investors.