Subaru
Earnings Date & Report
Last updated:
Subaru’s last earnings date was on 2 Aug 2023.
Subaru stock Earnings report, Estimates & History
2019-05-10 | 0.15 | 0.17 |
---|---|---|
2019-08-05 | 0.27 | 0.39 |
2019-11-06 | 0.27 | 0.01 |
2020-02-05 | 0.38 | 0.26 |
2020-05-18 | 0.32 | 0.24 |
2020-08-04 | -0.35 | -0.05 |
2020-11-04 | 0.21 | 0.19 |
2021-02-05 | 0.33 | 0.32 |
2021-05-11 | 0.06 | 0.01 |
2021-08-03 | 0.11 | 0.11 |
2021-11-05 | 0.15 | 0.16 |
2022-02-07 | 0.18 | 0.1 |
2022-05-12 | 0.09 | 0.04 |
2022-08-03 | 0.15 | 0.14 |
2022-11-02 | 0.21 | 0.24 |
2023-05-11 | 0.26 | 0.23 |
Estimated - a value of Apple’s earnings per share estimated by analysts based on its past and current financial statements.
Reported - a real value of Apple’s earnings per share reported by the company.
Subaru stock earnings history by quarter
Date | Estimated EPS | Reported EPS | Estimated revenue | Actual revenue | Earnings call | |
---|---|---|---|---|---|---|
2 Aug 2023 | N/A | N/A | N/A | N/A | N/A | |
11 May 2023 | Missed | $0.26 | $0.23 | N/A | N/A | |
8 Feb 2023 | N/A | N/A | $0.38 | N/A | 1.05T | |
31 Dec 2022 | N/A | N/A | $49.91 | N/A | 1.05T | |
2 Nov 2022 | Beat | $0.21 | $0.24 | N/A | 916.79B | |
3 Aug 2022 | Missed | $0.15 | $0.14 | N/A | 834.10B | |
12 May 2022 | Missed | $0.09 | $0.04 | N/A | 737.00B | |
7 Feb 2022 | Missed | $0.18 | $0.1 | N/A | 665.85B | |
5 Nov 2021 | Beat | $0.15 | $0.16 | N/A | 706.48B | |
3 Aug 2021 | Matched | $0.11 | $0.11 | N/A | 635.17B | |
11 May 2021 | Missed | $0.06 | $0.01 | N/A | 755.38B | |
5 Feb 2021 | Missed | $0.33 | $0.32 | N/A | 856.43B | |
4 Nov 2020 | Missed | $0.21 | $0.19 | N/A | 761.39B | |
4 Aug 2020 | Beat | -$0.35 | -$0.05 | N/A | 456.99B | |
18 May 2020 | Missed | $0.32 | $0.24 | N/A | 859.54B | |
5 Feb 2020 | Missed | $0.38 | $0.26 | N/A | 878.89B | |
6 Nov 2019 | Missed | $0.27 | $0.01 | N/A | 772.25B | |
5 Aug 2019 | Beat | $0.27 | $0.39 | N/A | 833.42B | |
10 May 2019 | Beat | $0.15 | $0.17 | N/A | 783.10B | |
7 Feb 2019 | N/A | N/A | $0.44 | N/A | 899.90B |
Subaru Earnings report FAQs
When is Subaru's next Earnings date?
The company has not set the next earnings date yet. The latest Subaru's earnings date was on 2 Nov 2022.
What are earnings?
Earnings are the net income of a company after all taxes and expenses have been deducted. They are the main figure for determining the price of a company's shares.
What does EPS stand for?
EPS stands for earnings per share, which is the basic measure of a company's earnings. It indicates how much money each share earned for the company.
How to calculate earnings per share?
Earnings per share (EPS) can be calculated by dividing a company's net income by the number of common shares outstanding. If the company pays preferred dividends, they are first subtracted from the company’s net income.
Formula:

What is earnings per share estimate?
Earnings estimate is analysts’ prediction of a company’s earnings value in the next quarter or fiscal year based on past and current financial statements of a company. It is an important indicator for both current and future investors.