GAIL (India) Limited
Earnings Date & Report
Last updated:
Next earnings date: 3 Nov 2025
GAIL (India) Limited’s last earnings date was on 28 Jul 2025.
GAIL (India) Limited stock Earnings report, Estimates & History
2021-12-31 | 0.319 | 0.4572 |
---|---|---|
2022-03-31 | 0.2734 | 0.4108 |
2022-06-30 | 0.2317 | 0.3716 |
2022-09-30 | 0.2705 | 0.1471 |
2022-12-31 | 0.1487 | 0.04641 |
2023-03-31 | 0.1197 | 0.07041 |
2023-06-30 | 0.3175 | 0.1992 |
2023-09-30 | 0.2307 | 0.2681 |
2024-03-07 | 0.2401 | 0.3509 |
2024-05-16 | 0.3092 | 0.2701 |
2024-07-30 | 0.2409 | 0.3485 |
2024-11-05 | 0.2976 | 0.04897 |
Estimated - a value of Apple’s earnings per share estimated by analysts based on its past and current financial statements.
Reported - a real value of Apple’s earnings per share reported by the company.
GAIL (India) Limited stock earnings history by quarter
Date | Estimated EPS | Reported EPS | Estimated revenue | Actual revenue | Earnings call | |
---|---|---|---|---|---|---|
3 Nov 2025 | Not reported yet | N/A | ? | N/A | ? | |
28 Jul 2025 | N/A | N/A | N/A | N/A | N/A | |
14 May 2025 | N/A | N/A | N/A | N/A | N/A | |
27 Jan 2025 | N/A | N/A | N/A | 333.2B | N/A | |
5 Nov 2024 | Missed | $0.3 | $0.05 | 4.02B | 4.04B | |
30 Jul 2024 | Beat | $0.24 | $0.35 | 4.03B | 4.16B | |
16 May 2024 | Missed | $0.31 | $0.27 | 4.02B | 3.92B | |
7 Mar 2024 | Beat | $0.24 | $0.35 | 4.15B | 4.17B | |
30 Sep 2023 | Beat | $0.23 | $0.27 | 4.11B | 3.96B | |
30 Jun 2023 | Missed | $0.32 | $0.2 | 3.89B | 3.99B | |
31 Mar 2023 | Missed | $0.12 | $0.07 | 4.14B | 4.04B | |
31 Dec 2022 | Missed | $0.15 | $0.05 | 4.43B | 4.41B | |
30 Sep 2022 | Missed | $0.27 | $0.15 | 4.04B | 4.74B | |
30 Jun 2022 | Beat | $0.23 | $0.37 | 3.75B | 4.79B | |
31 Mar 2022 | Beat | $0.27 | $0.41 | 3.46B | 3.56B | |
31 Dec 2021 | Beat | $0.32 | $0.46 | 3.14B | 3.50B | |
29 Oct 2021 | N/A | N/A | $0.35 | N/A | 2.92B | |
5 Aug 2021 | N/A | N/A | $0.26 | N/A | 2.36B | |
9 Jun 2021 | N/A | N/A | $0.3 | N/A | 2.11B | |
31 Mar 2021 | N/A | N/A | $0.3 | N/A | 2.11B |
GAIL (India) Limited Earnings report FAQs
When is GAIL (India) Limited's next Earnings date?
The next earnings date of GAIL (India) Limited is on 3 Nov 2025.
What are earnings?
Earnings are the net income of a company after all taxes and expenses have been deducted. They are the main figure for determining the price of a company's shares.
What does EPS stand for?
EPS stands for earnings per share, which is the basic measure of a company's earnings. It indicates how much money each share earned for the company.
How to calculate earnings per share?
Earnings per share (EPS) can be calculated by dividing a company's net income by the number of common shares outstanding. If the company pays preferred dividends, they are first subtracted from the company’s net income.
Formula:

What is earnings per share estimate?
Earnings estimate is analysts’ prediction of a company’s earnings value in the next quarter or fiscal year based on past and current financial statements of a company. It is an important indicator for both current and future investors.