HubSpot
Earnings Date & Report

Last updated:

HubSpot’s last earnings date was on 1 May 2024.

HubSpot stock Earnings report, Estimates & History

HubSpot, Inc. (NYSE:HUBS): Earnings per share (EPS)
2019-11-05 0.24 0.32
2020-02-12 0.42 0.45
2020-05-06 0.23 0.35
2020-08-05 0.24 0.34
2020-11-05 0.13 0.28
2021-02-11 0.23 0.4
2021-05-05 0.29 0.31
2021-08-04 0.32 0.43
2021-11-03 0.43 0.5
2022-02-10 0.53 0.58
2022-05-05 0.47 0.54
2022-08-04 0.43 0.44
2022-11-02 0.51 0.69
2023-02-16 0.82 1.11
2023-05-03 0.83 1.2
2023-08-02 0.99 -0.89

Estimated - a value of Apple’s earnings per share estimated by analysts based on its past and current financial statements.

Reported - a real value of Apple’s earnings per share reported by the company.

HubSpot stock earnings history by quarter

Date Estimated EPS Reported EPS Estimated revenue Actual revenue Earnings call
1 May 2024 N/A N/A N/A N/A N/A
14 Feb 2024 N/A N/A N/A N/A N/A Earnings Call Transcript
31 Oct 2023 N/A N/A N/A N/A N/A
2 Aug 2023 Missed $0.99 -$0.89 505.3M N/A Earnings Call Transcript
3 May 2023 Beat $0.83 $1.2 474.84M 501.62M Earnings Call Transcript
16 Feb 2023 Beat $0.82 $1.11 445.75M 469.65M Earnings Call Transcript
31 Dec 2022 N/A N/A -$0.32 N/A 469.65M
2 Nov 2022 Beat $0.51 $0.69 N/A 443.95M Earnings Call Transcript
4 Aug 2022 Beat $0.43 $0.44 N/A 421.75M Earnings Call Transcript
5 May 2022 Beat $0.47 $0.54 336.67M 395.59M Earnings Call Transcript
10 Feb 2022 Beat $0.53 $0.58 357.45M 369.30M Earnings Call Transcript
3 Nov 2021 Beat $0.43 $0.5 327.11M 339.19M Earnings Call Transcript
4 Aug 2021 Beat $0.32 $0.43 310.78M 310.78M Earnings Call Transcript
5 May 2021 Beat $0.29 $0.31 263.94M 281.36M
11 Feb 2021 Beat $0.23 $0.4 244.11M 252.06M Earnings Call Transcript
5 Nov 2020 Beat $0.13 $0.28 195.66M 228.38M Earnings Call Transcript
5 Aug 2020 Beat $0.24 $0.34 143.72M 203.60M Earnings Call Transcript
6 May 2020 Beat $0.23 $0.35 130.75M 198.96M Earnings Call Transcript
12 Feb 2020 Beat $0.42 $0.45 173.77M 186.18M Earnings Call Transcript
5 Nov 2019 Beat $0.24 $0.32 130.21M 173.62M Earnings Call Transcript

HubSpot Earnings report FAQs

When is HubSpot's next Earnings date?

The company has not set the next earnings date yet. The latest HubSpot's earnings date was on 3 May 2023.

What are earnings?

Earnings are the net income of a company after all taxes and expenses have been deducted. They are the main figure for determining the price of a company's shares.

What does EPS stand for?

EPS stands for earnings per share, which is the basic measure of a company's earnings. It indicates how much money each share earned for the company.

How to calculate earnings per share?

Earnings per share (EPS) can be calculated by dividing a company's net income by the number of common shares outstanding. If the company pays preferred dividends, they are first subtracted from the company’s net income.

Formula:

Earnings per share = (Net Income - Preferred dividends) / Number of Common Shares Outstanding

What is earnings per share estimate?

Earnings estimate is analysts’ prediction of a company’s earnings value in the next quarter or fiscal year based on past and current financial statements of a company. It is an important indicator for both current and future investors.