Infosys Limited
Dividend Yield & History
Last updated:
Its most recent quarterly dividend was paid to shareholders on 26 Oct 2021. In trailing 12 Months, 54.98% of the company’s earnings is paid out as dividends.
INFY.NS Most Recent Dividend | 26 Oct 2021 |
---|---|
INFY.NS Dividend Yield TTM | 2.13% |
INFY.NS Payout Ratio TTM | 54.98% (Trailing 12 Months of Earnings) |
Payout ratio | 54.98% |
---|
Infosys Limited stock dividend per share (2016 – 2021)
2016 | $25.25 |
---|---|
2017 | $27.75 |
2018 | $27.5 |
2019 | $30.5 |
2020 | $21.5 |
2021 | $0 |
Infosys Limited stock dividend yield (2016 – 2021)
2016 | 2.52% |
---|---|
2017 | 2.87% |
2018 | 0% |
2019 | 4.13% |
2020 | 3.75% |
2021 | 0% |
Infosys Limited stock dividend history by quarter (1994 – 2021)
Date | Dividend | Dividend adjustment | Declaration date | Record date | Payment date | |
---|---|---|---|---|---|---|
26 Oct 2021 | $0.00000 | $15.00000 | ||||
31 May 2021 | $0.00000 | $15.00000 | ||||
23 Oct 2020 | $12.00000 | $12.00000 | ||||
29 May 2020 | $9.50000 | $9.50000 | 20 Apr 2020 | 1 Jun 2020 | 3 Jul 2020 | |
23 Oct 2019 | $8.00000 | $8.00000 | 11 Oct 2019 | 24 Oct 2019 | 30 Oct 2019 | |
22 Oct 2019 | $8.00000 | $8.00000 | ||||
13 Jun 2019 | $10.50000 | $10.50000 | 12 Apr 2019 | 14 Jun 2019 | 25 Jun 2019 | |
24 Jan 2019 | $4.00000 | $4.00000 | 11 Jan 2019 | 25 Jan 2019 | 28 Jan 2019 | |
25 Oct 2018 | $7.00000 | $7.00000 | 16 Oct 2018 | 27 Oct 2018 | 30 Oct 2018 | |
14 Jun 2018 | $20.50000 | $5.00000 | 13 Apr 2018 | 15 Jun 2018 | 26 Jun 2018 | |
31 Oct 2017 | $13.00000 | $6.50000 | 10 Oct 2017 | 1 Nov 2017 | 4 Nov 2017 | |
1 Jun 2017 | $14.75000 | $7.37500 | 13 Apr 2017 | 2 Jun 2017 | 27 Jun 2017 | |
21 Oct 2016 | $11.00000 | $5.50000 | 16 Sep 2016 | 25 Oct 2016 | 26 Oct 2016 | |
9 Jun 2016 | $14.25000 | $7.12500 | 15 Apr 2016 | 10 Jun 2016 | 20 Jun 2016 | |
16 Oct 2015 | $10.00000 | $5.00000 | 15 Sep 2015 | 19 Oct 2015 | 21 Oct 2015 | |
15 Jun 2015 | $14.75000 | $7.37500 | 24 Apr 2015 | 16 Jun 2015 | 22 Jul 2015 | |
12 Jun 2015 | $29.50000 | $29.50000 | ||||
16 Oct 2014 | $30.00000 | $3.75000 | 28 Aug 2014 | 17 Oct 2014 | 20 Oct 2014 | |
29 May 2014 | $43.00000 | $5.37500 | 15 Apr 2014 | 30 May 2014 | 16 Jun 2014 | |
17 Oct 2013 | $20.00000 | $2.50000 | 26 Sep 2013 | 18 Oct 2013 | 21 Oct 2013 | |
30 May 2013 | $27.00000 | $3.37500 | 12 Apr 2013 | 31 May 2013 | 17 Jun 2013 | |
18 Oct 2012 | $15.00000 | $1.87500 | 24 Sep 2012 | 19 Oct 2012 | 22 Oct 2012 | |
24 May 2012 | $22.00000 | $1.25000 | 13 Apr 2012 | 25 Jun 2012 | 19 Oct 2012 | |
20 Oct 2011 | $15.00000 | $1.87500 | 22 Sep 2011 | 21 Oct 2011 | 24 Oct 2011 | |
26 May 2011 | $20.00000 | $2.50000 | 15 Apr 2011 | 27 May 2011 | 11 Jul 2011 | |
21 Oct 2010 | $30.00000 | $3.75000 | 15 Oct 2010 | 22 Oct 2010 | 25 Oct 2010 | |
26 May 2010 | $15.00000 | $1.87500 | 13 Apr 2010 | 28 May 2010 | 12 Jul 2010 | |
15 Oct 2009 | $10.00000 | $1.25000 | 9 Oct 2009 | 16 Oct 2009 | 20 Oct 2009 | |
4 Jun 2009 | $13.50000 | $1.68750 | 15 Apr 2009 | 6 Jun 2009 | 1 Jul 2009 | |
16 Oct 2008 | $10.00000 | $1.25000 | 10 Oct 2008 | 17 Oct 2008 | 1 Dec 2008 | |
29 May 2008 | $20.00000 | $3.40625 | 15 Apr 2008 | 31 May 2008 | 1 Jul 2008 | |
26 May 2008 | $2.20000 | $2.20000 | ||||
18 Oct 2007 | $6.00000 | $0.75000 | 11 Oct 2007 | 19 Oct 2007 | 1 Dec 2007 | |
6 Jun 2007 | $6.50000 | $0.81250 | 13 Apr 2007 | 8 Jun 2007 | 1 Jul 2007 | |
19 Oct 2006 | $5.00000 | $0.62500 | 11 Oct 2006 | 20 Oct 2006 | 4 Nov 2006 | |
25 May 2006 | $30.00000 | $2.40625 | 15 Apr 2006 | 27 May 2006 | 12 Jun 2006 | |
17 Oct 2005 | $6.50000 | $0.40625 | 11 Oct 2005 | 18 Oct 2005 | 2 Nov 2005 | |
17 Aug 2005 | $3.00000 | $3.00000 | ||||
1 Jun 2005 | $11.50000 | $0.40625 | 14 Apr 2005 | 3 Jun 2005 | 18 Jun 2005 | |
18 Oct 2004 | $5.00000 | $0.31250 | 11 Oct 2004 | 19 Oct 2004 | 3 Nov 2004 | |
26 May 2004 | $100.00000 | $1.56250 | 13 Apr 2004 | 28 May 2004 | 12 Jun 2004 | |
12 Nov 2003 | $1.20000 | $1.20000 | ||||
16 Oct 2003 | $14.50000 | $0.226563 | 10 Oct 2003 | 17 Oct 2003 | 1 Nov 2003 | |
28 May 2003 | $14.50000 | $0.226563 | 10 Apr 2003 | 30 May 2003 | 14 Jun 2003 | |
30 Oct 2002 | $12.50000 | $0.195313 | 11 Oct 2002 | 1 Nov 2002 | 16 Nov 2002 | |
21 May 2002 | $12.50000 | $0.195313 | 10 Apr 2002 | 24 May 2002 | 8 Jun 2002 | |
15 May 2002 | $1.80000 | $1.80000 | ||||
18 Oct 2001 | $7.50000 | $0.117188 | 10 Oct 2001 | 2 Nov 2001 | 17 Nov 2001 | |
30 Apr 2001 | $7.50000 | $0.1171875 | 12 Apr 2001 | 16 May 2001 | 1 Jun 2001 | |
27 Apr 2001 | $7.50000 | $0.117188 | ||||
25 Oct 2000 | $2.50000 | $0.039063 | ||||
23 Oct 2000 | $2.50000 | $0.0390625 | 10 Oct 2000 | 10 Nov 2000 | 1 Dec 2000 | |
2 May 2000 | $3.00000 | $0.046875 | 13 Apr 2000 | 16 May 2000 | 1 Jun 2000 | |
28 Apr 2000 | $3.00000 | $0.046875 | ||||
28 Oct 1999 | $3.00000 | $0.023438 | ||||
25 Oct 1999 | $1.50000 | $0.01171875 | 9 Oct 1999 | 12 Nov 1999 | 1 Dec 1999 | |
20 May 1999 | $5.00000 | $0.039063 | ||||
17 May 1999 | $5.00000 | $0.0390625 | 10 Apr 1999 | 4 Jun 1999 | 1 Jul 1999 | |
12 Nov 1998 | $2.50000 | $0.009766 | ||||
2 Nov 1998 | $2.50000 | $0.00976563 | 13 Oct 1998 | 27 Nov 1998 | 1 Dec 1998 | |
30 Apr 1998 | $4.50000 | $0.017578 | ||||
20 Apr 1998 | $4.50000 | $0.01757813 | 4 Apr 1998 | 19 May 1998 | 1 Jun 1998 | |
17 Dec 1997 | $1.50000 | $0.005859 | ||||
24 Nov 1997 | $1.50000 | $0.00585938 | 17 Oct 1997 | 19 Dec 1997 | 1 Jan 1998 | |
23 May 1997 | $4.00000 | $0.007813 | ||||
28 Apr 1997 | $4.00000 | $0.0078125 | 14 Apr 1997 | 23 May 1997 | 1 Jun 1997 | |
28 Oct 1996 | $1.50000 | $0.00293 | 10 Oct 1996 | 22 Nov 1996 | 1 Dec 1996 | |
30 Apr 1996 | $3.50000 | $0.006836 | 29 Mar 1996 | 16 May 1996 | 1 Jun 1996 | |
4 Dec 1995 | $1.50000 | $0.00292969 | 13 Oct 1995 | 24 Nov 1995 | 1 Dec 1995 | |
23 May 1995 | $3.00000 | $0.00585938 | 3 May 1995 | 20 May 1995 | 1 Jun 1995 | |
30 Nov 1994 | $1.50000 | $0.00292969 | 30 Nov 1994 | 17 Dec 1994 | 1 Jan 1995 |
Infosys Limited Dividend FAQs
Does Infosys Limited pay dividends?
Yes, Infosys Limited pays dividends to its shareholders. The current dividend yield for the trailing 12 months is at 2.13%.
When does Infosys Limited pay dividends?
The last payment date was on 26 Oct 2021.
How much does Infosys Limited pay in dividends?
The most recent quarterly dividend was $0. The total yearly dividend (TTM) amounted to $0, per share.
What is dividend?
Dividend is money paid to shareholders of a company as a reward for their investment in the company's equity. Most often, they are paid out in form of cash or additional stocks.
How do dividends work?
Dividends are paid per share, meaning for every share held a shareholder gets a declared percentage of the company’s net earnings. Dividend payouts are usually on an annual or quarterly basis.
What is a dividend payout ratio?
The percentage of a company's total earnings that is paid to its shareholders.
How to calculate the dividend payout ratio?
The dividend ratio can be calculated by dividing the annual amount paid out in dividends by net earnings of the company.
What is the dividend yield?
The dividend yield determines the rate of return to shareholders of a company via dividends.
How to calculate the dividend yield?
The dividend yield can be calculated by dividing the annual dividends per share by the price per share.
What is the declaration date of dividend?
The declaration date is the day when a company announces its nearest dividend payment date.
What is the ex-dividend date of dividend?
If you buy shares of a company before its ex-dividend date, you are sure to be paid the nearest scheduled dividend on the payment date. Conversely, all shareholders who sold their shares prior to this date will not receive the next scheduled dividend.
What is the record date of dividend?
If an investor is listed as a shareholder of a company on this day, they are eligible to receive the nearest scheduled dividend. The record date is one business day after the ex-dividend date.
What is the payment date of dividend?
The payment date is a day when the dividends are paid out to all shareholders eligible to receive the latest dividend.