CoreCard
Earnings Date & Report
Last updated:
CoreCard’s last earnings date was on 4 Nov 2021. It reported its quarterly earnings per share (EPS) reaching $0.29. The company’s quarterly earnings increased by 25.53% to 12.94M US dollars compared to the same quarter of the previous year. Over the last year, CoreCard’s earnings per share have dropped by 6.45%.
CoreCard stock Earnings report, Estimates & History
2019-11-01 | 0.22 | 0.34 |
---|---|---|
2020-02-11 | 0.29 | 0.41 |
2020-05-05 | 0.23 | 0.12 |
2020-08-04 | 0.22 | 0.24 |
2020-11-03 | 0.26 | 0.31 |
2021-02-11 | 0.37 | 0.24 |
2021-05-04 | 0.11 | 0.12 |
Estimated - a value of Apple’s earnings per share estimated by analysts based on its past and current financial statements.
Reported - a real value of Apple’s earnings per share reported by the company.
CoreCard stock earnings history by quarter
Date | Estimated EPS | Reported EPS | Estimated revenue | Actual revenue | Earnings call | |
---|---|---|---|---|---|---|
4 Nov 2021 | N/A | N/A | $0.29 | 8.5M | 12.93M | |
5 Aug 2021 | N/A | N/A | $0.32 | 10.58M | 13.35M | |
4 May 2021 | Beat | $0.11 | $0.12 | 8.10M | 8.91M | Earnings Call Transcript |
11 Feb 2021 | Missed | $0.37 | $0.24 | 13.00M | 9.62M | Earnings Call Transcript |
3 Nov 2020 | Beat | $0.26 | $0.31 | 8.64M | 10.30M | |
4 Aug 2020 | Beat | $0.22 | $0.24 | 7.38M | 8.05M | Earnings Call Transcript |
5 May 2020 | Missed | $0.23 | $0.12 | 15.12M | 7.89M | Earnings Call Transcript |
11 Feb 2020 | Beat | $0.29 | $0.41 | 7.28M | 10.30M | Earnings Call Transcript |
1 Nov 2019 | Beat | $0.22 | $0.34 | 6.16M | 9.52M | Earnings Call Transcript |
5 Aug 2019 | N/A | N/A | N/A | N/A | 7.51M | Earnings Call Transcript |
3 May 2019 | N/A | N/A | N/A | N/A | 6.96M | |
13 Mar 2019 | N/A | N/A | N/A | N/A | 6.05M | Earnings Call Transcript |
8 Nov 2018 | N/A | N/A | N/A | N/A | 5.41M | Earnings Call Transcript |
8 Aug 2018 | N/A | N/A | N/A | N/A | 4.57M | |
9 May 2018 | N/A | N/A | N/A | N/A | 4.05M | Earnings Call Transcript |
15 Mar 2018 | N/A | N/A | N/A | N/A | 2.54M | Earnings Call Transcript |
9 Nov 2017 | N/A | N/A | N/A | N/A | 1.86M | |
14 Nov 2016 | N/A | N/A | N/A | N/A | 2.64M | |
12 Aug 2016 | N/A | N/A | N/A | N/A | 1.55M | Earnings Call Transcript |
10 May 2016 | N/A | N/A | N/A | N/A | 1.64M |
CoreCard Earnings report FAQs
When is CoreCard's next Earnings date?
The company has not set the next earnings date yet. The latest CoreCard's earnings date was on 3 Nov 2020.
What are earnings?
Earnings are the net income of a company after all taxes and expenses have been deducted. They are the main figure for determining the price of a company's shares.
What does EPS stand for?
EPS stands for earnings per share, which is the basic measure of a company's earnings. It indicates how much money each share earned for the company.
How to calculate earnings per share?
Earnings per share (EPS) can be calculated by dividing a company's net income by the number of common shares outstanding. If the company pays preferred dividends, they are first subtracted from the company’s net income.
Formula:

What is earnings per share estimate?
Earnings estimate is analysts’ prediction of a company’s earnings value in the next quarter or fiscal year based on past and current financial statements of a company. It is an important indicator for both current and future investors.