Integra Resources Corp.
Earnings Date & Report
Last updated:
Integra Resources Corp.’s last earnings date was on 12 May 2023. It reported its quarterly earnings per share (EPS) reaching -$0.08, falling behind the estimated value of -$0.04 by $0.04.
Integra Resources Corp. stock Earnings report, Estimates & History
2019-05-14 | -0.13 | -0.09 |
---|---|---|
2019-08-27 | -0.14 | -0.12 |
2019-11-29 | -0.09 | -0.17 |
2020-05-15 | -0.05 | -0.07 |
2020-08-13 | -0.08 | -0.11 |
2020-11-13 | -0.1 | -0.15 |
2021-03-12 | -0.08 | -0.21 |
2021-05-14 | -0.1 | -0.15 |
2021-08-10 | -0.1 | -0.22 |
2021-11-12 | -0.12 | -0.21 |
2022-03-30 | -0.13 | -0.15 |
2022-05-11 | -0.1 | -0.09 |
2022-08-12 | -0.09 | -0.09 |
2023-03-17 | -0.08 | -0.11 |
2023-05-12 | -0.04 | -0.08 |
Estimated - a value of Apple’s earnings per share estimated by analysts based on its past and current financial statements.
Reported - a real value of Apple’s earnings per share reported by the company.
Integra Resources Corp. stock earnings history by quarter
Date | Estimated EPS | Reported EPS | Estimated revenue | Actual revenue | Earnings call | |
---|---|---|---|---|---|---|
12 May 2023 | Missed | -$0.04 | -$0.08 | N/A | N/A | |
17 Mar 2023 | Missed | -$0.08 | -$0.11 | N/A | N/A | |
12 Aug 2022 | Matched | -$0.09 | -$0.09 | N/A | N/A | |
11 May 2022 | Beat | -$0.1 | -$0.09 | N/A | N/A | |
30 Mar 2022 | Missed | -$0.13 | -$0.15 | N/A | N/A | |
12 Nov 2021 | Missed | -$0.12 | -$0.21 | N/A | N/A | |
10 Aug 2021 | Missed | -$0.1 | -$0.22 | N/A | N/A | |
14 May 2021 | Missed | -$0.1 | -$0.15 | N/A | N/A | |
12 Mar 2021 | Missed | -$0.08 | -$0.21 | N/A | N/A | |
13 Nov 2020 | Missed | -$0.1 | -$0.15 | N/A | N/A | |
13 Aug 2020 | Missed | -$0.08 | -$0.11 | N/A | N/A | |
15 May 2020 | Missed | -$0.05 | -$0.07 | N/A | N/A | |
31 Mar 2020 | N/A | N/A | -$0.05 | N/A | N/A | |
31 Dec 2019 | N/A | N/A | -$0.12 | N/A | N/A | |
29 Nov 2019 | Missed | -$0.09 | -$0.17 | N/A | N/A | |
27 Aug 2019 | Beat | -$0.14 | -$0.12 | N/A | N/A | |
14 May 2019 | Beat | -$0.13 | -$0.09 | N/A | N/A | |
31 Mar 2019 | N/A | N/A | -$0.1 | N/A | N/A | |
31 Dec 2018 | N/A | N/A | -$0.06 | N/A | N/A | |
22 Nov 2018 | N/A | N/A | -$0.21 | N/A | N/A |
Integra Resources Corp. Earnings report FAQs
When is Integra Resources Corp.'s next Earnings date?
The company has not set the next earnings date yet. The latest Integra Resources Corp.'s earnings date was on 30 Mar 2022.
What are earnings?
Earnings are the net income of a company after all taxes and expenses have been deducted. They are the main figure for determining the price of a company's shares.
What does EPS stand for?
EPS stands for earnings per share, which is the basic measure of a company's earnings. It indicates how much money each share earned for the company.
How to calculate earnings per share?
Earnings per share (EPS) can be calculated by dividing a company's net income by the number of common shares outstanding. If the company pays preferred dividends, they are first subtracted from the company’s net income.
Formula:

What is earnings per share estimate?
Earnings estimate is analysts’ prediction of a company’s earnings value in the next quarter or fiscal year based on past and current financial statements of a company. It is an important indicator for both current and future investors.