Nuveen Multi-Market Income Fund
Dividend Yield & History

Last updated:

Its most recent quarterly dividend was paid to shareholders on 1 Feb 2022. In trailing 12 Months, 29.38% of the company’s earnings is paid out as dividends.

JMM Most Recent Dividend 1 Feb 2022
JMM Dividend Yield TTM 5.54%
JMM Payout Ratio TTM 29.38% (Trailing 12 Months of Earnings)
Nuveen Multi-Market Income Fund (NYSE:JMM): Payout ratio
Payout ratio 29.38%

Nuveen Multi-Market Income Fund stock dividend per share (2018 – 2022)

Nuveen Multi-Market Income Fund (NYSE:JMM): Dividend per share
2018 $0.09
2019 $0.36
2020 $0.32
2021 $0
2022 $0.03

Nuveen Multi-Market Income Fund stock dividend yield (2018 – 2022)

Nuveen Multi-Market Income Fund (NYSE:JMM): Dividend Yield
2018 0%
2019 4.89%
2020 5.08%
2021 0%
2022 5.9%

Nuveen Multi-Market Income Fund stock dividend history by quarter (1989 – 2022)

Date Dividend Dividend adjustment Declaration date Record date Payment date
13 Jan 2022 $0.03000 $0.03000 14 Jan 2022 1 Feb 2022
14 Dec 2021 $0.03000 $0.03000
12 Nov 2021 $0.03000 $0.03000
14 Oct 2021 $0.03000 $0.03000
14 Sep 2021 $0.03000 $0.03000
12 Aug 2021 $0.03000 $0.03000 13 Aug 2021 1 Sep 2021
14 Jul 2021 $0.03000 $0.03000 15 Jul 2021 2 Aug 2021
14 Jun 2021 $0.03000 $0.03000 15 Jun 2021 1 Jul 2021
13 May 2021 $0.03000 $0.03000 14 May 2021 1 Jun 2021
14 Apr 2021 $0.00000 $0.03000
12 Mar 2021 $0.00000 $0.03000
11 Feb 2021 $0.02500 $0.02450
14 Jan 2021 $0.02500 $0.02450
14 Dec 2020 $0.02500 $0.02500
12 Nov 2020 $0.02500 $0.02450
14 Oct 2020 $0.02450 $0.02450
14 Sep 2020 $0.02700 $0.02700
13 Aug 2020 $0.02700 $0.02700 3 Aug 2020 14 Aug 2020 1 Sep 2020
14 Jul 2020 $0.02700 $0.02700 1 Jul 2020 15 Jul 2020 3 Aug 2020
12 Jun 2020 $0.02700 $0.02700 1 Jun 2020 15 Jun 2020 1 Jul 2020
14 May 2020 $0.02700 $0.02700 1 May 2020 15 May 2020 1 Jun 2020
14 Apr 2020 $0.02700 $0.02700 1 Apr 2020 15 Apr 2020 1 May 2020
12 Mar 2020 $0.02700 $0.02700 3 Mar 2020 13 Mar 2020 1 Apr 2020
13 Feb 2020 $0.03000 $0.03000 3 Feb 2020 14 Feb 2020 2 Mar 2020
14 Jan 2020 $0.03000 $0.03000 2 Jan 2020 15 Jan 2020 3 Feb 2020
12 Dec 2019 $0.03000 $0.03000 3 Dec 2019 13 Dec 2019 31 Dec 2019
14 Nov 2019 $0.03000 $0.03000 1 Nov 2019 15 Nov 2019 2 Dec 2019
11 Oct 2019 $0.03000 $0.03000 2 Oct 2019 15 Oct 2019 1 Nov 2019
12 Sep 2019 $0.03000 $0.03000 3 Sep 2019 13 Sep 2019 1 Oct 2019
14 Aug 2019 $0.03000 $0.03000 1 Aug 2019 15 Aug 2019 3 Sep 2019
12 Jul 2019 $0.03000 $0.03000 1 Jul 2019 15 Jul 2019 1 Aug 2019
13 Jun 2019 $0.03000 $0.03000 3 Jun 2019 14 Jun 2019 1 Jul 2019
14 May 2019 $0.03000 $0.03000 1 May 2019 15 May 2019 3 Jun 2019
12 Apr 2019 $0.03000 $0.03000 1 Apr 2019 15 Apr 2019 1 May 2019
14 Mar 2019 $0.03000 $0.03000 1 Mar 2019 15 Mar 2019 1 Apr 2019
14 Feb 2019 $0.03000 $0.03000 1 Feb 2019 15 Feb 2019 1 Mar 2019
14 Jan 2019 $0.03000 $0.03000 2 Jan 2019 15 Jan 2019 1 Feb 2019
13 Dec 2018 $0.03000 $0.03000 3 Dec 2018 14 Dec 2018 31 Dec 2018
14 Nov 2018 $0.03000 $0.03000 1 Nov 2018 15 Nov 2018 3 Dec 2018
12 Oct 2018 $0.03000 $0.03000 2 Oct 2018 15 Oct 2018 1 Nov 2018
13 Sep 2018 $0.03000 $0.03000 4 Sep 2018 14 Sep 2018 1 Oct 2018
14 Aug 2018 $0.03000 $0.03000 1 Aug 2018 15 Aug 2018 4 Sep 2018
12 Jul 2018 $0.03000 $0.03000 2 Jul 2018 13 Jul 2018 1 Aug 2018
14 Jun 2018 $0.03000 $0.03000 1 Jun 2018 15 Jun 2018 2 Jul 2018
14 May 2018 $0.03000 $0.03000 1 May 2018 15 May 2018 1 Jun 2018
12 Apr 2018 $0.03000 $0.03000 2 Apr 2018 13 Apr 2018 1 May 2018
14 Mar 2018 $0.03000 $0.03000 2 Mar 2018 15 Mar 2018 2 Apr 2018
14 Feb 2018 $0.03300 $0.03300 1 Feb 2018 15 Feb 2018 1 Mar 2018
11 Jan 2018 $0.03300 $0.03300 2 Jan 2018 12 Jan 2018 1 Feb 2018
14 Dec 2017 $0.03300 $0.03300 2 Dec 2017 15 Dec 2017 29 Dec 2017
14 Nov 2017 $0.03600 $0.03600 1 Nov 2017 15 Nov 2017 1 Dec 2017
12 Oct 2017 $0.03600 $0.03600 2 Oct 2017 13 Oct 2017 1 Nov 2017
14 Sep 2017 $0.03600 $0.03600 1 Sep 2017 15 Sep 2017 2 Oct 2017
11 Aug 2017 $0.03600 $0.03600 1 Aug 2017 15 Aug 2017 1 Sep 2017
12 Jul 2017 $0.03600 $0.03600 3 Jul 2017 14 Jul 2017 1 Aug 2017
13 Jun 2017 $0.03600 $0.03600 1 Jun 2017 15 Jun 2017 3 Jul 2017
11 May 2017 $0.03600 $0.03600 1 May 2017 15 May 2017 1 Jun 2017
11 Apr 2017 $0.03600 $0.03600 3 Apr 2017 13 Apr 2017 1 May 2017
13 Mar 2017 $0.03600 $0.03600 2 Mar 2017 15 Mar 2017 3 Apr 2017
13 Feb 2017 $0.03600 $0.03600 2 Feb 2017 15 Feb 2017 1 Mar 2017
11 Jan 2017 $0.03600 $0.03600 4 Jan 2017 13 Jan 2017 1 Feb 2017
13 Dec 2016 $0.03600 $0.03600 2 Dec 2016 15 Dec 2016 30 Dec 2016
10 Nov 2016 $0.03600 $0.03600 2 Nov 2016 15 Nov 2016 1 Dec 2016
12 Oct 2016 $0.03600 $0.03600 6 Oct 2016 14 Oct 2016 1 Nov 2016
13 Sep 2016 $0.03600 $0.03600 2 Sep 2016 15 Sep 2016 3 Oct 2016
11 Aug 2016 $0.03600 $0.03600 2 Aug 2016 15 Aug 2016 1 Sep 2016
13 Jul 2016 $0.03600 $0.03600 5 Jul 2016 15 Jul 2016 1 Aug 2016
13 Jun 2016 $0.03600 $0.03600 1 Jun 2016 15 Jun 2016 1 Jul 2016
11 May 2016 $0.04000 $0.04000 2 May 2016 13 May 2016 1 Jun 2016
13 Apr 2016 $0.04000 $0.04000 2 Apr 2016 15 Apr 2016 2 May 2016
11 Mar 2016 $0.04000 $0.04000 1 Mar 2016 15 Mar 2016 1 Apr 2016
10 Feb 2016 $0.04000 $0.04000 1 Feb 2016 12 Feb 2016 1 Mar 2016
13 Jan 2016 $0.04000 $0.04000 4 Jan 2016 15 Jan 2016 1 Feb 2016
11 Dec 2015 $0.04000 $0.04000 1 Dec 2015 15 Dec 2015 31 Dec 2015
10 Nov 2015 $0.04000 $0.04000 2 Nov 2015 13 Nov 2015 1 Dec 2015
13 Oct 2015 $0.04000 $0.04000 1 Oct 2015 15 Oct 2015 2 Nov 2015
11 Sep 2015 $0.04000 $0.04000 1 Sep 2015 15 Sep 2015 1 Oct 2015
12 Aug 2015 $0.04000 $0.04000 4 Aug 2015 14 Aug 2015 1 Sep 2015
13 Jul 2015 $0.04000 $0.04000 1 Jul 2015 15 Jul 2015 3 Aug 2015
11 Jun 2015 $0.04000 $0.04000 1 Jun 2015 15 Jun 2015 1 Jul 2015
13 May 2015 $0.04000 $0.04000 1 May 2015 15 May 2015 1 Jun 2015
13 Apr 2015 $0.04000 $0.04000 1 Apr 2015 15 Apr 2015 1 May 2015
11 Mar 2015 $0.04000 $0.04000 2 Mar 2015 13 Mar 2015 1 Apr 2015
11 Feb 2015 $0.04000 $0.04000 2 Feb 2015 13 Feb 2015 2 Mar 2015
13 Jan 2015 $0.04000 $0.04000 2 Jan 2015 15 Jan 2015 2 Feb 2015
11 Dec 2014 $0.04000 $0.04000 1 Feb 2014 15 Dec 2014 31 Dec 2014
12 Nov 2014 $0.04000 $0.04000 3 Nov 2014 14 Nov 2014 1 Dec 2014
10 Oct 2014 $0.04000 $0.04000 1 Oct 2014 15 Oct 2014 3 Nov 2014
2 Sep 2014 $0.04000 $0.04000 22 Aug 2014 4 Sep 2014 17 Sep 2014
1 Aug 2014 $0.04000 $0.04000 18 Jul 2014 5 Aug 2014 20 Aug 2014
1 Jul 2014 $0.04000 $0.04000 20 Jun 2014 3 Jul 2014 16 Jul 2014
2 Jun 2014 $0.04000 $0.04000 23 May 2014 4 Jun 2014 18 Jun 2014
1 May 2014 $0.04000 $0.04000 18 Apr 2014 5 May 2014 21 May 2014
1 Apr 2014 $0.04000 $0.04000 21 Mar 2014 3 Apr 2014 16 Apr 2014
3 Mar 2014 $0.04000 $0.04000 21 Feb 2014 5 Mar 2014 19 Mar 2014
3 Feb 2014 $0.04000 $0.04000 17 Jan 2014 5 Feb 2014 19 Feb 2014
26 Dec 2013 $0.04000 $0.04000 13 Dec 2013 30 Dec 2013 10 Jan 2014
2 Dec 2013 $0.04000 $0.04000 22 Nov 2013 4 Dec 2013 18 Dec 2013
1 Nov 2013 $0.04000 $0.04000 18 Oct 2013 5 Nov 2013 20 Nov 2013
1 Oct 2013 $0.04400 $0.04400 20 Sep 2013 3 Oct 2013 16 Oct 2013
3 Sep 2013 $0.04400 $0.04400 23 Aug 2013 5 Sep 2013 18 Sep 2013
1 Aug 2013 $0.04400 $0.04400 19 Jul 2013 5 Aug 2013 21 Aug 2013
1 Jul 2013 $0.04400 $0.04400 21 Jun 2013 3 Jul 2013 17 Jul 2013
3 Jun 2013 $0.04400 $0.04400 17 May 2013 5 Jun 2013 19 Jun 2013
1 May 2013 $0.04750 $0.04800 19 Apr 2013 3 May 2013 15 May 2013
1 Apr 2013 $0.04750 $0.04800 22 Mar 2013 3 Apr 2013 17 Apr 2013
1 Mar 2013 $0.04750 $0.04800 22 Feb 2013 5 Mar 2013 20 Mar 2013
1 Feb 2013 $0.04750 $0.04800 18 Jan 2013 5 Feb 2013 20 Feb 2013
26 Dec 2012 $0.04750 $0.04800 14 Dec 2012 28 Dec 2012 10 Jan 2013
3 Dec 2012 $0.04750 $0.04800 16 Nov 2012 5 Dec 2012 19 Dec 2012
1 Nov 2012 $0.04750 $0.04800 19 Oct 2012 5 Nov 2012 20 Nov 2012
1 Oct 2012 $0.05000 $0.05000 21 Sep 2012 3 Oct 2012 24 Oct 2012
4 Sep 2012 $0.05000 $0.05000 24 Aug 2012 6 Sep 2012 19 Sep 2012
1 Aug 2012 $0.05000 $0.05000 20 Jul 2012 3 Aug 2012 22 Aug 2012
2 Jul 2012 $0.05000 $0.05000 22 Jun 2012 5 Jul 2012 18 Jul 2012
1 Jun 2012 $0.05000 $0.05000 18 May 2012 5 Jun 2012 20 Jun 2012
1 May 2012 $0.05000 $0.05000 20 Apr 2012 3 May 2012 23 May 2012
2 Apr 2012 $0.05000 $0.05000 23 Mar 2012 4 Apr 2012 18 Apr 2012
1 Mar 2012 $0.05000 $0.05000 24 Feb 2012 5 Mar 2012 21 Mar 2012
1 Feb 2012 $0.05250 $0.05300 20 Jan 2012 3 Feb 2012 22 Feb 2012
28 Dec 2011 $0.05250 $0.05300 16 Dec 2011 30 Dec 2011 12 Jan 2012
1 Dec 2011 $0.05250 $0.05300 18 Nov 2011 5 Dec 2011 21 Dec 2011
1 Nov 2011 $0.05250 $0.05300 24 Oct 2011 3 Nov 2011 16 Nov 2011
3 Oct 2011 $0.05250 $0.05300 23 Sep 2011 5 Oct 2011 19 Oct 2011
1 Sep 2011 $0.05250 $0.05300 19 Aug 2011 6 Sep 2011 21 Sep 2011
1 Aug 2011 $0.05250 $0.05300 22 Jul 2011 3 Aug 2011 24 Aug 2011
1 Jul 2011 $0.05250 $0.05300 17 Jun 2011 6 Jul 2011 20 Jul 2011
1 Jun 2011 $0.05250 $0.05300 20 May 2011 3 Jun 2011 22 Jun 2011
2 May 2011 $0.05250 $0.05300 15 Apr 2011 4 May 2011 18 May 2011
1 Apr 2011 $0.05250 $0.05300 18 Mar 2011 5 Apr 2011 20 Apr 2011
1 Mar 2011 $0.05250 $0.05300 18 Feb 2011 3 Mar 2011 23 Mar 2011
1 Feb 2011 $0.05250 $0.05300 21 Jan 2011 3 Feb 2011 16 Feb 2011
28 Dec 2010 $0.05750 $0.05800 17 Dec 2010 30 Dec 2010 12 Jan 2011
1 Dec 2010 $0.05750 $0.05800 19 Nov 2010 3 Dec 2010 15 Dec 2010
1 Nov 2010 $0.06000 $0.06000 22 Oct 2010 3 Nov 2010 17 Nov 2010
1 Oct 2010 $0.06000 $0.06000 24 Sep 2010 5 Oct 2010 20 Oct 2010
1 Sep 2010 $0.06250 $0.06300 20 Aug 2010 3 Sep 2010 22 Sep 2010
2 Aug 2010 $0.06250 $0.06300 23 Jul 2010 4 Aug 2010 25 Aug 2010
1 Jul 2010 $0.06250 $0.06300 18 Jun 2010 6 Jul 2010 21 Jul 2010
1 Jun 2010 $0.06250 $0.06300 21 May 2010 3 Jun 2010 23 Jun 2010
3 May 2010 $0.06250 $0.06300 23 Apr 2010 5 May 2010 19 May 2010
1 Apr 2010 $0.06250 $0.06300 19 Mar 2010 6 Apr 2010 21 Apr 2010
2 Mar 2010 $0.06250 $0.06300 19 Feb 2010 4 Mar 2010 24 Mar 2010
2 Feb 2010 $0.06250 $0.06300 22 Jan 2010 4 Feb 2010 17 Feb 2010
28 Dec 2009 $0.06250 $0.06300 18 Dec 2009 30 Dec 2009 13 Jan 2010
1 Dec 2009 $0.06250 $0.06300 20 Nov 2009 3 Dec 2009 16 Dec 2009
2 Nov 2009 $0.06250 $0.06300 23 Oct 2009 4 Nov 2009 18 Nov 2009
1 Oct 2009 $0.06000 $0.06000 25 Sep 2009 5 Oct 2009 21 Oct 2009
2 Sep 2009 $0.06000 $0.06000 21 Aug 2009 4 Sep 2009 23 Sep 2009
3 Aug 2009 $0.06000 $0.06000 24 Jul 2009 5 Aug 2009 26 Aug 2009
1 Jul 2009 $0.05750 $0.05800 19 Jun 2009 6 Jul 2009 22 Jul 2009
1 Jun 2009 $0.05500 $0.05500 22 May 2009 3 Jun 2009 24 Jun 2009
1 May 2009 $0.05500 $0.05500 24 Apr 2009 5 May 2009 20 May 2009
1 Apr 2009 $0.05250 $0.05300 20 Mar 2009 3 Apr 2009 22 Apr 2009
2 Mar 2009 $0.05250 $0.05300 20 Feb 2009 4 Mar 2009 25 Mar 2009
2 Feb 2009 $0.05250 $0.05300 23 Jan 2009 4 Feb 2009 18 Feb 2009
26 Dec 2008 $0.04900 $0.04900 18 Dec 2008 30 Dec 2008 12 Jan 2009
1 Dec 2008 $0.04900 $0.04900 21 Nov 2008 3 Dec 2008 17 Dec 2008
3 Nov 2008 $0.04900 $0.04900 24 Oct 2008 5 Nov 2008 26 Nov 2008
1 Oct 2008 $0.04750 $0.04800 19 Sep 2008 3 Oct 2008 22 Oct 2008
2 Sep 2008 $0.04750 $0.04800 22 Aug 2008 4 Sep 2008 24 Sep 2008
1 Aug 2008 $0.04600 $0.04600 25 Jul 2008 5 Aug 2008 27 Aug 2008
1 Jul 2008 $0.04600 $0.04600 20 Jun 2008 3 Jul 2008 23 Jul 2008
2 Jun 2008 $0.04600 $0.04600 23 May 2008 4 Jun 2008 25 Jun 2008
1 May 2008 $0.04250 $0.04300 25 Apr 2008 5 May 2008 21 May 2008
1 Apr 2008 $0.04250 $0.04300 24 Mar 2008 3 Apr 2008 23 Apr 2008
3 Mar 2008 $0.04250 $0.04300 22 Feb 2008 5 Mar 2008 26 Mar 2008
1 Feb 2008 $0.04250 $0.04300 25 Jan 2008 5 Feb 2008 20 Feb 2008
26 Dec 2007 $0.04250 $0.04300 18 Dec 2007 28 Dec 2007 10 Jan 2008
3 Dec 2007 $0.04250 $0.04300 23 Nov 2007 5 Dec 2007 26 Dec 2007
1 Nov 2007 $0.04250 $0.04300 26 Oct 2007 5 Nov 2007 28 Nov 2007
1 Oct 2007 $0.04250 $0.04300 21 Sep 2007 3 Oct 2007 24 Oct 2007
4 Sep 2007 $0.04250 $0.04300 24 Aug 2007 6 Sep 2007 26 Sep 2007
1 Aug 2007 $0.04250 $0.04300 20 Jul 2007 3 Aug 2007 29 Aug 2007
2 Jul 2007 $0.04250 $0.04300 22 Jun 2007 5 Jul 2007 25 Jul 2007
1 Jun 2007 $0.04250 $0.04300 25 May 2007 5 Jun 2007 27 Jun 2007
1 May 2007 $0.04250 $0.04300 20 Apr 2007 3 May 2007 23 May 2007
2 Apr 2007 $0.04250 $0.04300 23 Mar 2007 4 Apr 2007 25 Apr 2007
1 Mar 2007 $0.04250 $0.04300 23 Feb 2007 5 Mar 2007 28 Mar 2007
1 Feb 2007 $0.04250 $0.04300 26 Jan 2007 5 Feb 2007 21 Feb 2007
26 Dec 2006 $0.04250 $0.04300 18 Dec 2006 28 Dec 2006 10 Jan 2007
1 Dec 2006 $0.04250 $0.04300 24 Nov 2006 5 Dec 2006 27 Dec 2006
1 Nov 2006 $0.04250 $0.04300 20 Oct 2006 3 Nov 2006 22 Nov 2006
2 Oct 2006 $0.04500 $0.04500 22 Sep 2006 4 Oct 2006 25 Oct 2006
1 Sep 2006 $0.04500 $0.04500 25 Aug 2006 6 Sep 2006 27 Sep 2006
1 Aug 2006 $0.04500 $0.04500 24 Jul 2006 3 Aug 2006 23 Aug 2006
3 Jul 2006 $0.04500 $0.04500 23 Jun 2006 6 Jul 2006 26 Jul 2006
1 Jun 2006 $0.04500 $0.04500 26 May 2006 5 Jun 2006 28 Jun 2006
1 May 2006 $0.04250 $0.04300 21 Apr 2006 3 May 2006 24 May 2006
3 Apr 2006 $0.04250 $0.04300 24 Mar 2006 5 Apr 2006 26 Apr 2006
1 Mar 2006 $0.04250 $0.04300 17 Feb 2006 3 Mar 2006 22 Mar 2006
1 Feb 2006 $0.04250 $0.04300 23 Jan 2006 3 Feb 2006 22 Feb 2006
22 Dec 2005 $0.04250 $0.04300 16 Dec 2005 27 Dec 2005 9 Jan 2006
1 Dec 2005 $0.04250 $0.04300 18 Nov 2005 5 Dec 2005 28 Dec 2005
1 Nov 2005 $0.04250 $0.04300 21 Oct 2005 3 Nov 2005 23 Nov 2005
3 Oct 2005 $0.04250 $0.04300 23 Sep 2005 5 Oct 2005 26 Oct 2005
1 Sep 2005 $0.04250 $0.04300 19 Aug 2005 6 Sep 2005 21 Sep 2005
1 Aug 2005 $0.04250 $0.04300 22 Jul 2005 3 Aug 2005 24 Aug 2005
1 Jul 2005 $0.04250 $0.04300 24 Jun 2005 6 Jul 2005 27 Jul 2005
1 Jun 2005 $0.04500 $0.04500 20 May 2005 3 Jun 2005 22 Jun 2005
2 May 2005 $0.04500 $0.04500 22 Apr 2005 4 May 2005 25 May 2005
1 Apr 2005 $0.04750 $0.04800 21 Mar 2005 5 Apr 2005 27 Apr 2005
1 Mar 2005 $0.04750 $0.04800 18 Feb 2005 3 Mar 2005 23 Mar 2005
1 Feb 2005 $0.05000 $0.05000 21 Jan 2005 3 Feb 2005 23 Feb 2005
23 Dec 2004 $0.05000 $0.07200 17 Dec 2004 28 Dec 2004 7 Jan 2005
1 Dec 2004 $0.05000 $0.05000 23 Nov 2004 3 Dec 2004 22 Dec 2004
1 Nov 2004 $0.05000 $0.05000 22 Oct 2004 3 Nov 2004 24 Nov 2004
1 Oct 2004 $0.05000 $0.05000 23 Sep 2004 5 Oct 2004 27 Oct 2004
1 Sep 2004 $0.05000 $0.05000 20 Aug 2004 3 Sep 2004 22 Sep 2004
2 Aug 2004 $0.05250 $0.05300 22 Jul 2004 4 Aug 2004 25 Aug 2004
1 Jul 2004 $0.05250 $0.05300 24 Jun 2004 6 Jul 2004 28 Jul 2004
1 Jun 2004 $0.05250 $0.05300 24 May 2004 3 Jun 2004 23 Jun 2004
3 May 2004 $0.05250 $0.05300 23 Apr 2004 5 May 2004 26 May 2004
1 Apr 2004 $0.05250 $0.05300 23 Mar 2004 5 Apr 2004 28 Apr 2004
1 Mar 2004 $0.05500 $0.05500 23 Feb 2004 3 Mar 2004 24 Mar 2004
2 Feb 2004 $0.05500 $0.05500 23 Jan 2004 4 Feb 2004 25 Feb 2004
26 Dec 2003 $0.05500 $0.05500 18 Dec 2003 30 Dec 2003 9 Jan 2004
1 Dec 2003 $0.05500 $0.05500 21 Nov 2003 3 Dec 2003 17 Dec 2003
3 Nov 2003 $0.05500 $0.05500 24 Oct 2003 5 Nov 2003 19 Nov 2003
1 Oct 2003 $0.05500 $0.05500 19 Sep 2003 3 Oct 2003 29 Oct 2003
2 Sep 2003 $0.05500 $0.05500 22 Aug 2003 4 Sep 2003 24 Sep 2003
1 Aug 2003 $0.05500 $0.05500 18 Jul 2003 5 Aug 2003 27 Aug 2003
1 Jul 2003 $0.05500 $0.05500 20 Jun 2003 3 Jul 2003 23 Jul 2003
2 Jun 2003 $0.05750 $0.05800 23 May 2003 4 Jun 2003 25 Jun 2003
1 May 2003 $0.05750 $0.05800 21 Apr 2003 5 May 2003 28 May 2003
1 Apr 2003 $0.05750 $0.05800 21 Mar 2003 3 Apr 2003 23 Apr 2003
3 Mar 2003 $0.05750 $0.05800 24 Feb 2003 5 Mar 2003 26 Mar 2003
3 Feb 2003 $0.05750 $0.05800 22 Jan 2003 5 Feb 2003 26 Feb 2003
26 Dec 2002 $0.05750 $0.05800 20 Dec 2002 30 Dec 2002 9 Jan 2003
2 Dec 2002 $0.05750 $0.05800 21 Nov 2002 4 Dec 2002 18 Dec 2002
1 Nov 2002 $0.05750 $0.05800 21 Oct 2002 5 Nov 2002 20 Nov 2002
1 Oct 2002 $0.05750 $0.05800 25 Sep 2002 3 Oct 2002 23 Oct 2002
3 Sep 2002 $0.05750 $0.05800 23 Aug 2002 5 Sep 2002 25 Sep 2002
1 Aug 2002 $0.05750 $0.05800 22 Jul 2002 5 Aug 2002 28 Aug 2002
1 Jul 2002 $0.05750 $0.05800 24 Jun 2002 3 Jul 2002 24 Jul 2002
3 Jun 2002 $0.05750 $0.05800 21 May 2002 5 Jun 2002 26 Jun 2002
1 May 2002 $0.05750 $0.05800 22 Apr 2002 3 May 2002 22 May 2002
1 Apr 2002 $0.05750 $0.05800 22 Mar 2002 3 Apr 2002 24 Apr 2002
1 Mar 2002 $0.05750 $0.05800 19 Feb 2002 5 Mar 2002 27 Mar 2002
31 Jan 2002 $0.05750 $0.05800 18 Jan 2002 4 Feb 2002 20 Feb 2002
26 Dec 2001 $0.05750 $0.05800 20 Dec 2001 28 Dec 2001 10 Jan 2002
3 Dec 2001 $0.05750 $0.05800 21 Nov 2001 5 Dec 2001 18 Dec 2001
1 Nov 2001 $0.05500 $0.05500 22 Oct 2001 5 Nov 2001 20 Nov 2001
1 Oct 2001 $0.05500 $0.05500 24 Sep 2001 3 Oct 2001 24 Oct 2001
4 Sep 2001 $0.05500 $0.05500 27 Aug 2001 6 Sep 2001 26 Sep 2001
1 Aug 2001 $0.05500 $0.05500 30 Jul 2001 3 Aug 2001 22 Aug 2001
2 Jul 2001 $0.05500 $0.05500 27 Jun 2001 5 Jul 2001 25 Jul 2001
1 Jun 2001 $0.05500 $0.05500 22 May 2001 5 Jun 2001 27 Jun 2001
1 May 2001 $0.05500 $0.05500 24 Apr 2001 3 May 2001 23 May 2001
2 Apr 2001 $0.05500 $0.05500 26 Mar 2001 4 Apr 2001 25 Apr 2001
1 Mar 2001 $0.05500 $0.05500 19 Feb 2001 5 Mar 2001 28 Mar 2001
1 Feb 2001 $0.05500 $0.05500 23 Jan 2001 5 Feb 2001 21 Feb 2001
13 Dec 2000 $0.06000 $0.06000 1 Dec 2000 15 Dec 2000 2 Jan 2001
13 Nov 2000 $0.06000 $0.06000 1 Nov 2000 15 Nov 2000 1 Dec 2000
12 Oct 2000 $0.06000 $0.06000 2 Oct 2000 16 Oct 2000 1 Nov 2000
13 Sep 2000 $0.06000 $0.06000 5 Sep 2000 15 Sep 2000 2 Oct 2000
11 Aug 2000 $0.06000 $0.06000 3 Aug 2000 15 Aug 2000 1 Sep 2000
12 Jul 2000 $0.06000 $0.06000 3 Jul 2000 14 Jul 2000 3 Aug 2000
13 Jun 2000 $0.06000 $0.06000 6 Jun 2000 15 Jun 2000 3 Jul 2000
11 May 2000 $0.06000 $0.06000 1 May 2000 15 May 2000 1 Jun 2000
12 Apr 2000 $0.06000 $0.06000 3 Apr 2000 14 Apr 2000 1 May 2000
13 Mar 2000 $0.06000 $0.06000 1 Mar 2000 15 Mar 2000 3 Apr 2000
11 Feb 2000 $0.06000 $0.06000 1 Feb 2000 15 Feb 2000 1 Mar 2000
12 Jan 2000 $0.06000 $0.06000 3 Jan 2000 14 Jan 2000 3 Feb 2000
13 Dec 1999 $0.06000 $0.06000 1 Dec 1999 15 Dec 1999 3 Jan 2000
10 Nov 1999 $0.06000 $0.06000 1 Nov 1999 15 Nov 1999 1 Dec 1999
13 Oct 1999 $0.06000 $0.06000 1 Oct 1999 15 Oct 1999 1 Nov 1999
13 Sep 1999 $0.06000 $0.06000 1 Sep 1999 15 Sep 1999 1 Oct 1999
12 Aug 1999 $0.06000 $0.06000 2 Aug 1999 16 Aug 1999 1 Sep 1999
13 Jul 1999 $0.06000 $0.06100 2 Jul 1999 15 Jul 1999 2 Aug 1999
11 Jun 1999 $0.06000 $0.06000 1 Jun 1999 15 Jun 1999 1 Jul 1999
13 May 1999 $0.06000 $0.06000 4 May 1999 17 May 1999 1 Jun 1999
13 Apr 1999 $0.06000 $0.06000 1 Apr 1999 15 Apr 1999 3 May 1999
11 Mar 1999 $0.06000 $0.06000 1 Mar 1999 15 Mar 1999 1 Apr 1999
11 Feb 1999 $0.06000 $0.06000 1 Feb 1999 16 Feb 1999 1 Mar 1999
13 Jan 1999 $0.06000 $0.06000 4 Jan 1999 15 Jan 1999 1 Feb 1999
11 Dec 1998 $0.06000 $0.06000 1 Dec 1998 15 Dec 1998 4 Jan 1999
12 Nov 1998 $0.06000 $0.06000 2 Nov 1998 16 Nov 1998 30 Nov 1998
13 Oct 1998 $0.06000 $0.06000 1 Oct 1998 15 Oct 1998 30 Oct 1998
11 Sep 1998 $0.06000 $0.06000 1 Sep 1998 15 Sep 1998 30 Sep 1998
13 Aug 1998 $0.06000 $0.06000 3 Aug 1998 17 Aug 1998 31 Aug 1998
13 Jul 1998 $0.06000 $0.06000 1 Jul 1998 15 Jul 1998 31 Jul 1998
11 Jun 1998 $0.06000 $0.06000 1 Jun 1998 15 Jun 1998 30 Jun 1998
13 May 1998 $0.06000 $0.06000 1 May 1998 15 May 1998 29 May 1998
13 Apr 1998 $0.06000 $0.06000 1 Apr 1998 15 Apr 1998 30 Apr 1998
12 Mar 1998 $0.07000 $0.07000 2 Mar 1998 16 Mar 1998 31 Mar 1998
11 Feb 1998 $0.07000 $0.07000 2 Feb 1998 16 Feb 1998 27 Feb 1998
13 Jan 1998 $0.07000 $0.07000 31 Dec 1997 15 Jan 1998 30 Jan 1998
11 Dec 1997 $0.07000 $0.07000 1 Dec 1997 15 Dec 1997 31 Dec 1997
13 Nov 1997 $0.07000 $0.07000 3 Nov 1997 17 Nov 1997 28 Nov 1997
10 Oct 1997 $0.07000 $0.07000 1 Oct 1997 15 Oct 1997 31 Oct 1997
11 Sep 1997 $0.07000 $0.07000 2 Sep 1997 15 Sep 1997 30 Sep 1997
13 Aug 1997 $0.07000 $0.07000 4 Aug 1997 15 Aug 1997 29 Aug 1997
