
SemiLEDs Corporation – NASDAQ:LEDS
SemiLEDs stock price today
SemiLEDs stock price monthly change
SemiLEDs stock price quarterly change
SemiLEDs stock price yearly change
SemiLEDs key metrics
Market Cap | 9.23M |
Enterprise value | 14.43M |
P/E | -3.79 |
EV/Sales | 1.98 |
EV/EBITDA | -8.70 |
Price/Sales | 1.46 |
Price/Book | 3.53 |
PEG ratio | -0.36 |
EPS | -0.45 |
Revenue | 5.34M |
EBITDA | -2.46M |
Income | -2.35M |
Revenue Q/Q | N/A |
Revenue Y/Y | N/A |
Profit margin | -37.6% |
Oper. margin | -39.5% |
Gross margin | 22.76% |
EBIT margin | -39.5% |
EBITDA margin | -46.23% |
create your own Smart Feed
Personalize your watchlist with companies you want to keep track of and get notified in the smart feed every time fresh news arrives.
Sign up for freeSemiLEDs stock price history
SemiLEDs stock forecast
SemiLEDs financial statements
May 2023 | 1.67M | -598K | -35.62% |
---|---|---|---|
Aug 2023 | 1.45M | -881K | -60.63% |
Feb 2024 | 886K | -559K | -63.09% |
May 2024 | 1.32M | -319K | -24.11% |
May 2023 | 14583000 | 12.55M | 86.08% |
---|---|---|---|
Aug 2023 | 13455000 | 12.26M | 91.13% |
Feb 2024 | 12019000 | 8.92M | 74.27% |
May 2024 | 11511000 | 8.74M | 75.98% |
May 2023 | -560K | -136K | -114K |
---|---|---|---|
Aug 2023 | -339K | -93K | -102K |
Feb 2024 | -605.19K | -23.26K | -118.76K |
May 2024 | 114.05K | -10.74K | -103.31K |
SemiLEDs alternative data
Aug 2023 | 126 |
---|---|
Sep 2023 | 126 |
Oct 2023 | 126 |
Nov 2023 | 126 |
Dec 2023 | 126 |
Jan 2024 | 152 |
Feb 2024 | 152 |
Mar 2024 | 152 |
Apr 2024 | 152 |
May 2024 | 152 |
Jun 2024 | 152 |
Jul 2024 | 152 |
SemiLEDs other data
Period | Buy | Sel |
---|---|---|
Feb 2021 | 0 | 11500 |
Transaction | Date | Insider | Security | Shares | Price per share | Total value | Source |
---|---|---|---|---|---|---|---|
Sale | LEE HSIN-LIANG CHRISTOPHER officer: CFO | Common Stock | 11,500 | $5 | $57,500 | ||
Purchase | SIMPLOT SCOTT R. director, 10 percent owner | Common Stock | 500,000 | N/A | N/A | ||
Purchase | J.R. SIMPLOT CO 10 percent owner | Common Stock | 500,000 | N/A | N/A | ||
Sale | TUTTLE MARK EWING officer: GM of SemiLEDs Optoele.. | Common Stock | 12,000 | $1.35 | $16,200 | ||
Purchase | DOAN TRUNG T director, 10 perc.. | Common Stock | 20,000 | $1.02 | $20,400 | ||
Purchase | TUTTLE MARK EWING officer: GM of SemiLEDs Optoele.. | Common Stock | 12,000 | $1.09 | $13,116 | ||
Sale | TRAN ANH CHUONG 10 percent owner | Common Stock | 33,846 | $0.68 | $23,049 | ||
Sale | TRAN ANH CHUONG 10 percent owner | Common Stock | 13,100 | $0.72 | $9,419 | ||
Sale | TRAN ANH CHUONG 10 percent owner | Common Stock | 100,000 | $0.73 | $73,200 | ||
Sale | TRAN ANH CHUONG 10 percent owner | Common Stock | 53,680 | $0.78 | $41,978 |
Patent |
---|
Application Filling date: 27 Apr 2021 Issue date: 11 Nov 2021 |
Application Filling date: 7 Aug 2020 Issue date: 4 Mar 2021 |
Quarter | Transcript |
---|---|
Q1 2014 14 Jan 2014 | Q1 2014 Earnings Call Transcript |
Q4 2013 19 Nov 2013 | Q4 2013 Earnings Call Transcript |
Q3 2013 11 Jul 2013 | Q3 2013 Earnings Call Transcript |
Q2 2013 11 Apr 2013 | Q2 2013 Earnings Call Transcript |
-
What's the price of SemiLEDs stock today?
One share of SemiLEDs stock can currently be purchased for approximately $1.79.
-
When is SemiLEDs's next earnings date?
Unfortunately, SemiLEDs's (LEDS) next earnings date is currently unknown.
-
Does SemiLEDs pay dividends?
No, SemiLEDs does not pay dividends.
-
How much money does SemiLEDs make?
SemiLEDs has a market capitalization of 9.23M and it's past years’ income statements indicate that its last revenue has decreased compared to the previous period by 13.31% to 5.18M US dollars.
-
What is SemiLEDs's stock symbol?
SemiLEDs Corporation is traded on the NASDAQ under the ticker symbol "LEDS".
-
What is SemiLEDs's primary industry?
Company operates in the Technology sector and Semiconductors industry.
-
How do i buy shares of SemiLEDs?
Shares of SemiLEDs can be purchased through any online brokerage account. Popular online brokerages with access to the U.S. stock market include WeBull, Vanguard Brokerage Services, TD Ameritrade, E*TRADE, Robinhood, Fidelity, and Charles Schwab.
-
Who are SemiLEDs's key executives?
SemiLEDs's management team includes the following people:
- Mr. Trung Tri Doan Founder, Chairman, Chief Executive Officer & Pres(age: 66, pay: $258,190)
- Mr. Hsin-Liang Lee Chief Financial Officer & Corporation Sec.(age: 54, pay: $91,420)
-
Is SemiLEDs founder-led company?
Yes, SemiLEDs is a company led by its founder Mr. Trung Tri Doan.
-
How many employees does SemiLEDs have?
As Jul 2024, SemiLEDs employs 152 workers.
-
When SemiLEDs went public?
SemiLEDs Corporation is publicly traded company for more then 14 years since IPO on 9 Dec 2010.
-
What is SemiLEDs's official website?
The official website for SemiLEDs is semileds.com.
-
How can i contact SemiLEDs?
SemiLEDs can be reached via phone at +886 3 758 6788.
SemiLEDs company profile:

SemiLEDs Corporation
semileds.comNASDAQ
152
Semiconductors
Technology
SemiLEDs Corporation develops, manufactures, and sells light emitting diode (LED) chips, LED components, and LED modules and systems in the United States, Taiwan, the Netherlands, Germany, Japan, Ireland, and internationally. The company also sells enhanced vertical, LED product series in blue, white, green, and UV; LED chips to packagers or distributors; and lighting products primarily to original design manufacturers of lighting products and the end-users of lighting devices, as well as packages and sells its LED chips into LED components to distributors. Its products are used for general lighting applications, including commercial, industrial, and residential lighting; and specialty industrial applications, such as ultraviolet or UV, curing of polymers, LED light therapy in medical/cosmetic applications, counterfeit detection, germicidal and viricidal devices LED lighting for horticulture applications, architectural lighting, and entertainment lighting. SemiLEDs Corporation was incorporated in 2005 and is based in Chunan, Taiwan.
Chu-Nan, 350
CIK: 0001333822
ISIN: US8166452040
CUSIP: 816645204