LightPath Technologies
Earnings Date & Report
Last updated:
LightPath Technologies’s last earnings date was on 7 Feb 2024.
LightPath Technologies stock Earnings report, Estimates & History
2019-09-12 | -0.1225 | -0.07 |
---|---|---|
2019-11-07 | -0.25 | -0.05 |
2020-02-06 | 0.03 | 0.03 |
2020-05-07 | -0.03 | 0.03 |
2020-11-05 | 0.02 | 0.01 |
2021-02-03 | 0.01333 | 0.01 |
2021-05-06 | -0.026 | -0.01 |
2021-09-09 | -0.605 | -0.11 |
2021-11-04 | -0.005 | -0.01 |
2022-02-10 | -0.12003 | -0.04 |
2022-05-12 | -0.01333 | -0.02 |
2022-09-14 | -0.125 | -0.05 |
2022-11-10 | -0.35 | -0.05 |
2023-02-09 | -0.018 | -0.03 |
2023-05-10 | -0.03 | -0.02 |
Estimated - a value of Apple’s earnings per share estimated by analysts based on its past and current financial statements.
Reported - a real value of Apple’s earnings per share reported by the company.
LightPath Technologies stock earnings history by quarter
Date | Estimated EPS | Reported EPS | Estimated revenue | Actual revenue | Earnings call | |
---|---|---|---|---|---|---|
7 Feb 2024 | N/A | N/A | N/A | N/A | N/A | Earnings Call Transcript |
8 Nov 2023 | N/A | N/A | N/A | N/A | N/A | Earnings Call Transcript |
12 Sep 2023 | N/A | N/A | N/A | N/A | N/A | |
10 May 2023 | Beat | -$0.03 | -$0.02 | 7.17M | N/A | Earnings Call Transcript |
9 Feb 2023 | Missed | -$0.02 | -$0.03 | N/A | 8.47M | Earnings Call Transcript |
31 Dec 2022 | N/A | N/A | -$0.03 | N/A | 8.47M | |
10 Nov 2022 | Beat | -$0.35 | -$0.05 | N/A | 7.36M | Earnings Call Transcript |
14 Sep 2022 | Beat | -$0.13 | -$0.05 | 9.52M | 8.90M | |
12 May 2022 | Missed | -$0.01 | -$0.02 | 11.07M | 8.30M | Earnings Call Transcript |
10 Feb 2022 | Beat | -$0.12 | -$0.04 | 9.4M | 9.24M | Earnings Call Transcript |
4 Nov 2021 | Missed | -$0.01 | -$0.01 | 8.92M | 9.10M | |
9 Sep 2021 | Beat | -$0.61 | -$0.11 | N/A | 8.33M | Earnings Call Transcript |
6 May 2021 | Beat | -$0.03 | -$0.01 | 24.07M | 10.70M | |
3 Feb 2021 | Missed | $0.01 | $0.01 | 13.39M | 9.92M | |
5 Nov 2020 | Missed | $0.02 | $0.01 | 15.51M | 9.50M | |
10 Sep 2020 | N/A | N/A | $0.02 | 4.55M | 9.10M | Earnings Call Transcript |
7 May 2020 | Beat | -$0.03 | $0.03 | 2.90M | 8.70M | |
6 Feb 2020 | Matched | $0.03 | $0.03 | N/A | 9.59M | Earnings Call Transcript |
7 Nov 2019 | Beat | -$0.25 | -$0.05 | 1.51M | 7.55M | Earnings Call Transcript |
12 Sep 2019 | Beat | -$0.12 | -$0.07 | 4.99M | 8.74M | Earnings Call Transcript |
LightPath Technologies Earnings report FAQs
When is LightPath Technologies's next Earnings date?
The company has not set the next earnings date yet. The latest LightPath Technologies's earnings date was on 9 Feb 2023.
What are earnings?
Earnings are the net income of a company after all taxes and expenses have been deducted. They are the main figure for determining the price of a company's shares.
What does EPS stand for?
EPS stands for earnings per share, which is the basic measure of a company's earnings. It indicates how much money each share earned for the company.
How to calculate earnings per share?
Earnings per share (EPS) can be calculated by dividing a company's net income by the number of common shares outstanding. If the company pays preferred dividends, they are first subtracted from the company’s net income.
Formula:

What is earnings per share estimate?
Earnings estimate is analysts’ prediction of a company’s earnings value in the next quarter or fiscal year based on past and current financial statements of a company. It is an important indicator for both current and future investors.