McDonald's
 Stock Forecast, Prediction & Price Target
McDonald's (MCD) stock Price Target by analysts 
$335
Potential upside: 7.62%
McDonald's price prediction
 
  What is McDonald's stock analysts` prediction?
McDonald's stock forecast: Based on 1 Wall Street analysts` predicted price targets for McDonald's in the last 3 months, the avarage price target is $335, with a high forecast of $NaN. The average price target represents a 7.62% change from the last price of $311.28.
Disclaimer: This is not investment advice. Don't use price targets as the only investment indicator. Always remember to do your own thorough research and due diligence before making an investment decision.
McDonald's stock Price Target by analysts
Full breakdown of analysts given McDonald's price targets
| Analyst name & company | Analyst win rate  | Publish date | Price target | Price when posted | Source | Historical targets | 
|---|---|---|---|---|---|---|
| Andrew Strelzik BMO Capital | 25% 1/4 | about 1 year ago | $335 7.62% upside | $291.52 | StreetInsider | Previous targets (3) | 
| David Tarantino Robert W. Baird | 50% 1/2 | about 1 year ago | $290 -6.83% downside | $296.79 | Benzinga | Previous targets (1) | 
| Jake Bartlett Truist Financial | 20% 1/5 | about 1 year ago | $342 9.86% upside | $295 | StreetInsider | Previous targets (4) | 
| David Palmer Evercore ISI | 50% 1/2 | about 1 year ago | $340 9.22% upside | $314.69 | StreetInsider | Previous targets (1) | 
| Gregory Francfort Guggenheim | 33.33% 1/3 | about 1 year ago | $285 -8.44% downside | $314.69 | TheFly | Previous targets (2) | 
| Nick Setyan Wedbush | 25% 1/4 | about 1 year ago | $295 -5.23% downside | $297.62 | Benzinga | Previous targets (3) | 
| Christine Cho Goldman Sachs | 0% 0/2 | about 1 year ago | $325 4.40% upside | $314.69 | StreetInsider | Previous targets (1) | 
| Sara Senatore Bank of America Securities | 0% 0/2 | about 1 year ago | $322 3.44% upside | $316.56 | TheFly | Previous targets (1) | 
| Brian Harbour Morgan Stanley | 0% 0/2 | about 1 year ago | $340 9.22% upside | $313.34 | TheFly | Previous targets (1) | 
| Dennis Geiger UBS | 33.33% 1/3 | about 1 year ago | $345 10.83% upside | $301.9 | TheFly | Previous targets (2) | 
| Eric Gonzalez KeyBanc | 33.33% 1/3 | about 1 year ago | $330 6.01% upside | $303.76 | TheFly | Previous targets (2) | 
| Jon Tower Citigroup | 33.33% 2/6 | about 1 year ago | $317 1.83% upside | $302.98 | TheFly | Previous targets (5) | 
| Jon Tower Citigroup | 33.33% 2/6 | about 1 year ago | $301 -3.30% downside | $292.35 | StreetInsider | Previous targets (5) | 
| Jon Tower Wells Fargo | 50% 1/2 | over 1 year ago | $285 -8.44% downside | $261.42 | StreetInsider | Previous targets (1) | 
| Eric Gonzalez KeyBanc | 33.33% 1/3 | over 1 year ago | $305 -2.01% downside | $261.42 | TheFly | Previous targets (2) | 
| Jon Tower Citigroup | 33.33% 2/6 | over 1 year ago | $275 -11.65% downside | $261.42 | TheFly | Previous targets (5) | 
| Andrew Strelzik BMO Capital | 25% 1/4 | over 1 year ago | $315 1.19% upside | $266.44 | StreetInsider | Previous targets (3) | 
| Jeffrey Bernstein Bernstein | 0% 0/2 | over 1 year ago | $300 -3.62% downside | $263.49 | Benzinga | Previous targets (1) | 
| Sara Senatore Bank of America Securities | 0% 0/2 | over 1 year ago | $278 -10.69% downside | $264.8 | Benzinga | Previous targets (1) | 
| Alton Stump Loop Capital Markets | 0% 0/2 | over 1 year ago | $342 9.86% upside | $266.44 | StreetInsider | Previous targets (1) | 
| Jon Tower Citigroup | 33.33% 2/6 | over 1 year ago | $280 -10.04% downside | $252 | Benzinga | Previous targets (5) | 
| Chris O`Cull Stifel Nicolaus | 20% 1/5 | over 1 year ago | $257 -17.43% downside | $262.1 | TheFly | Previous targets (4) | 
| Jake Bartlett Truist Financial | 20% 1/5 | over 1 year ago | $295 -5.23% downside | $261.42 | StreetInsider | Previous targets (4) | 
| Lauren Silberman Deutsche Bank | 0% 0/1 | over 1 year ago | $295 -5.23% downside | $252 | Benzinga | Previous targets (0) | 
| Andy Barish Jefferies | 0% 0/2 | over 1 year ago | $310 -0.41% downside | $262.56 | TheFly | Previous targets (1) | 
| Chris O`Cull Stifel Nicolaus | 20% 1/5 | over 1 year ago | $265 -14.86% downside | $257.28 | TheFly | Previous targets (4) | 
| Gregory Francfort Guggenheim | 33.33% 1/3 | over 1 year ago | $280 -10.04% downside | $249.99 | TheFly | Previous targets (2) | 
| Thomas Forte Maxim Group | 0% 0/1 | over 1 year ago | $445 42.95% upside | $252.35 | Benzinga | Previous targets (0) | 
| Christine Cho Goldman Sachs | 0% 0/2 | over 1 year ago | $288 -7.47% downside | $254.48 | StreetInsider | Previous targets (1) | 
| Eric Gonzalez Loop Capital Markets | 0% 0/1 | over 1 year ago | $310 -0.41% downside | $252.07 | Benzinga | Previous targets (0) | 
| Jake Bartlett Truist Financial | 20% 1/5 | over 1 year ago | $320 2.80% upside | $274.43 | TheFly | Previous targets (4) | 
| Andrew Strelzik BMO Capital | 25% 1/4 | over 1 year ago | $330 6.01% upside | $272.07 | StreetInsider | Previous targets (3) | 
| Chris O`Cull Stifel Nicolaus | 20% 1/5 | over 1 year ago | $285 -8.44% downside | $273.04 | StreetInsider | Previous targets (4) | 
| Brian Harbour Morgan Stanley | 0% 0/2 | over 1 year ago | $320 2.80% upside | $266.8 | TheFly | Previous targets (1) | 
| Chris O`Cull Stifel Nicolaus | 20% 1/5 | over 1 year ago | $300 -3.62% downside | $268.67 | TheFly | Previous targets (4) | 
| Aisling Grueninger Piper Sandler | 0% 0/1 | over 1 year ago | $299 -3.94% downside | $267.56 | StreetInsider | Previous targets (0) | 
| Dennis Geiger UBS | 33.33% 1/3 | over 1 year ago | $335 7.62% upside | $270.09 | TheFly | Previous targets (2) | 
| Jake Bartlett Truist Financial | 20% 1/5 | over 1 year ago | $340 9.22% upside | $283.46 | Benzinga | Previous targets (4) | 
| Joshua Long Stephens | 0% 0/2 | over 1 year ago | $320 2.80% upside | $285.94 | Benzinga | Previous targets (1) | 
| Christopher Carril RBC Capital | 33.33% 1/3 | almost 2 years ago | $315 1.19% upside | $262.17 | Benzinga | Previous targets (2) | 
| Nick Setyan Wedbush | 25% 1/4 | almost 2 years ago | $310 -0.41% downside | $262.17 | Benzinga | Previous targets (3) | 
| Nick Setyan Wedbush | 25% 1/4 | over 2 years ago | $330 6.01% upside | $0 | Benzinga | Previous targets (3) | 
| Joshua Long Stephens | 0% 0/2 | over 2 years ago | $325 4.40% upside | $0 | Benzinga | Previous targets (1) | 
| Brian Bittner Oppenheimer | 50% 1/2 | over 2 years ago | $315 1.19% upside | $288.55 | Benzinga | Previous targets (1) | 
| Unknown RBC Capital | N/A | over 2 years ago | $283 -9.08% downside | $263.75 | Benzinga | N/A | 
| Unknown Credit Suisse | N/A | over 2 years ago | $300 -3.62% downside | $267.23 | Benzinga | N/A | 
| Unknown Truist Financial | N/A | over 2 years ago | $292 -6.19% downside | $267.4 | Benzinga | N/A | 
| Unknown Citigroup | N/A | over 2 years ago | $277 -11.01% downside | $267.4 | Benzinga | N/A | 
| Jon Tower Citigroup | 33.33% 2/6 | over 2 years ago | $266.29 -14.45% downside | $267.4 | Benzinga | Previous targets (5) | 
| Unknown Barclays | N/A | almost 3 years ago | $310 -0.41% downside | $264.39 | Benzinga | N/A | 
McDonald's Financial Estimates
McDonald's Revenue Estimates
McDonald's EBITDA Estimates
McDonald's Earnings per Share Estimates
| Passed | Analyst forecast | ||||||
|---|---|---|---|---|---|---|---|
| Metric | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2025 | 12/31/2026 | 12/31/2027 | 12/31/2028 | 
| 
                        Revenue
                       
                        % change YoY
                       | $23.22B  N/A | $23.18B  -0.17% | $25.49B  9.96% | Avg: $28.15B  Low: $27.66B High: $28.95B avg. 10.42% | Avg: $29.82B  Low: $29.07B High: $30.50B avg. 5.92% | Avg: $32.16B  Low: $31.36B High: $32.90B avg. 7.85% | Avg: $33.88B  Low: $33.03B High: $34.66B avg. 5.33% | 
| 
                        Net Income
                       
                        % change YoY
                       | $7.54B  N/A | $6.17B  -18.12% | $8.46B  37.09% | Avg: $9.41B  Low: $9.51B High: $10.09B avg. 11.19% | Avg: $10.07B  Low: $10.28B High: $10.96B avg. 7.03% | Avg: $11.76B  Low: $11.38B High: $12.12B avg. 16.76% | Avg: $13.05B  Low: $12.63B High: $13.44B avg. 10.95% | 
| 
                        EBITDA
                       
                        % change YoY
                       | $10.37B  N/A | $9.74B  -6.09% | $13.90B  42.71% | Avg: $12.22B  Low: $12.01B High: $12.57B avg. -12.06% | Avg: $12.94B  Low: $12.62B High: $13.24B avg. 5.92% | Avg: $13.96B  Low: $13.61B High: $14.28B avg. 7.85% | Avg: $14.71B  Low: $14.34B High: $15.05B avg. 5.33% | 
| 
                        EPS
                       
                        % change YoY
                       | $10.11  N/A | $8.39  -17.01% | $11.63  38.61% | Avg: $13.29  Low: $13 High: $13.79 avg. 14.29% | Avg: $14.57  Low: $14.05 High: $14.98 avg. 9.61% | Avg: $16.07  Low: $15.55 High: $16.55 avg. 10.29% | Avg: $17.83  Low: $17.25 High: $18.37 avg. 10.95% | 
| 
                        Operating Expenses
                       
                        % change YoY
                       | $2.70B  N/A | $2.86B  5.72% | $2.91B  1.85% | Avg: $2.97B  Low: $2.92B High: $3.05B avg. 1.96% | Avg: $3.14B  Low: $3.07B High: $3.22B avg. 5.92% | Avg: $3.39B  Low: $3.31B High: $3.47B avg. 7.85% | Avg: $3.57B  Low: $3.48B High: $3.66B avg. 5.33% | 
FAQ
What is McDonald's stock earnings growth forecast?
Wall Street analysts estimate the annual average earnings growth rate of 11.48% in 2025-2028.
We have gathered data from 22 analysts. Their low estimate is 9.51B, average is 9.41B and high is 10.09B.
What is McDonald's stock revenue growth forecast?
Wall Street analysts forecast annual average revenue growth of 7.38% in 2025-2028.
We have gathered data from 24 analysts. Their low revenue estimate is $27.66B, average is $28.15B and high is $28.95B.
What is McDonald's stock earnings per share growth forecast?
Wall Street analysts forecast annual average earnings growth of 11.28% in 2025-2028.
We have gathered data from 22 analysts. Their low earnings per share estimate is $13, average is $13.29 and high is $13.79.
What is the best performing analyst?
In the last twelve months 1 analysts have been covering McDonald's stock. The most successful analyst is Andrew Strelzik whose win rate is 25%. He has correctly predicted 1/4 price targets.