Hello Group
Earnings Date & Report
Last updated:
Next earnings date: 1 Sep 2025
Hello Group’s last earnings date was on 26 May 2025.
Hello Group stock Earnings report, Estimates & History
2020-12-01 | 0.37 | 0.44 |
---|---|---|
2021-03-25 | 0.46 | 0.58 |
2021-06-08 | 0.36 | 0.44 |
2021-08-26 | 0.32 | 0.4 |
2021-11-30 | 0.31 | 0.42 |
2022-03-24 | 0.29 | 0.22 |
2022-06-07 | 0.23 | 0.31 |
2022-09-01 | 0.26 | 0.33 |
2022-12-08 | 0.29 | 0.37 |
2023-03-16 | 0.26 | 0.36 |
2023-06-06 | 0.32 | 0.34 |
2023-08-31 | 0.38 | 0.43 |
2023-12-08 | 0.42 | 0.42 |
2024-03-14 | 0.4 | 0.37 |
2024-05-28 | 0.33 | 0.04 |
2024-09-03 | 0.3 | 0.33 |
Estimated - a value of Apple’s earnings per share estimated by analysts based on its past and current financial statements.
Reported - a real value of Apple’s earnings per share reported by the company.
Hello Group stock earnings history by quarter
Date | Estimated EPS | Reported EPS | Estimated revenue | Actual revenue | Earnings call | |
---|---|---|---|---|---|---|
1 Sep 2025 | N/A | N/A | N/A | N/A | N/A | |
26 May 2025 | N/A | N/A | N/A | N/A | N/A | |
13 Mar 2025 | N/A | $0.28 | N/A | 2.59B | N/A | |
9 Dec 2024 | N/A | $0.26 | N/A | 338.57M | N/A | |
3 Sep 2024 | Beat | $0.3 | $0.33 | 369.76M | 370.36M | |
28 May 2024 | Missed | $0.33 | $0.04 | 347.95M | 354.00M | Earnings Call Transcript |
14 Mar 2024 | Missed | $0.4 | $0.37 | 347.95M | 423.99M | Earnings Call Transcript |
8 Dec 2023 | Matched | $0.42 | $0.42 | 410M | 416.50M | Earnings Call Transcript |
31 Aug 2023 | Beat | $0.38 | $0.43 | 417.39M | 433.07M | Earnings Call Transcript |
6 Jun 2023 | Beat | $0.32 | $0.34 | 380.12M | 409.95M | Earnings Call Transcript |
16 Mar 2023 | Beat | $0.26 | $0.36 | 461.28M | 469.23M | Earnings Call Transcript |
8 Dec 2022 | Beat | $0.29 | $0.37 | 440.77M | 452.52M | Earnings Call Transcript |
1 Sep 2022 | Beat | $0.26 | $0.33 | 457.28M | 464.09M | Earnings Call Transcript |
7 Jun 2022 | Beat | $0.23 | $0.31 | 492.40M | 495.46M | Earnings Call Transcript |
24 Mar 2022 | Missed | $0.29 | $0.22 | 573.03M | 576.94M | Earnings Call Transcript |
30 Nov 2021 | Beat | $0.31 | $0.42 | 536.86M | 582.45M | Earnings Call Transcript |
26 Aug 2021 | Beat | $0.32 | $0.4 | 443.13M | 567.75M | Earnings Call Transcript |
8 Jun 2021 | Beat | $0.36 | $0.44 | 568.31M | 528.61M | Earnings Call Transcript |
25 Mar 2021 | Beat | $0.46 | $0.58 | N/A | 581.38M | Earnings Call Transcript |
1 Dec 2020 | Beat | $0.37 | $0.44 | N/A | 554.23M | Earnings Call Transcript |
Hello Group Earnings report FAQs
When is Hello Group's next Earnings date?
The next earnings date of Hello Group is on 1 Sep 2025.
What are earnings?
Earnings are the net income of a company after all taxes and expenses have been deducted. They are the main figure for determining the price of a company's shares.
What does EPS stand for?
EPS stands for earnings per share, which is the basic measure of a company's earnings. It indicates how much money each share earned for the company.
How to calculate earnings per share?
Earnings per share (EPS) can be calculated by dividing a company's net income by the number of common shares outstanding. If the company pays preferred dividends, they are first subtracted from the company’s net income.
Formula:

What is earnings per share estimate?
Earnings estimate is analysts’ prediction of a company’s earnings value in the next quarter or fiscal year based on past and current financial statements of a company. It is an important indicator for both current and future investors.