NeoGames S.A.
Earnings Date & Report
Last updated:
NeoGames S.A.’s last earnings date was on 4 Mar 2025.
NeoGames S.A. stock Earnings report, Estimates & History
2021-03-10 | 0.045 | 0.15 |
---|---|---|
2021-05-13 | 0.08 | 0.15 |
2021-08-11 | 0.11 | 0.1 |
2021-11-10 | 0.08 | 0.06 |
2022-03-09 | 0.1 | 0.01 |
2022-05-11 | 0.1 | 0.06 |
2022-08-10 | 0.13 | -0.06 |
2022-11-09 | 0.17 | 0.1 |
2023-03-06 | -0.09 | 0.22 |
2023-05-10 | -0.06 | 0.2 |
2023-08-09 | -0.005 | -0.23 |
2023-11-08 | 0.1733 | 0.13 |
2024-03-06 | -0.0875 | 0.05 |
2024-05-08 | 0.03 | 0.2 |
Estimated - a value of Apple’s earnings per share estimated by analysts based on its past and current financial statements.
Reported - a real value of Apple’s earnings per share reported by the company.
NeoGames S.A. stock earnings history by quarter
Date | Estimated EPS | Reported EPS | Estimated revenue | Actual revenue | Earnings call | |
---|---|---|---|---|---|---|
4 Mar 2025 | N/A | N/A | N/A | N/A | N/A | |
6 Nov 2024 | N/A | N/A | N/A | N/A | N/A | |
7 Aug 2024 | N/A | N/A | N/A | N/A | N/A | |
8 May 2024 | Beat | $0.03 | $0.2 | 47.46M | N/A | |
6 Mar 2024 | Beat | -$0.09 | $0.05 | 54.53M | 47.76M | |
8 Nov 2023 | Missed | $0.17 | $0.13 | 54.53M | 46.33M | |
9 Aug 2023 | Missed | -$0.01 | -$0.23 | 59.9M | 47.90M | |
10 May 2023 | Beat | -$0.06 | $0.2 | 60.39M | 49.53M | Earnings Call Transcript |
6 Mar 2023 | Beat | -$0.09 | $0.22 | 75.16M | 69.22M | Earnings Call Transcript |
31 Dec 2022 | N/A | N/A | -$0.02 | N/A | 69.22M | |
9 Nov 2022 | Missed | $0.17 | $0.1 | N/A | 62.17M | |
10 Aug 2022 | Missed | $0.13 | -$0.06 | N/A | 21.05M | Earnings Call Transcript |
11 May 2022 | Missed | $0.1 | $0.06 | N/A | 13.25M | Earnings Call Transcript |
9 Mar 2022 | Missed | $0.1 | $0.01 | 20.56M | 12.25M | Earnings Call Transcript |
10 Nov 2021 | Missed | $0.08 | $0.06 | N/A | 11.97M | Earnings Call Transcript |
11 Aug 2021 | Missed | $0.11 | $0.1 | 21.39M | 12.88M | Earnings Call Transcript |
13 May 2021 | Beat | $0.08 | $0.15 | N/A | 13.34M | Earnings Call Transcript |
10 Mar 2021 | Beat | $0.05 | $0.15 | N/A | 14.00M | Earnings Call Transcript |
20 Nov 2020 | N/A | N/A | $0.1 | N/A | 13.12M | |
30 Sep 2020 | N/A | N/A | $0.1 | N/A | 13.12M |
NeoGames S.A. Earnings report FAQs
When is NeoGames S.A.'s next Earnings date?
The company has not set the next earnings date yet. The latest NeoGames S.A.'s earnings date was on 6 Mar 2024.
What are earnings?
Earnings are the net income of a company after all taxes and expenses have been deducted. They are the main figure for determining the price of a company's shares.
What does EPS stand for?
EPS stands for earnings per share, which is the basic measure of a company's earnings. It indicates how much money each share earned for the company.
How to calculate earnings per share?
Earnings per share (EPS) can be calculated by dividing a company's net income by the number of common shares outstanding. If the company pays preferred dividends, they are first subtracted from the company’s net income.
Formula:

What is earnings per share estimate?
Earnings estimate is analysts’ prediction of a company’s earnings value in the next quarter or fiscal year based on past and current financial statements of a company. It is an important indicator for both current and future investors.