News
Earnings Date & Report
Last updated:
News’s last earnings date was on 7 Feb 2024.
News stock Earnings report, Estimates & History
2019-08-08 | -0.03067 | 0.07 |
---|---|---|
2019-11-07 | 0.04854 | 0.04 |
2020-02-06 | 0.1381 | 0.18 |
2020-05-07 | -0.03128 | 0.03 |
2020-08-06 | -0.01025 | -0.03 |
2020-11-05 | -2.07776 | 0.08 |
2021-02-04 | -0.41647 | 0.34 |
2021-05-06 | 0.02118 | 0.09 |
2021-08-05 | -0.29435 | 0.16 |
2021-11-04 | 0.07434 | 0.23 |
2022-02-03 | 0.2501 | 0.44 |
2022-05-05 | 0.1435 | 0.16 |
2022-08-08 | -1.36615 | 0.37 |
2022-11-08 | 0.1447 | 0.12 |
2023-02-09 | 0.1745 | 0.14 |
2023-05-11 | 0.05 | 0.16 |
Estimated - a value of Apple’s earnings per share estimated by analysts based on its past and current financial statements.
Reported - a real value of Apple’s earnings per share reported by the company.
News stock earnings history by quarter
Date | Estimated EPS | Reported EPS | Estimated revenue | Actual revenue | Earnings call | |
---|---|---|---|---|---|---|
7 Feb 2024 | N/A | N/A | N/A | N/A | N/A | Earnings Call Transcript |
6 Nov 2023 | N/A | N/A | N/A | N/A | N/A | |
7 Aug 2023 | N/A | N/A | N/A | N/A | N/A | |
11 May 2023 | Beat | $0.05 | $0.16 | 2.37B | N/A | Earnings Call Transcript |
9 Feb 2023 | Missed | $0.17 | $0.14 | N/A | 2.52B | Earnings Call Transcript |
31 Dec 2022 | N/A | N/A | $0.16 | N/A | 2.52B | |
8 Nov 2022 | Missed | $0.14 | $0.12 | N/A | 2.47B | Earnings Call Transcript |
8 Aug 2022 | Beat | -$1.37 | $0.37 | N/A | 2.67B | Earnings Call Transcript |
5 May 2022 | Beat | $0.14 | $0.16 | 2.13B | 2.49B | |
3 Feb 2022 | Beat | $0.25 | $0.44 | 2.49B | 2.71B | Earnings Call Transcript |
4 Nov 2021 | Beat | $0.07 | $0.23 | 2.14B | 2.50B | Earnings Call Transcript |
5 Aug 2021 | Beat | -$0.29 | $0.16 | 2.49B | 2.49B | Earnings Call Transcript |
6 May 2021 | Beat | $0.02 | $0.09 | 1.73B | 2.33B | |
4 Feb 2021 | Beat | -$0.42 | $0.34 | 2.23B | 2.41B | Earnings Call Transcript |
5 Nov 2020 | Beat | -$2.08 | $0.08 | N/A | 2.11B | |
6 Aug 2020 | Missed | -$0.01 | -$0.03 | 5.76B | 1.92B | |
7 May 2020 | Beat | -$0.03 | $0.03 | 755.33M | 2.26B | |
6 Feb 2020 | Beat | $0.14 | $0.18 | 2.06B | 2.47B | Earnings Call Transcript |
7 Nov 2019 | Missed | $0.05 | $0.04 | 2.92B | 2.34B | Earnings Call Transcript |
8 Aug 2019 | Beat | -$0.03 | $0.07 | 2.03B | 2.46B | Earnings Call Transcript |
News Earnings report FAQs
When is News's next Earnings date?
The company has not set the next earnings date yet. The latest News's earnings date was on 9 Feb 2023.
What are earnings?
Earnings are the net income of a company after all taxes and expenses have been deducted. They are the main figure for determining the price of a company's shares.
What does EPS stand for?
EPS stands for earnings per share, which is the basic measure of a company's earnings. It indicates how much money each share earned for the company.
How to calculate earnings per share?
Earnings per share (EPS) can be calculated by dividing a company's net income by the number of common shares outstanding. If the company pays preferred dividends, they are first subtracted from the company’s net income.
Formula:

What is earnings per share estimate?
Earnings estimate is analysts’ prediction of a company’s earnings value in the next quarter or fiscal year based on past and current financial statements of a company. It is an important indicator for both current and future investors.