PG&E
Earnings Date & Report
Last updated:
PG&E’s last earnings date was on 29 Apr 2021. The company’s quarterly earnings increased by 9.52% to 4.72B US dollars compared to the same quarter of the previous year.
PG&E stock Earnings report, Estimates & History
2016-07-28 | 0.92 | 0.66 |
---|---|---|
2016-11-04 | 1.09 | 0.94 |
2017-02-16 | 1.3 | 1.33 |
2017-05-02 | 0.81 | 1.06 |
2017-07-27 | 0.78 | 0.86 |
2017-11-02 | 0.91 | 1.12 |
2018-02-09 | 0.68 | 0.63 |
2018-05-02 | 1.04 | 0.91 |
2018-07-26 | 0.94 | 1.16 |
2018-11-05 | 1.13 | 1.13 |
2019-02-28 | 0.64 | 0.8 |
2019-05-02 | 0.9 | 1.04 |
2019-08-09 | 0.98 | 1.1 |
2019-11-07 | 1.01 | 1.11 |
2020-02-18 | 0.67 | 0.68 |
2020-05-01 | 1.02 | 0.89 |
2020-07-30 | 0.88 | 1.03 |
Estimated - a value of Apple’s earnings per share estimated by analysts based on its past and current financial statements.
Reported - a real value of Apple’s earnings per share reported by the company.
PG&E stock earnings history by quarter
Date | Estimated EPS | Reported EPS | Estimated revenue | Actual revenue | Earnings call | |
---|---|---|---|---|---|---|
29 Apr 2021 | N/A | N/A | N/A | N/A | 4.71B | |
16 Feb 2021 | N/A | N/A | N/A | N/A | 4.74B | |
29 Oct 2020 | N/A | N/A | N/A | N/A | 4.88B | |
30 Jul 2020 | Beat | $0.88 | $1.03 | 2.93B | 4.53B | |
1 May 2020 | Missed | $1.02 | $0.89 | 4.85B | 4.30B | |
18 Feb 2020 | Beat | $0.67 | $0.68 | 4.67B | 4.74B | |
7 Nov 2019 | Beat | $1.01 | $1.11 | 3.99B | 4.43B | |
9 Aug 2019 | Beat | $0.98 | $1.1 | 3.46B | 3.94B | |
2 May 2019 | Beat | $0.9 | $1.04 | 3.38B | 4.01B | |
28 Feb 2019 | Beat | $0.64 | $0.8 | 3.06B | 4.08B | |
5 Nov 2018 | Matched | $1.13 | $1.13 | 4.38B | 4.38B | |
26 Jul 2018 | Beat | $0.94 | $1.16 | 3.24B | 4.23B | |
2 May 2018 | Missed | $1.04 | $0.91 | 4.56B | 4.05B | |
9 Feb 2018 | Missed | $0.68 | $0.63 | 4.40B | 4.1B | |
2 Nov 2017 | Beat | $0.91 | $1.12 | 3.47B | 4.51B | |
27 Jul 2017 | Beat | $0.78 | $0.86 | 3.81B | 4.25B | |
2 May 2017 | Beat | $0.81 | $1.06 | 2.95B | 4.26B | |
16 Feb 2017 | Beat | $1.3 | $1.33 | 4.60B | 4.71B | |
4 Nov 2016 | Missed | $1.09 | $0.94 | 5.47B | 4.81B | |
28 Jul 2016 | Missed | $0.92 | $0.66 | 5.34B | 4.16B |
PG&E Earnings report FAQs
When is PG&E's next Earnings date?
The company has not set the next earnings date yet. The latest PG&E's earnings date was on 1 May 2020.
What are earnings?
Earnings are the net income of a company after all taxes and expenses have been deducted. They are the main figure for determining the price of a company's shares.
What does EPS stand for?
EPS stands for earnings per share, which is the basic measure of a company's earnings. It indicates how much money each share earned for the company.
How to calculate earnings per share?
Earnings per share (EPS) can be calculated by dividing a company's net income by the number of common shares outstanding. If the company pays preferred dividends, they are first subtracted from the company’s net income.
Formula:

What is earnings per share estimate?
Earnings estimate is analysts’ prediction of a company’s earnings value in the next quarter or fiscal year based on past and current financial statements of a company. It is an important indicator for both current and future investors.