Pro-Dex
Earnings Date & Report
Last updated:
Pro-Dex’s last earnings date was on 31 Jan 2024.
Pro-Dex stock Earnings report, Estimates & History
| 2019-08-29 | 0.0525 | 0.21 |
|---|---|---|
| 2019-11-07 | 0.27 | 0.27 |
| 2020-02-06 | 0.1832 | 0.31 |
| 2020-05-07 | 0.1909 | 0.3 |
| 2020-08-27 | -0.945 | 0.63 |
| 2020-11-05 | 0.3297 | 0.32 |
| 2021-02-04 | 0.1417 | 0.08 |
| 2021-05-06 | -0.13635 | 0.5 |
| 2021-08-26 | 0.2731 | 0.22 |
| 2021-11-15 | 0.28 | 0.28 |
| 2022-02-03 | 0.2768 | 0.25 |
| 2022-05-05 | 0.1964 | 0.12 |
| 2022-08-25 | -0.04222 | 0.38 |
| 2022-11-03 | 0.3251 | 0.29 |
| 2023-02-02 | 0.2814 | 0.24 |
| 2023-05-03 | 0.26 | 0.12 |
Estimated - a value of Apple’s earnings per share estimated by analysts based on its past and current financial statements.
Reported - a real value of Apple’s earnings per share reported by the company.
Pro-Dex stock earnings history by quarter
| Date | Estimated EPS | Reported EPS | Estimated revenue | Actual revenue | Earnings call | |
|---|---|---|---|---|---|---|
| 31 Jan 2024 | N/A | N/A | N/A | N/A | N/A | |
| 1 Nov 2023 | N/A | N/A | N/A | N/A | N/A | |
| 23 Aug 2023 | N/A | N/A | N/A | N/A | N/A | |
| 3 May 2023 | Missed | $0.26 | $0.12 | 9.8M | N/A | |
| 2 Feb 2023 | Missed | $0.28 | $0.24 | N/A | 11.28M | |
| 31 Dec 2022 | N/A | N/A | $0.24 | N/A | 11.28M | |
| 3 Nov 2022 | Missed | $0.33 | $0.29 | N/A | 11.08M | |
| 25 Aug 2022 | Beat | -$0.04 | $0.38 | N/A | 12.61M | |
| 5 May 2022 | Missed | $0.2 | $0.12 | 13.64M | 9.26M | |
| 3 Feb 2022 | Missed | $0.28 | $0.25 | 11.74M | 10.17M | |
| 15 Nov 2021 | Matched | $0.28 | $0.28 | 8.59M | 9.98M | |
| 26 Aug 2021 | Missed | $0.27 | $0.22 | 8.59M | 9.43M | |
| 6 May 2021 | Beat | -$0.14 | $0.5 | 7.92M | 11.73M | |
| 4 Feb 2021 | Missed | $0.14 | $0.08 | 8.92M | 8.26M | |
| 5 Nov 2020 | Missed | $0.33 | $0.32 | 8.85M | 8.59M | |
| 27 Aug 2020 | Beat | -$0.95 | $0.63 | 3.12M | 11.12M | |
| 7 May 2020 | Beat | $0.19 | $0.3 | 6.23M | 8.50M | |
| 6 Feb 2020 | Beat | $0.18 | $0.31 | 5.64M | 7.96M | |
| 7 Nov 2019 | Matched | $0.27 | $0.27 | 7.24M | 7.24M | |
| 29 Aug 2019 | Beat | $0.05 | $0.21 | 6.50M | 7.00M | |
Pro-Dex Earnings report FAQs
When is Pro-Dex's next Earnings date?
The company has not set the next earnings date yet. The latest Pro-Dex's earnings date was on 2 Feb 2023.
What are earnings?
Earnings are the net income of a company after all taxes and expenses have been deducted. They are the main figure for determining the price of a company's shares.
What does EPS stand for?
EPS stands for earnings per share, which is the basic measure of a company's earnings. It indicates how much money each share earned for the company.
How to calculate earnings per share?
Earnings per share (EPS) can be calculated by dividing a company's net income by the number of common shares outstanding. If the company pays preferred dividends, they are first subtracted from the company’s net income.
Formula:

What is earnings per share estimate?
Earnings estimate is analysts’ prediction of a company’s earnings value in the next quarter or fiscal year based on past and current financial statements of a company. It is an important indicator for both current and future investors.