PerkinElmer
Dividend Yield & History

Last updated:

Its most recent quarterly dividend was paid to shareholders on 11 Feb 2022. In trailing 12 Months, 23.23% of the company’s earnings is paid out as dividends.

PKI Most Recent Dividend 11 Feb 2022
PKI Dividend Yield TTM 0.25%
PKI Payout Ratio TTM 23.23% (Trailing 12 Months of Earnings)
PerkinElmer, Inc. (NYSE:PKI): Payout ratio
Payout ratio 23.23%

PerkinElmer stock dividend per share (2016 – 2022)

PerkinElmer, Inc. (NYSE:PKI): Dividend per share
2016 $0.28
2017 $0.35
2018 $0.28
2019 $0.28
2020 $0.28
2021 $0.28
2022 $0.07

PerkinElmer stock dividend yield (2016 – 2022)

PerkinElmer, Inc. (NYSE:PKI): Dividend Yield
2016 0.54%
2017 0.38%
2018 0.36%
2019 0.29%
2020 0%
2021 0%
2022 0.14%

PerkinElmer stock dividend history by quarter (1983 – 2022)

Date Dividend Dividend adjustment Declaration date Record date Payment date
20 Jan 2022 $0.07000 $0.07000 27 Oct 2021 21 Jan 2022 11 Feb 2022
21 Oct 2021 $0.07000 $0.07000 23 Jul 2021 22 Oct 2021 12 Nov 2021
15 Jul 2021 $0.07000 $0.07000 29 Apr 2021 16 Jul 2021 6 Aug 2021
15 Apr 2021 $0.07000 $0.07000 28 Jan 2021 16 Apr 2021 7 May 2021
21 Jan 2021 $0.07000 $0.07000 22 Oct 2020 22 Jan 2021 12 Feb 2021
15 Oct 2020 $0.07000 $0.07000 23 Jul 2020 16 Oct 2020 6 Nov 2020
16 Jul 2020 $0.07000 $0.07000 30 Apr 2020 17 Jul 2020 7 Aug 2020
16 Apr 2020 $0.07000 $0.07000 23 Jan 2020 17 Apr 2020 8 May 2020
16 Jan 2020 $0.07000 $0.07000 24 Oct 2019 17 Jan 2020 7 Feb 2020
17 Oct 2019 $0.07000 $0.07000 25 Jul 2019 18 Oct 2019 8 Nov 2019
18 Jul 2019 $0.07000 $0.07000 25 Apr 2019 19 Jul 2019 9 Aug 2019
17 Apr 2019 $0.07000 $0.07000 24 Jan 2019 19 Apr 2019 10 May 2019
17 Jan 2019 $0.07000 $0.07000 24 Oct 2018 18 Jan 2019 8 Feb 2019
18 Oct 2018 $0.07000 $0.07000 23 Jul 2018 19 Oct 2018 9 Nov 2018
19 Jul 2018 $0.07000 $0.07000 26 Apr 2018 20 Jul 2018 10 Aug 2018
12 Apr 2018 $0.07000 $0.07000 26 Jan 2018 13 Apr 2018 10 May 2018
18 Jan 2018 $0.07000 $0.07000 27 Oct 2017 19 Jan 2018 9 Feb 2018
19 Oct 2017 $0.07000 $0.07000 24 Jul 2017 20 Oct 2017 10 Nov 2017
19 Jul 2017 $0.07000 $0.07000 28 Apr 2017 21 Jul 2017 10 Aug 2017
12 Apr 2017 $0.07000 $0.07000
11 Apr 2017 $0.07000 $0.07000 27 Jan 2017 14 Apr 2017 10 May 2017
18 Jan 2017 $0.07000 $0.07000 26 Oct 2016 20 Jan 2017 10 Feb 2017
12 Oct 2016 $0.07000 $0.07000 27 Jul 2016 14 Oct 2016 10 Nov 2016
13 Jul 2016 $0.07000 $0.07000 25 Apr 2016 15 Jul 2016 10 Aug 2016
13 Apr 2016 $0.07000 $0.07000 28 Jan 2016 15 Apr 2016 10 May 2016
13 Jan 2016 $0.07000 $0.07000 29 Oct 2015 15 Jan 2016 10 Feb 2016
14 Oct 2015 $0.07000 $0.07000 23 Jul 2015 16 Oct 2015 10 Nov 2015
15 Jul 2015 $0.07000 $0.07000 27 Apr 2015 17 Jul 2015 10 Aug 2015
15 Apr 2015 $0.07000 $0.07000 23 Jan 2015 17 Apr 2015 11 May 2015
14 Jan 2015 $0.07000 $0.07000 23 Oct 2014 16 Jan 2015 6 Feb 2015
15 Oct 2014 $0.07000 $0.07000 24 Jul 2014 17 Oct 2014 7 Nov 2014
16 Jul 2014 $0.07000 $0.07000 22 Apr 2014 18 Jul 2014 8 Aug 2014
15 Apr 2014 $0.07000 $0.07000 24 Jan 2014 18 Apr 2014 9 May 2014
15 Jan 2014 $0.07000 $0.07000 24 Oct 2013 17 Jan 2014 7 Feb 2014
16 Oct 2013 $0.07000 $0.07000 26 Jul 2013 18 Oct 2013 8 Nov 2013
17 Jul 2013 $0.07000 $0.07000 13 Jun 2013 19 Jul 2013 9 Aug 2013
17 Apr 2013 $0.07000 $0.07000 25 Jan 2013 19 Apr 2013 10 May 2013
16 Jan 2013 $0.07000 $0.07000 24 Oct 2012 18 Jan 2013 8 Feb 2013
17 Oct 2012 $0.07000 $0.07000 26 Jul 2012 19 Oct 2012 9 Nov 2012
18 Jul 2012 $0.07000 $0.07000 27 Jun 2012 20 Jul 2012 10 Aug 2012
18 Apr 2012 $0.07000 $0.07000 30 Jan 2012 20 Apr 2012 11 May 2012
18 Jan 2012 $0.07000 $0.07000 16 Dec 2011 20 Jan 2012 10 Feb 2012
19 Oct 2011 $0.07000 $0.07000 25 Jul 2011 21 Oct 2011 11 Nov 2011
20 Jul 2011 $0.07000 $0.07000 14 Jun 2011 22 Jul 2011 12 Aug 2011
19 Apr 2011 $0.07000 $0.07000 24 Jan 2011 22 Apr 2011 13 May 2011
19 Jan 2011 $0.07000 $0.07000 27 Oct 2010 21 Jan 2011 11 Feb 2011
20 Oct 2010 $0.07000 $0.07000 30 Jul 2010 22 Oct 2010 12 Nov 2010
21 Jul 2010 $0.07000 $0.07000 3 Jun 2010 23 Jul 2010 13 Aug 2010
14 Apr 2010 $0.07000 $0.07000 25 Jan 2010 16 Apr 2010 7 May 2010
20 Jan 2010 $0.07000 $0.07000 21 Oct 2009 22 Jan 2010 12 Feb 2010
21 Oct 2009 $0.07000 $0.07000 21 Jul 2009 23 Oct 2009 13 Nov 2009
15 Jul 2009 $0.07000 $0.07000 12 Jun 2009 17 Jul 2009 7 Aug 2009
15 Apr 2009 $0.07000 $0.07000 28 Jan 2009 17 Apr 2009 8 May 2009
14 Jan 2009 $0.07000 $0.07000 22 Oct 2008 16 Jan 2009 6 Feb 2009
15 Oct 2008 $0.07000 $0.07000 23 Jul 2008 17 Oct 2008 7 Nov 2008
16 Jul 2008 $0.07000 $0.07000 28 May 2008 18 Jul 2008 8 Aug 2008
16 Apr 2008 $0.07000 $0.07000 23 Jan 2008 18 Apr 2008 9 May 2008
16 Jan 2008 $0.07000 $0.07000 24 Oct 2007 18 Jan 2008 8 Feb 2008
17 Oct 2007 $0.07000 $0.07000 25 Jul 2007 19 Oct 2007 9 Nov 2007
18 Jul 2007 $0.07000 $0.07000 17 May 2007 20 Jul 2007 10 Aug 2007
18 Apr 2007 $0.07000 $0.07000 25 Jan 2007 20 Apr 2007 11 May 2007
17 Jan 2007 $0.07000 $0.07000 4 Jan 2007 19 Jan 2007 9 Feb 2007
18 Oct 2006 $0.07000 $0.07000 25 Jul 2006 20 Oct 2006 10 Nov 2006
19 Jul 2006 $0.07000 $0.07000 17 May 2006 21 Jul 2006 11 Aug 2006
19 Apr 2006 $0.07000 $0.07000 24 Jan 2006 21 Apr 2006 12 May 2006
18 Jan 2006 $0.07000 $0.07000 21 Oct 2005 20 Jan 2006 10 Feb 2006
19 Oct 2005 $0.07000 $0.07000 27 Jul 2005 21 Oct 2005 11 Nov 2005
20 Jul 2005 $0.07000 $0.07000 19 May 2005 22 Jul 2005 12 Aug 2005
20 Apr 2005 $0.07000 $0.07000 28 Jan 2005 22 Apr 2005 13 May 2005
19 Jan 2005 $0.07000 $0.07000 3 Nov 2004 21 Jan 2005 11 Feb 2005
20 Oct 2004 $0.07000 $0.07000 4 Aug 2004 22 Oct 2004 12 Nov 2004
21 Jul 2004 $0.07000 $0.07000 2 Jun 2004 23 Jul 2004 13 Aug 2004
21 Apr 2004 $0.07000 $0.07000 29 Jan 2004 23 Apr 2004 14 May 2004
14 Jan 2004 $0.07000 $0.07000 5 Nov 2003 16 Jan 2004 5 Feb 2004
15 Oct 2003 $0.07000 $0.07000 25 Jul 2003 17 Oct 2003 7 Nov 2003
16 Jul 2003 $0.07000 $0.07000 21 May 2003 18 Jul 2003 8 Aug 2003
15 Apr 2003 $0.07000 $0.07000 22 Jan 2003 18 Apr 2003 9 May 2003
15 Jan 2003 $0.07000 $0.07000 25 Oct 2002 17 Jan 2003 7 Feb 2003
16 Oct 2002 $0.07000 $0.07000 22 Jul 2002 18 Oct 2002 8 Nov 2002
17 Jul 2002 $0.07000 $0.07000 15 May 2002 19 Jul 2002 9 Aug 2002
17 Apr 2002 $0.07000 $0.07000 16 Jan 2002 19 Apr 2002 10 May 2002
17 Jan 2002 $0.07000 $0.07000 22 Oct 2001 19 Jan 2002 9 Feb 2002
16 Jan 2002 $0.07000 $0.07000
17 Oct 2001 $0.07000 $0.07000 17 Jul 2001 19 Oct 2001 9 Nov 2001
18 Jul 2001 $0.07000 $0.07000 18 May 2001 20 Jul 2001 10 Aug 2001
18 Apr 2001 $0.14000 $0.07000 17 Jan 2001 20 Apr 2001 10 May 2001
17 Jan 2001 $0.14000 $0.07000 18 Oct 2000 19 Jan 2001 9 Feb 2001
18 Oct 2000 $0.14000 $0.07000 18 Jul 2000 20 Oct 2000 10 Nov 2000
19 Jul 2000 $0.14000 $0.07000 18 May 2000 21 Jul 2000 10 Aug 2000
18 Apr 2000 $0.14000 $0.07000 20 Jan 2000 21 Apr 2000 10 May 2000
19 Jan 2000 $0.14000 $0.07000 20 Oct 1999 21 Jan 2000 10 Feb 2000
20 Oct 1999 $0.14000 $0.07000 20 Jul 1999 22 Oct 1999 10 Nov 1999
21 Jul 1999 $0.14000 $0.07000 20 May 1999 23 Jul 1999 10 Aug 1999
21 Apr 1999 $0.14000 $0.07000 20 Jan 1999 23 Apr 1999 10 May 1999
20 Jan 1999 $0.14000 $0.07000 21 Oct 1998 22 Jan 1999 10 Feb 1999
21 Oct 1998 $0.14000 $0.07000 22 Jul 1998 23 Oct 1998 10 Nov 1998
22 Jul 1998 $0.14000 $0.07000 21 May 1998 24 Jul 1998 10 Aug 1998
15 Apr 1998 $0.14000 $0.07000 21 Jan 1998 17 Apr 1998 8 May 1998
14 Jan 1998 $0.14000 $0.07000 22 Oct 1997 16 Jan 1998 6 Feb 1998
15 Oct 1997 $0.14000 $0.07000 23 Jul 1997 17 Oct 1997 10 Nov 1997
16 Jul 1997 $0.14000 $0.07000 21 May 1997 18 Jul 1997 8 Aug 1997
16 Apr 1997 $0.14000 $0.07000 22 Jan 1997 18 Apr 1997 9 May 1997
15 Jan 1997 $0.14000 $0.07000 23 Oct 1996 17 Jan 1997 10 Feb 1997
16 Oct 1996 $0.14000 $0.07000 24 Jul 1996 18 Oct 1996 8 Nov 1996
17 Jul 1996 $0.14000 $0.07000 22 May 1996 19 Jul 1996 9 Aug 1996
17 Apr 1996 $0.14000 $0.07000 24 Jan 1996 19 Apr 1996 10 May 1996
17 Jan 1996 $0.07000 $0.07000
16 Jan 1996 $0.14000 $0.07000 25 Oct 1995 19 Jan 1996 9 Feb 1996
18 Oct 1995 $0.14000 $0.07000 26 Jul 1995 20 Oct 1995 10 Nov 1995
19 Jul 1995 $0.14000 $0.07000 24 May 1995 21 Jul 1995 10 Aug 1995
17 Jul 1995 $0.14000 $0.14000
17 Apr 1995 $0.14000 $0.07000 21 Apr 1995 10 May 1995
14 Feb 1995 $0.01000 $0.07000 8 Feb 1995 14 Feb 1995
16 Jan 1995 $0.14000 $0.14000
13 Jan 1995 $0.14000 $0.07000 20 Jan 1995 10 Feb 1995
17 Oct 1994 $0.14000 $0.07000 21 Oct 1994 10 Nov 1994
18 Jul 1994 $0.14000 $0.07000 22 Jul 1994 10 Aug 1994
18 Apr 1994 $0.14000 $0.07000 22 Apr 1994 10 May 1994
14 Jan 1994 $0.14000 $0.07000 21 Jan 1994 10 Feb 1994
18 Oct 1993 $0.13000 $0.06500 22 Oct 1993 10 Nov 1993
19 Jul 1993 $0.13000 $0.06500 23 Jul 1993 10 Aug 1993
12 Apr 1993 $0.13000 $0.06500 16 Apr 1993 7 May 1993
19 Jan 1993 $0.13000 $0.13000
15 Jan 1993 $0.13000 $0.06500 22 Jan 1993 10 Feb 1993
19 Oct 1992 $0.12500 $0.06250 23 Oct 1992 10 Nov 1992
13 Jul 1992 $0.12500 $0.06250 17 Jul 1992 7 Aug 1992
10 Apr 1992 $0.25000 $0.06250 17 Apr 1992 8 May 1992
13 Jan 1992 $0.23000 $0.01450 17 Jan 1992 7 Feb 1992
11 Oct 1991 $0.21000 $0.05250 18 Oct 1991 8 Nov 1991
15 Jul 1991 $0.21000 $0.05250 19 Jul 1991 9 Aug 1991
15 Apr 1991 $0.21000 $0.05250 19 Apr 1991 10 May 1991
14 Jan 1991 $0.21000 $0.05250 18 Jan 1991 8 Feb 1991
15 Oct 1990 $0.19000 $0.04750 27 Jul 1990 19 Oct 1990 9 Nov 1990
16 Jul 1990 $0.19000 $0.04750 1 Jun 1990 20 Jul 1990 10 Aug 1990
16 Apr 1990 $0.19000 $0.04750 26 Jan 1990 20 Apr 1990 10 May 1990
12 Jan 1990 $0.19000 $0.04750 27 Oct 1989 19 Jan 1990 9 Feb 1990
16 Oct 1989 $0.04250 $0.04250
17 Jul 1989 $0.04250 $0.04250
17 Apr 1989 $0.04250 $0.04250
13 Jan 1989 $0.04250 $0.04250
25 Oct 1988 $0.03750 $0.03750
18 Jul 1988 $0.03750 $0.03750
18 Apr 1988 $0.03750 $0.03750
15 Jan 1988 $0.03750 $0.03750
19 Oct 1987 $0.03500 $0.03500
20 Jul 1987 $0.03500 $0.03500
10 Apr 1987 $0.03500 $0.03500
16 Jan 1987 $0.03500 $0.03500
10 Oct 1986 $0.03250 $0.03250
14 Jul 1986 $0.03250 $0.03250
14 Apr 1986 $0.03250 $0.03250
13 Jan 1986 $0.03250 $0.03250
11 Oct 1985 $0.03000 $0.03000
15 Jul 1985 $0.03000 $0.03000
15 Apr 1985 $0.03000 $0.03000
14 Jan 1985 $0.03000 $0.03000
15 Oct 1984 $0.02500 $0.02500
16 Jul 1984 $0.02500 $0.02500
13 Apr 1984 $0.02500 $0.02500
16 Jan 1984 $0.02500 $0.02500
17 Oct 1983 $0.02250 $0.02250
18 Jul 1983 $0.02250 $0.02250
18 Apr 1983 $0.02250 $0.02250

PerkinElmer Dividend FAQs

Does PerkinElmer pay dividends?

Yes, PerkinElmer pays dividends to its shareholders. The current dividend yield for the trailing 12 months is at 0.25%.

When does PerkinElmer pay dividends?

The last payment date was on 11 Feb 2022.

How much does PerkinElmer pay in dividends?

The most recent quarterly dividend was $0.07. The total yearly dividend (TTM) amounted to $0, per share.

What is dividend?

Dividend is money paid to shareholders of a company as a reward for their investment in the company's equity. Most often, they are paid out in form of cash or additional stocks.

How do dividends work?

Dividends are paid per share, meaning for every share held a shareholder gets a declared percentage of the company’s net earnings. Dividend payouts are usually on an annual or quarterly basis.

What is a dividend payout ratio?

The percentage of a company's total earnings that is paid to its shareholders.

How to calculate the dividend payout ratio?

The dividend ratio can be calculated by dividing the annual amount paid out in dividends by net earnings of the company.

What is the dividend yield?

The dividend yield determines the rate of return to shareholders of a company via dividends.

How to calculate the dividend yield?

The dividend yield can be calculated by dividing the annual dividends per share by the price per share.

What is the declaration date of dividend?

The declaration date is the day when a company announces its nearest dividend payment date.

What is the ex-dividend date of dividend?

If you buy shares of a company before its ex-dividend date, you are sure to be paid the nearest scheduled dividend on the payment date. Conversely, all shareholders who sold their shares prior to this date will not receive the next scheduled dividend.

What is the record date of dividend?

If an investor is listed as a shareholder of a company on this day, they are eligible to receive the nearest scheduled dividend. The record date is one business day after the ex-dividend date.

What is the payment date of dividend?

The payment date is a day when the dividends are paid out to all shareholders eligible to receive the latest dividend.