Planet Green Holdings Corp.
Earnings Date & Report
Last updated:
Planet Green Holdings Corp.’s last earnings date was on 13 Nov 2023.
Planet Green Holdings Corp. stock Earnings report, Estimates & History
2019-04-15 | 0.00095 | 0.0014 |
---|---|---|
2019-08-12 | -0.05 | -0.05 |
2019-11-14 | -0.38 | -0.38 |
2019-12-31 | 0.7 | 0.789 |
2020-06-26 | -0.07 | -0.07 |
2020-07-31 | -0.01644 | -0.01275 |
2020-11-13 | -0.52384 | -0.84781 |
2021-03-31 | -0.27898 | -0.22223 |
2021-05-17 | -0.08 | -0.08 |
2021-08-13 | -0.05 | -0.05 |
2021-11-15 | -0.08 | -0.08 |
2022-03-31 | -0.18 | -0.18 |
2022-05-13 | -0.03 | -0.03 |
2022-08-12 | -0.03 | -0.03 |
2022-11-14 | -0.03 | -0.03 |
2023-03-09 | -0.27687 | -0.18 |
Estimated - a value of Apple’s earnings per share estimated by analysts based on its past and current financial statements.
Reported - a real value of Apple’s earnings per share reported by the company.
Planet Green Holdings Corp. stock earnings history by quarter
Date | Estimated EPS | Reported EPS | Estimated revenue | Actual revenue | Earnings call | |
---|---|---|---|---|---|---|
13 Nov 2023 | N/A | N/A | N/A | N/A | N/A | |
10 Aug 2023 | N/A | N/A | N/A | N/A | N/A | |
11 May 2023 | N/A | N/A | N/A | N/A | N/A | |
9 Mar 2023 | Beat | -$0.28 | -$0.18 | 35.48M | 34.49M | |
13 Feb 2023 | N/A | N/A | N/A | N/A | N/A | |
14 Nov 2022 | Matched | -$0.03 | -$0.03 | 9.93M | 10.26M | |
12 Aug 2022 | Matched | -$0.03 | -$0.03 | 16.17M | 15.54M | |
13 May 2022 | Matched | -$0.03 | -$0.03 | 12.30M | 11.97M | |
31 Mar 2022 | Matched | -$0.18 | -$0.18 | 26.41M | 29.28M | |
15 Nov 2021 | Matched | -$0.08 | -$0.08 | 7.93M | 8.48M | |
13 Aug 2021 | Matched | -$0.05 | -$0.05 | 5.17M | 4.87M | |
17 May 2021 | Matched | -$0.08 | -$0.08 | 2.86M | 2.23M | |
31 Mar 2021 | Beat | -$0.28 | -$0.22 | 425.17K | 1.16M | |
13 Nov 2020 | Missed | -$0.52 | -$0.85 | -508.48K | 1.20M | |
31 Jul 2020 | Beat | -$0.02 | -$0.01 | 484.83K | 471.44K | |
26 Jun 2020 | Matched | -$0.07 | -$0.07 | 670.72K | 834.71K | |
31 Dec 2019 | Beat | $0.7 | $0.79 | -756.77K | 1.51M | |
14 Nov 2019 | Matched | -$0.38 | -$0.38 | 2.13M | 669.90K | |
12 Aug 2019 | Matched | -$0.05 | -$0.05 | 840.26K | 852.00K | |
15 Apr 2019 | Beat | $0 | $0 | 1.07M | 1.07M |
Planet Green Holdings Corp. Earnings report FAQs
When is Planet Green Holdings Corp.'s next Earnings date?
The company has not set the next earnings date yet. The latest Planet Green Holdings Corp.'s earnings date was on 13 Feb 2023.
What are earnings?
Earnings are the net income of a company after all taxes and expenses have been deducted. They are the main figure for determining the price of a company's shares.
What does EPS stand for?
EPS stands for earnings per share, which is the basic measure of a company's earnings. It indicates how much money each share earned for the company.
How to calculate earnings per share?
Earnings per share (EPS) can be calculated by dividing a company's net income by the number of common shares outstanding. If the company pays preferred dividends, they are first subtracted from the company’s net income.
Formula:

What is earnings per share estimate?
Earnings estimate is analysts’ prediction of a company’s earnings value in the next quarter or fiscal year based on past and current financial statements of a company. It is an important indicator for both current and future investors.