Pennon Group
Dividend Yield & History
Last updated:
Its most recent quarterly dividend was paid to shareholders on 27 Jan 2022. In trailing 12 Months, -1175.79% of the company’s earnings is paid out as dividends.
PNN.L Most Recent Dividend | 27 Jan 2022 |
---|---|
PNN.L Dividend Yield TTM | 7.43% |
PNN.L Payout Ratio TTM | -1175.79% (Trailing 12 Months of Earnings) |
Payout ratio | -1175.79% |
---|
Pennon Group stock dividend per share (2016 – 2022)
2016 | $0.35 |
---|---|
2017 | $0.36 |
2018 | $0.39 |
2019 | $0.41 |
2020 | $0.44 |
2021 | $0 |
2022 | $11.7 |
Pennon Group stock dividend yield (2016 – 2022)
2016 | 5.55% |
---|---|
2017 | 5.42% |
2018 | 0% |
2019 | 7.92% |
2020 | 5.68% |
2021 | 0% |
2022 | 47.4% |
Pennon Group stock dividend history by quarter (1990 – 2022)
Date | Dividend | Dividend adjustment | Declaration date | Record date | Payment date | |
---|---|---|---|---|---|---|
27 Jan 2022 | $11.70000 | $11.70000 | ||||
22 Jul 2021 | $0.00000 | $14.97000 | ||||
5 Jul 2021 | $0.00000 | $355.00000 | ||||
28 Jan 2021 | $6.77000 | $6.77000 | ||||
23 Jul 2020 | $0.30110 | $30.11000 | 26 Nov 2019 | 24 Jul 2020 | 2 Sep 2020 | |
23 Jan 2020 | $0.13660 | $13.66000 | 26 Nov 2019 | 24 Jan 2020 | 3 Apr 2020 | |
25 Jul 2019 | $0.28220 | $28.22000 | 30 May 2019 | 26 Jul 2019 | 3 Sep 2019 | |
24 Jan 2019 | $0.12840 | $12.84000 | 27 Nov 2018 | 25 Jan 2019 | 4 Apr 2019 | |
5 Jul 2018 | $0.26620 | $26.62000 | 5 Apr 2018 | 6 Jul 2018 | 4 Sep 2018 | |
25 Jan 2018 | $0.11970 | $11.97000 | 29 Nov 2017 | 26 Jan 2018 | 4 Apr 2018 | |
6 Jul 2017 | $0.24870 | $24.87000 | 6 Apr 2017 | 7 Jul 2017 | 1 Sep 2017 | |
2 Feb 2017 | $0.11090 | $11.09000 | 25 Nov 2016 | 3 Feb 2017 | 4 Apr 2017 | |
7 Jul 2016 | $0.23120 | $23.12000 | 15 Feb 2016 | 8 Jul 2016 | 2 Sep 2016 | |
28 Jan 2016 | $0.11622222 | $10.46000 | 27 Nov 2015 | 29 Jan 2016 | 1 Apr 2016 | |
6 Aug 2015 | $0.24244444 | $21.23970 | 20 May 2015 | 7 Aug 2015 | 2 Oct 2015 | |
29 Jan 2015 | $0.11088889 | $9.88000 | 28 Nov 2014 | 30 Jan 2015 | 2 Apr 2015 | |
6 Aug 2014 | $0.23244444 | $20.92000 | 10 Apr 2014 | 8 Aug 2014 | 3 Oct 2014 | |
29 Jan 2014 | $0.10433333 | $9.39000 | 28 Nov 2013 | 31 Jan 2014 | 3 Apr 2014 | |
7 Aug 2013 | $0.21888889 | $19.70000 | 29 Nov 2012 | 9 Aug 2013 | 4 Oct 2013 | |
30 Jan 2013 | $0.09733333 | $8.76000 | 29 Nov 2012 | 1 Feb 2013 | 4 Apr 2013 | |
8 Aug 2012 | $0.20333333 | $18.30000 | 24 Nov 2011 | 10 Aug 2012 | 5 Oct 2012 | |
1 Feb 2012 | $0.09133333 | $8.22000 | 24 Nov 2011 | 3 Feb 2012 | 3 Apr 2012 | |
10 Aug 2011 | $0.19055556 | $17.15000 | 25 Nov 2010 | 12 Aug 2011 | 7 Oct 2011 | |
19 Jan 2011 | $0.08333333 | $7.50000 | 25 Nov 2010 | 21 Jan 2011 | 1 Apr 2011 | |
11 Aug 2010 | $0.17333333 | $15.60000 | 25 May 2010 | 13 Aug 2010 | 8 Oct 2010 | |
20 Jan 2010 | $0.07722222 | $6.95000 | 19 Nov 2009 | 22 Jan 2010 | 1 Apr 2010 | |
12 Aug 2009 | $0.15833333 | $14.25000 | 2 Jun 2009 | 14 Aug 2009 | 7 Oct 2009 | |
21 Jan 2009 | $0.07500 | $6.75000 | 27 Nov 2008 | 23 Jan 2009 | 8 Apr 2009 | |
6 Aug 2008 | $0.15066667 | $13.56000 | 5 Jun 2008 | 8 Aug 2008 | 1 Oct 2008 | |
23 Jan 2008 | $0.06944444 | $6.25000 | 29 Nov 2007 | 25 Jan 2008 | 9 Apr 2008 | |
8 Aug 2007 | $0.14111111 | $12.70000 | 31 May 2007 | 10 Aug 2007 | 2 Oct 2007 | |
24 Jan 2007 | $0.06500 | $5.85000 | 30 Nov 2006 | 26 Jan 2007 | 11 Apr 2007 | |
2 Aug 2006 | $0.13000 | $35.10000 | 1 Jun 2006 | 4 Aug 2006 | 3 Oct 2006 | |
15 Mar 2006 | $0.18333333 | $5.50000 | 8 Dec 2005 | 17 Mar 2006 | 13 Apr 2006 | |
3 Aug 2005 | $0.32444444 | $10.706666 | 26 May 2005 | 5 Aug 2005 | 5 Oct 2005 | |
26 Jan 2005 | $0.15333333 | $5.059999 | 9 Dec 2004 | 28 Jan 2005 | 7 Apr 2005 | |
7 Jul 2004 | $0.30888889 | $10.193332 | 27 May 2004 | 9 Jul 2004 | 1 Oct 2004 | |
7 Jan 2004 | $0.14666667 | $4.84000 | 27 Nov 2003 | 9 Jan 2004 | 8 Apr 2004 | |
9 Jul 2003 | $0.29444444 | $9.716666 | 29 May 2003 | 11 Jul 2003 | 1 Oct 2003 | |
5 Mar 2003 | $0.14000 | $4.62000 | 28 Nov 2002 | 7 Mar 2003 | 7 Apr 2003 | |
2 Sep 2002 | $0.77419844 | $0.26082745 | 3 Dec 2001 | 30 Aug 2002 | 1 Oct 2002 | |
28 Aug 2002 | $0.28222222 | $9.313332 | 30 May 2002 | 30 Aug 2002 | 1 Oct 2002 | |
6 Mar 2002 | $0.13444444 | $4.436666 | 29 Nov 2001 | 8 Mar 2002 | 8 Apr 2002 | |
22 Aug 2001 | $0.27111111 | $8.946666 | 31 May 2001 | 24 Aug 2001 | 1 Oct 2001 | |
28 Feb 2001 | $0.12888889 | $4.253333 | 30 Nov 2000 | 2 Mar 2001 | 6 Apr 2001 | |
21 Aug 2000 | $0.36000 | $11.879999 | 25 May 2000 | 25 Aug 2000 | 2 Oct 2000 | |
28 Feb 2000 | $0.17111111 | $5.646666 | 9 Dec 1999 | 3 Mar 2000 | 6 Apr 2000 | |
23 Aug 1999 | $0.34333333 | $11.329999 | 27 May 1999 | 27 Aug 1999 | 1 Oct 1999 | |
7 Dec 1998 | $0.01495354 | $5.389999 | 26 Nov 1998 | 11 Dec 1998 | 6 Apr 1999 | |
8 Jun 1998 | $0.02834333 | $10.193332 | 28 May 1998 | 12 Jun 1998 | 17 Aug 1998 | |
24 Nov 1997 | $0.01470588 | $4.84000 | 13 Nov 1997 | 28 Nov 1997 | 6 Apr 1998 | |
9 Jun 1997 | $0.31125 | $9.129999 | 29 May 1997 | 13 Jun 1997 | 1 Oct 1997 | |
25 Nov 1996 | $0.14750 | $4.326666 | 14 Nov 1996 | 3 Dec 1996 | 7 Apr 1997 | |
10 Jun 1996 | $0.03223727 | $7.589999 | 30 May 1996 | 18 Jun 1996 | 1 Oct 1996 | |
11 Dec 1995 | $0.12250 | $3.593333 | 30 Nov 1995 | 19 Dec 1995 | 9 Apr 1996 | |
5 Jun 1995 | $0.03448276 | $6.673333 | 25 May 1995 | 22 Jun 1995 | 1 Sep 1995 | |
5 Dec 1994 | $0.01923077 | $3.336666 | 24 Nov 1994 | 22 Dec 1994 | 6 Apr 1995 | |
6 Jun 1994 | $0.21375 | $6.269999 | 26 May 1994 | 20 Jun 1994 | 1 Sep 1994 | |
29 Nov 1993 | $0.0140845 | $3.08000 | 25 Nov 1993 | 13 Dec 1993 | 6 Apr 1994 | |
7 Jun 1993 | $0.19875 | $5.829999 | 27 May 1993 | 17 Jun 1993 | 1 Sep 1993 | |
14 Dec 1992 | $0.015625 | $2.86000 | 26 Nov 1992 | 6 Jan 1993 | 4 Mar 1993 | |
1 Jun 1992 | $0.19466667 | $0.06528139 | 28 May 1992 | 15 Jun 1992 | 1 Sep 1992 | |
9 Dec 1991 | $0.09466667 | $0.03174643 | 28 Nov 1991 | 23 Dec 1991 | 4 Mar 1992 | |
1 Jul 1991 | $0.17733333 | $0.05946866 | 30 May 1991 | 22 Jul 1991 | 1 Oct 1991 | |
14 Jan 1991 | $0.08933333 | $0.0299579 | 28 Nov 1990 | 28 Jan 1991 | 4 Mar 1991 | |
16 Jul 1990 | $0.15493333 | $0.05195683 | 7 Jun 1990 | 23 Jul 1990 | 1 Oct 1990 |
Pennon Group Dividend FAQs
Does Pennon Group pay dividends?
Yes, Pennon Group pays dividends to its shareholders. The current dividend yield for the trailing 12 months is at 7.43%.
When does Pennon Group pay dividends?
The last payment date was on 27 Jan 2022.
How much does Pennon Group pay in dividends?
The most recent quarterly dividend was $11.7. The total yearly dividend (TTM) amounted to $0, per share.
What is dividend?
Dividend is money paid to shareholders of a company as a reward for their investment in the company's equity. Most often, they are paid out in form of cash or additional stocks.
How do dividends work?
Dividends are paid per share, meaning for every share held a shareholder gets a declared percentage of the company’s net earnings. Dividend payouts are usually on an annual or quarterly basis.
What is a dividend payout ratio?
The percentage of a company's total earnings that is paid to its shareholders.
How to calculate the dividend payout ratio?
The dividend ratio can be calculated by dividing the annual amount paid out in dividends by net earnings of the company.
What is the dividend yield?
The dividend yield determines the rate of return to shareholders of a company via dividends.
How to calculate the dividend yield?
The dividend yield can be calculated by dividing the annual dividends per share by the price per share.
What is the declaration date of dividend?
The declaration date is the day when a company announces its nearest dividend payment date.
What is the ex-dividend date of dividend?
If you buy shares of a company before its ex-dividend date, you are sure to be paid the nearest scheduled dividend on the payment date. Conversely, all shareholders who sold their shares prior to this date will not receive the next scheduled dividend.
What is the record date of dividend?
If an investor is listed as a shareholder of a company on this day, they are eligible to receive the nearest scheduled dividend. The record date is one business day after the ex-dividend date.
What is the payment date of dividend?
The payment date is a day when the dividends are paid out to all shareholders eligible to receive the latest dividend.