Invesco DWA Consumer Staples Momentum ETF
Dividend Yield & History

Last updated:

Its most recent quarterly dividend was paid to shareholders on 31 Dec 2021.

PSL Most Recent Dividend 31 Dec 2021
PSL Dividend Yield TTM 1.56%

Invesco DWA Consumer Staples Momentum ETF stock dividend per share (2016 – 2021)

Invesco DWA Consumer Staples Momentum ETF (NASDAQ:PSL): Dividend per share
2016 $1.12
2017 $0.22
2018 $0.49
2019 $0.35
2020 $0.69
2021 $0

Invesco DWA Consumer Staples Momentum ETF stock dividend yield (2016 – 2021)

Invesco DWA Consumer Staples Momentum ETF (NASDAQ:PSL): Dividend Yield
2016 0%
2017 0%
2018 0%
2019 0%
2020 0%
2021 0%

Invesco DWA Consumer Staples Momentum ETF stock dividend history by quarter (2006 – 2021)

Date Dividend Dividend adjustment Declaration date Record date Payment date
20 Dec 2021 $0.30700 $0.30700 21 Dec 2021 31 Dec 2021
20 Sep 2021 $0.35400 $0.35400 21 Sep 2021 30 Sep 2021
21 Jun 2021 $0.35200 $0.35200 22 Jun 2021 30 Jun 2021
22 Mar 2021 $0.00000 $0.12500 23 Mar 2021 31 Mar 2021
21 Dec 2020 $0.17400 $0.17400 22 Dec 2020 31 Dec 2020
21 Sep 2020 $0.18800 $0.18800 1 Jan 1900 22 Sep 2020 30 Sep 2020
22 Jun 2020 $0.17600 $0.17600 19 Jun 2020 23 Jun 2020 30 Jun 2020
23 Mar 2020 $0.15500 $0.15500 24 Mar 2020 31 Mar 2020
23 Dec 2019 $0.13000 $0.13000 24 Dec 2019 31 Dec 2019
23 Sep 2019 $0.13600 $0.13600 24 Sep 2019 30 Sep 2019
24 Jun 2019 $0.08400 $0.08400 25 Jun 2019 28 Jun 2019
24 Dec 2018 $0.16100 $0.16100 26 Dec 2018 31 Dec 2018
24 Sep 2018 $0.12600 $0.12600 25 Sep 2018 28 Sep 2018
18 Jun 2018 $0.13100 $0.13100 19 Jun 2018 29 Jun 2018
19 Mar 2018 $0.07300 $0.07300 20 Mar 2018 29 Mar 2018
18 Sep 2017 $0.11900 $0.11900 19 Sep 2017 29 Sep 2017
16 Jun 2017 $0.10300 $0.10300 20 Jun 2017 30 Jun 2017
16 Dec 2016 $0.65000 $0.65000 20 Dec 2016 30 Dec 2016
16 Sep 2016 $0.14400 $0.14400 15 Sep 2016 20 Sep 2016 30 Sep 2016
17 Jun 2016 $0.32300 $0.32300 16 Jun 2016 21 Jun 2016 30 Jun 2016
18 Mar 2016 $0.00000 $0.00000 17 Mar 2016 22 Mar 2016 31 Mar 2016
18 Dec 2015 $0.15494 $0.15494 17 Dec 2015 22 Dec 2015 31 Dec 2015
18 Sep 2015 $0.05100 $0.05100 17 Sep 2015 22 Sep 2015 30 Sep 2015
19 Jun 2015 $0.14300 $0.14300 18 Jun 2015 23 Jun 2015 30 Jun 2015
20 Mar 2015 $0.32000 $0.32000 19 Mar 2015 24 Mar 2015 31 Mar 2015
19 Dec 2014 $0.11100 $0.11100 18 Dec 2014 23 Dec 2014 31 Dec 2014
19 Sep 2014 $0.06700 $0.06700 18 Sep 2014 23 Sep 2014 30 Sep 2014
20 Jun 2014 $0.24500 $0.24500 19 Jun 2014 24 Jun 2014 30 Jun 2014
21 Mar 2014 $0.06000 $0.06000 25 Mar 2014 31 Mar 2014
20 Dec 2013 $0.19300 $0.19300 24 Dec 2013 31 Dec 2013
20 Sep 2013 $0.12700 $0.12700 24 Sep 2013 30 Sep 2013
21 Jun 2013 $0.19400 $0.19400 25 Jun 2013 28 Jun 2013
15 Mar 2013 $0.05200 $0.05200 19 Mar 2013 28 Mar 2013
21 Dec 2012 $0.35200 $0.35200 26 Dec 2012 31 Dec 2012
21 Sep 2012 $0.13800 $0.13800 20 Sep 2012 25 Sep 2012 28 Sep 2012
15 Jun 2012 $0.16600 $0.16600 19 Jun 2012 29 Jun 2012
16 Mar 2012 $0.05000 $0.05000 20 Mar 2012 30 Mar 2012
16 Dec 2011 $0.17200 $0.17200 20 Dec 2011 30 Dec 2011
16 Sep 2011 $0.10000 $0.10000 20 Sep 2011 30 Sep 2011
17 Jun 2011 $0.12800 $0.12800 21 Jun 2011 30 Jun 2011
18 Mar 2011 $0.06000 $0.06000 17 Mar 2011 22 Mar 2011 31 Mar 2011
17 Dec 2010 $0.25000 $0.25000
17 Sep 2010 $0.09200 $0.09200
18 Jun 2010 $0.11200 $0.11200 22 Jun 2010 30 Jun 2010
19 Mar 2010 $0.02100 $0.02100
18 Dec 2009 $0.14600 $0.14600
18 Sep 2009 $0.08200 $0.08200
19 Jun 2009 $0.17400 $0.17400 23 Jun 2009 30 Jun 2009
20 Mar 2009 $0.01600 $0.01600
19 Dec 2008 $0.13200 $0.13200
19 Sep 2008 $0.10400 $0.10400 23 Sep 2008 30 Sep 2008
20 Jun 2008 $0.09800 $0.09800 24 Jun 2008 30 Jun 2008
21 Sep 2007 $0.07200 $0.07200 25 Sep 2007 28 Sep 2007
15 Jun 2007 $0.24300 $0.24300 19 Jun 2007 29 Jun 2007
16 Mar 2007 $0.03500 $0.03500 20 Mar 2007 30 Mar 2007
15 Dec 2006 $0.23900 $0.23900 19 Dec 2006

Invesco DWA Consumer Staples Momentum ETF Dividend FAQs

Does Invesco DWA Consumer Staples Momentum ETF pay dividends?

Yes, Invesco DWA Consumer Staples Momentum ETF pays dividends to its shareholders. The current dividend yield for the trailing 12 months is at 1.56%.

When does Invesco DWA Consumer Staples Momentum ETF pay dividends?

The last payment date was on 31 Dec 2021.

How much does Invesco DWA Consumer Staples Momentum ETF pay in dividends?

The most recent quarterly dividend was $0.31. The total yearly dividend (TTM) amounted to $0, per share.

What is dividend?

Dividend is money paid to shareholders of a company as a reward for their investment in the company's equity. Most often, they are paid out in form of cash or additional stocks.

How do dividends work?

Dividends are paid per share, meaning for every share held a shareholder gets a declared percentage of the company’s net earnings. Dividend payouts are usually on an annual or quarterly basis.

What is a dividend payout ratio?

The percentage of a company's total earnings that is paid to its shareholders.

How to calculate the dividend payout ratio?

The dividend ratio can be calculated by dividing the annual amount paid out in dividends by net earnings of the company.

What is the dividend yield?

The dividend yield determines the rate of return to shareholders of a company via dividends.

How to calculate the dividend yield?

The dividend yield can be calculated by dividing the annual dividends per share by the price per share.

What is the declaration date of dividend?

The declaration date is the day when a company announces its nearest dividend payment date.

What is the ex-dividend date of dividend?

If you buy shares of a company before its ex-dividend date, you are sure to be paid the nearest scheduled dividend on the payment date. Conversely, all shareholders who sold their shares prior to this date will not receive the next scheduled dividend.

What is the record date of dividend?

If an investor is listed as a shareholder of a company on this day, they are eligible to receive the nearest scheduled dividend. The record date is one business day after the ex-dividend date.

What is the payment date of dividend?

The payment date is a day when the dividends are paid out to all shareholders eligible to receive the latest dividend.