RELX
Dividend Yield & History
Last updated:
Its most recent quarterly dividend was paid to shareholders on 5 Aug 2021. In trailing 12 Months, 58.3% of the company’s earnings is paid out as dividends.
REL.L Most Recent Dividend | 5 Aug 2021 |
---|---|
REL.L Dividend Yield TTM | 1.65% |
REL.L Payout Ratio TTM | 58.3% (Trailing 12 Months of Earnings) |
Payout ratio | 58.3% |
---|
RELX stock dividend per share (2016 – 2021)
2016 | $0.33 |
---|---|
2017 | $0.37 |
2018 | $0.4 |
2019 | $0.43 |
2020 | $0.46 |
2021 | $0 |
RELX stock dividend yield (2016 – 2021)
2016 | 2.29% |
---|---|
2017 | 2.17% |
2018 | 2.49% |
2019 | 2.27% |
2020 | 2.55% |
2021 | 1.99% |
RELX stock dividend history by quarter (1989 – 2021)
Date | Dividend | Dividend adjustment | Declaration date | Record date | Payment date | |
---|---|---|---|---|---|---|
5 Aug 2021 | $14.30000 | $14.30000 | ||||
29 Apr 2021 | $0.00000 | $33.40000 | ||||
30 Jul 2020 | $0.13600 | $13.60000 | 23 Jul 2020 | 31 Jul 2020 | 2 Sep 2020 | |
24 Apr 2020 | $0.32100 | $32.10000 | 13 Feb 2020 | 27 Apr 2020 | 28 May 2020 | |
1 Aug 2019 | $0.13600 | $13.60000 | 11 Jun 2019 | 2 Aug 2019 | 2 Sep 2019 | |
2 May 2019 | $0.29700 | $29.70000 | 21 Feb 2019 | 3 May 2019 | 4 Jun 2019 | |
2 Aug 2018 | $0.12400 | $12.40000 | 26 Jul 2018 | 3 Aug 2018 | 24 Aug 2018 | |
26 Apr 2018 | $0.27700 | $27.70000 | 16 Feb 2018 | 27 Apr 2018 | 22 May 2018 | |
3 Aug 2017 | $0.11700 | $11.70000 | 27 Jul 2017 | 4 Aug 2017 | 25 Aug 2017 | |
27 Apr 2017 | $0.25700 | $25.70000 | 23 Feb 2017 | 28 Apr 2017 | 22 May 2017 | |
4 Aug 2016 | $0.10250 | $10.25000 | 31 May 2016 | 5 Aug 2016 | 26 Aug 2016 | |
28 Apr 2016 | $0.22300 | $22.30000 | 26 Feb 2016 | 29 Apr 2016 | 20 May 2016 | |
6 Aug 2015 | $0.08222222 | $7.40000 | 23 Jul 2015 | 7 Aug 2015 | 28 Aug 2015 | |
30 Apr 2015 | $0.21111111 | $19.00000 | 26 Feb 2015 | 1 May 2015 | 22 May 2015 | |
6 Aug 2014 | $0.07777778 | $7.00000 | 24 Jul 2014 | 8 Aug 2014 | 28 Aug 2014 | |
30 Apr 2014 | $0.19944444 | $17.95000 | 27 Feb 2014 | 2 May 2014 | 23 May 2014 | |
7 Aug 2013 | $0.07388889 | $6.65000 | 25 Jul 2013 | 9 Aug 2013 | 29 Aug 2013 | |
1 May 2013 | $0.18888889 | $17.00000 | 14 Nov 2012 | 3 May 2013 | 23 May 2013 | |
8 Aug 2012 | $0.06666667 | $6.00000 | 26 Jul 2012 | 10 Aug 2012 | 31 Aug 2012 | |
25 Apr 2012 | $0.17666667 | $15.90000 | 16 Feb 2012 | 27 Apr 2012 | 21 May 2012 | |
3 Aug 2011 | $0.06277778 | $5.65000 | 28 Jul 2011 | 5 Aug 2011 | 26 Aug 2011 | |
20 Apr 2011 | $0.16666667 | $15.00000 | 17 Feb 2011 | 26 Apr 2011 | 17 May 2011 | |
4 Aug 2010 | $0.06000 | $5.40000 | 29 Jul 2010 | 6 Aug 2010 | 27 Aug 2010 | |
28 Apr 2010 | $0.16666667 | $15.00000 | 18 Feb 2010 | 30 Apr 2010 | 21 May 2010 | |
5 Aug 2009 | $0.06000 | $5.40000 | 30 Jul 2009 | 7 Aug 2009 | 28 Aug 2009 | |
22 Apr 2009 | $0.16666667 | $15.00000 | 30 Jan 2009 | 24 Apr 2009 | 22 May 2009 | |
6 Aug 2008 | $0.05888889 | $5.30000 | 31 Jul 2008 | 8 Aug 2008 | 29 Aug 2008 | |
30 Apr 2008 | $0.15111111 | $13.60000 | 31 Jan 2008 | 2 May 2008 | 16 May 2008 | |
7 Jan 2008 | $1.05222222 | $82.00000 | 17 Jul 2007 | 4 Jan 2008 | 18 Jan 2008 | |
1 Aug 2007 | $0.05000 | $5.198274 | 27 Jul 2007 | 3 Aug 2007 | 24 Aug 2007 | |
18 Apr 2007 | $0.13111111 | $13.631029 | 23 Jan 2007 | 20 Apr 2007 | 11 May 2007 | |
2 Aug 2006 | $0.04555556 | $4.736205 | 27 Jul 2006 | 4 Aug 2006 | 25 Aug 2006 | |
19 Apr 2006 | $0.11888889 | $12.36034 | 16 Feb 2006 | 21 Apr 2006 | 12 May 2006 | |
3 Aug 2005 | $0.04111111 | $4.274136 | 28 Jul 2005 | 5 Aug 2005 | 26 Aug 2005 | |
27 Apr 2005 | $0.10666667 | $11.089651 | 17 Feb 2005 | 29 Apr 2005 | 20 May 2005 | |
11 Aug 2004 | $0.03777778 | $3.927585 | 5 Aug 2004 | 13 Aug 2004 | 3 Sep 2004 | |
28 Apr 2004 | $0.09666667 | $10.049996 | 19 Feb 2004 | 30 Apr 2004 | 21 May 2004 | |
13 Aug 2003 | $0.03666667 | $3.812067 | 7 Aug 2003 | 15 Aug 2003 | 5 Sep 2003 | |
9 Apr 2003 | $0.08888889 | $9.241375 | 20 Feb 2003 | 11 Apr 2003 | 2 May 2003 | |
14 Aug 2002 | $0.03555556 | $3.69655 | 8 Aug 2002 | 16 Aug 2002 | 9 Sep 2002 | |
10 Apr 2002 | $0.08222222 | $8.548272 | 21 Feb 2002 | 12 Apr 2002 | 13 May 2002 | |
15 Aug 2001 | $0.03444444 | $3.581033 | 9 Aug 2001 | 17 Aug 2001 | 10 Sep 2001 | |
18 Apr 2001 | $0.07666667 | $7.970686 | 22 Feb 2001 | 20 Apr 2001 | 14 May 2001 | |
21 Aug 2000 | $0.03444444 | $3.581033 | 9 Aug 2000 | 25 Aug 2000 | 18 Sep 2000 | |
2 May 2000 | $0.06000 | $6.237928 | 24 Feb 2000 | 8 May 2000 | 22 May 2000 | |
16 Aug 1999 | $0.05111111 | $5.313791 | 5 Aug 1999 | 20 Aug 1999 | 1 Oct 1999 | |
19 Apr 1999 | $0.11555556 | $12.013788 | 11 Mar 1999 | 23 Apr 1999 | 21 May 1999 | |
17 Aug 1998 | $0.05750 | $5.313791 | 6 Aug 1998 | 21 Aug 1998 | 5 Oct 1998 | |
23 Mar 1998 | $0.12750 | $11.782754 | 12 Mar 1998 | 27 Mar 1998 | 1 May 1998 | |
18 Aug 1997 | $0.05500 | $5.082757 | 7 Aug 1997 | 22 Aug 1997 | 6 Oct 1997 | |
21 Apr 1997 | $0.236875 | $10.945254 | 12 Mar 1997 | 25 Apr 1997 | 28 May 1997 | |
27 Aug 1996 | $0.103125 | $4.765084 | 8 Aug 1996 | 4 Sep 1996 | 7 Oct 1996 | |
22 Apr 1996 | $0.21250 | $9.818961 | 13 Mar 1996 | 30 Apr 1996 | 29 May 1996 | |
21 Aug 1995 | $0.09375 | $4.331895 | 10 Aug 1995 | 30 Aug 1995 | 9 Oct 1995 | |
24 Apr 1995 | $0.18500 | $8.548272 | 15 Mar 1995 | 12 May 1995 | 31 May 1995 | |
22 Aug 1994 | $0.08375 | $3.869826 | 11 Aug 1994 | 9 Sep 1994 | 3 Oct 1994 | |
25 Apr 1994 | $0.159375 | $4.253343 | 17 Mar 1994 | 6 May 1994 | 18 May 1994 | |
6 Sep 1993 | $0.07500 | $3.465516 | 5 Aug 1993 | 17 Sep 1993 | 22 Oct 1993 | |
29 Mar 1993 | $0.090625 | $2.418352 | 18 Mar 1993 | 8 Apr 1993 | 4 May 1993 | |
2 Nov 1992 | $0.07333333 | $0.04235631 | 30 Oct 1992 | 20 Nov 1992 | 8 Jan 1993 | |
15 Jun 1992 | $0.14333333 | $0.08278733 | 3 Jun 1992 | 25 Jun 1992 | 14 Aug 1992 | |
11 Nov 1991 | $0.00263158 | $0.00151996 | 4 Nov 1991 | 21 Nov 1991 | 10 Jan 1992 | |
17 Jun 1991 | $0.13333333 | $0.07701147 | 5 Jun 1991 | 27 Jun 1991 | 16 Aug 1991 | |
5 Nov 1990 | $0.06666667 | $0.03850573 | 31 Oct 1990 | 15 Nov 1990 | 11 Jan 1991 | |
11 Jun 1990 | $0.12533333 | $0.07239078 | 6 Jun 1990 | 29 Jun 1990 | 7 Aug 1990 | |
13 Nov 1989 | $0.06133333 | $0.03542527 | 1 Nov 1989 | 24 Nov 1989 | 9 Jan 1990 |
RELX Dividend FAQs
Does RELX pay dividends?
Yes, RELX pays dividends to its shareholders. The current dividend yield for the trailing 12 months is at 1.65%.
When does RELX pay dividends?
The last payment date was on 5 Aug 2021.
How much does RELX pay in dividends?
The most recent quarterly dividend was $14.3. The total yearly dividend (TTM) amounted to $0, per share.
What is dividend?
Dividend is money paid to shareholders of a company as a reward for their investment in the company's equity. Most often, they are paid out in form of cash or additional stocks.
How do dividends work?
Dividends are paid per share, meaning for every share held a shareholder gets a declared percentage of the company’s net earnings. Dividend payouts are usually on an annual or quarterly basis.
What is a dividend payout ratio?
The percentage of a company's total earnings that is paid to its shareholders.
How to calculate the dividend payout ratio?
The dividend ratio can be calculated by dividing the annual amount paid out in dividends by net earnings of the company.
What is the dividend yield?
The dividend yield determines the rate of return to shareholders of a company via dividends.
How to calculate the dividend yield?
The dividend yield can be calculated by dividing the annual dividends per share by the price per share.
What is the declaration date of dividend?
The declaration date is the day when a company announces its nearest dividend payment date.
What is the ex-dividend date of dividend?
If you buy shares of a company before its ex-dividend date, you are sure to be paid the nearest scheduled dividend on the payment date. Conversely, all shareholders who sold their shares prior to this date will not receive the next scheduled dividend.
What is the record date of dividend?
If an investor is listed as a shareholder of a company on this day, they are eligible to receive the nearest scheduled dividend. The record date is one business day after the ex-dividend date.
What is the payment date of dividend?
The payment date is a day when the dividends are paid out to all shareholders eligible to receive the latest dividend.