RigNet
Earnings Date & Report
Last updated:
RigNet’s last earnings date was on 6 May 2021.
RigNet stock Earnings report, Estimates & History
2016-02-29 | 0.13 | -0.47 |
---|---|---|
2016-05-09 | 0.05 | -0.08 |
2016-08-08 | -0.02 | -0.27 |
2016-11-07 | -0.1 | -0.16 |
2017-03-06 | -0.08 | -0.21 |
2017-05-08 | -0.04 | -0.11 |
2017-08-07 | -0.06 | -0.17 |
2017-11-06 | -0.08 | -0.19 |
2018-03-06 | -0.11 | -0.2 |
2018-05-07 | -0.16 | -0.25 |
2018-08-06 | -0.1 | -0.06 |
2018-11-08 | -0.16 | -0.14 |
2019-03-14 | -0.16 | 0.21 |
2019-05-06 | -0.15 | -0.23 |
2019-08-05 | -0.11 | -0.07 |
2019-11-07 | -0.02 | 0.05 |
2020-03-04 | -0.04 | 0.04 |
2020-05-08 | -0.48 | 0.04 |
2020-08-06 | -0.62 | 0.07 |
Estimated - a value of Apple’s earnings per share estimated by analysts based on its past and current financial statements.
Reported - a real value of Apple’s earnings per share reported by the company.
RigNet stock earnings history by quarter
Date | Estimated EPS | Reported EPS | Estimated revenue | Actual revenue | Earnings call | |
---|---|---|---|---|---|---|
6 May 2021 | N/A | N/A | N/A | 47.04M | N/A | |
6 Aug 2020 | Beat | -$0.62 | $0.07 | 472.89M | 53.39M | |
8 May 2020 | Beat | -$0.48 | $0.04 | 705.13M | 58.76M | |
4 Mar 2020 | Beat | -$0.04 | $0.04 | 64.09M | 64.09M | Earnings Call Transcript |
7 Nov 2019 | Beat | -$0.02 | $0.05 | 24.39M | 60.99M | |
5 Aug 2019 | Beat | -$0.11 | -$0.07 | 94.80M | 60.33M | |
6 May 2019 | Missed | -$0.15 | -$0.23 | 37.50M | 57.51M | |
14 Mar 2019 | Beat | -$0.16 | $0.21 | 45.90M | 60.24M | |
8 Nov 2018 | Beat | -$0.16 | -$0.14 | 74.02M | 64.77M | Earnings Call Transcript |
6 Aug 2018 | Beat | -$0.1 | -$0.06 | 100.01M | 60.00M | |
7 May 2018 | Missed | -$0.16 | -$0.25 | 34.45M | 53.83M | |
6 Mar 2018 | Missed | -$0.11 | -$0.2 | 31.24M | 56.81M | Earnings Call Transcript |
6 Nov 2017 | Missed | -$0.08 | -$0.19 | 21.40M | 50.84M | Earnings Call Transcript |
7 Aug 2017 | Missed | -$0.06 | -$0.17 | 17.35M | 49.16M | Earnings Call Transcript |
8 May 2017 | Missed | -$0.04 | -$0.11 | 17.48M | 48.07M | Earnings Call Transcript |
6 Mar 2017 | Missed | -$0.08 | -$0.21 | 20.09M | 52.75M | Earnings Call Transcript |
7 Nov 2016 | Missed | -$0.1 | -$0.16 | 31.63M | 50.61M | Earnings Call Transcript |
8 Aug 2016 | Missed | -$0.02 | -$0.27 | 4.06M | 54.91M | Earnings Call Transcript |
9 May 2016 | Missed | $0.05 | -$0.08 | 38.96M | 62.34M | Earnings Call Transcript |
29 Feb 2016 | Missed | $0.13 | -$0.47 | 14.43M | 52.18M | Earnings Call Transcript |
RigNet Earnings report FAQs
When is RigNet's next Earnings date?
The company has not set the next earnings date yet. The latest RigNet's earnings date was on 7 Nov 2019.
What are earnings?
Earnings are the net income of a company after all taxes and expenses have been deducted. They are the main figure for determining the price of a company's shares.
What does EPS stand for?
EPS stands for earnings per share, which is the basic measure of a company's earnings. It indicates how much money each share earned for the company.
How to calculate earnings per share?
Earnings per share (EPS) can be calculated by dividing a company's net income by the number of common shares outstanding. If the company pays preferred dividends, they are first subtracted from the company’s net income.
Formula:

What is earnings per share estimate?
Earnings estimate is analysts’ prediction of a company’s earnings value in the next quarter or fiscal year based on past and current financial statements of a company. It is an important indicator for both current and future investors.