Reliance Steel & Aluminum
Earnings Date & Report
Last updated:
Reliance Steel & Aluminum’s last earnings date was on 25 Apr 2024.
Reliance Steel & Aluminum stock Earnings report, Estimates & History
2019-10-24 | 1.95 | 2.39 |
---|---|---|
2020-02-20 | 1.73 | 2.44 |
2020-04-23 | 2.1 | 2.45 |
2020-07-23 | 0.4 | 1.36 |
2020-10-22 | 1.6 | 1.87 |
2021-02-18 | 2.02 | 2.01 |
2021-04-22 | 3.52 | 4.1 |
2021-07-22 | 4.89 | 5.06 |
2021-10-28 | 5.95 | 6.15 |
2022-02-17 | 5.22 | 6.64 |
2022-04-28 | 7.14 | 8.42 |
2022-07-28 | 9.01 | 9.15 |
2022-10-27 | 6.19 | 6.48 |
2023-02-16 | 4.04 | 5.87 |
2023-04-27 | 5.76 | 6.37 |
2023-07-27 | 6.55 | 6.49 |
Estimated - a value of Apple’s earnings per share estimated by analysts based on its past and current financial statements.
Reported - a real value of Apple’s earnings per share reported by the company.
Reliance Steel & Aluminum stock earnings history by quarter
Date | Estimated EPS | Reported EPS | Estimated revenue | Actual revenue | Earnings call | |
---|---|---|---|---|---|---|
25 Apr 2024 | N/A | N/A | N/A | N/A | N/A | Earnings Call Transcript |
14 Feb 2024 | N/A | N/A | N/A | N/A | N/A | Earnings Call Transcript |
26 Oct 2023 | N/A | $5.07 | N/A | 3.56B | N/A | Earnings Call Transcript |
27 Jul 2023 | Missed | $6.55 | $6.49 | 3.97B | 3.88B | Earnings Call Transcript |
27 Apr 2023 | Beat | $5.76 | $6.37 | 3.93B | 3.96B | Earnings Call Transcript |
16 Feb 2023 | Beat | $4.04 | $5.87 | 3.48B | 3.61B | Earnings Call Transcript |
31 Dec 2022 | N/A | N/A | $5.88 | N/A | 3.61B | |
27 Oct 2022 | Beat | $6.19 | $6.48 | N/A | 4.24B | Earnings Call Transcript |
28 Jul 2022 | Beat | $9.01 | $9.15 | 4.60B | 4.68B | Earnings Call Transcript |
28 Apr 2022 | Beat | $7.14 | $8.42 | 3.68B | 4.48B | |
17 Feb 2022 | Beat | $5.22 | $6.64 | 3.83B | 3.98B | Earnings Call Transcript |
28 Oct 2021 | Beat | $5.95 | $6.15 | 3.67B | 3.84B | Earnings Call Transcript |
22 Jul 2021 | Beat | $4.89 | $5.06 | 3.68B | 3.41B | Earnings Call Transcript |
22 Apr 2021 | Beat | $3.52 | $4.1 | 2.37B | 2.83B | Earnings Call Transcript |
18 Feb 2021 | Missed | $2.02 | $2.01 | 2.17B | 2.13B | Earnings Call Transcript |
22 Oct 2020 | Beat | $1.6 | $1.87 | 1.79B | 2.08B | Earnings Call Transcript |
23 Jul 2020 | Beat | $0.4 | $1.36 | 593.91M | 2.01B | Earnings Call Transcript |
23 Apr 2020 | Beat | $2.1 | $2.45 | 2.20B | 2.57B | Earnings Call Transcript |
20 Feb 2020 | Beat | $1.73 | $2.44 | 1.73B | 2.44B | Earnings Call Transcript |
24 Oct 2019 | Beat | $1.95 | $2.39 | 2.19B | 2.68B | Earnings Call Transcript |
Reliance Steel & Aluminum Earnings report FAQs
When is Reliance Steel & Aluminum's next Earnings date?
The company has not set the next earnings date yet. The latest Reliance Steel & Aluminum's earnings date was on 27 Apr 2023.
What are earnings?
Earnings are the net income of a company after all taxes and expenses have been deducted. They are the main figure for determining the price of a company's shares.
What does EPS stand for?
EPS stands for earnings per share, which is the basic measure of a company's earnings. It indicates how much money each share earned for the company.
How to calculate earnings per share?
Earnings per share (EPS) can be calculated by dividing a company's net income by the number of common shares outstanding. If the company pays preferred dividends, they are first subtracted from the company’s net income.
Formula:

What is earnings per share estimate?
Earnings estimate is analysts’ prediction of a company’s earnings value in the next quarter or fiscal year based on past and current financial statements of a company. It is an important indicator for both current and future investors.