Superconductor Technologies
Earnings Date & Report

Last updated:

Superconductor Technologies’s last earnings date was on 30 Mar 2020. It reported its quarterly earnings per share (EPS) reaching -$1.2.

Superconductor Technologies stock Earnings report, Estimates & History

Superconductor Technologies Inc. (NASDAQ:SCON): Earnings per share (EPS)
2015-05-12 -2.25 -1.5
2015-08-11 -2.1 -2.1
2015-11-10 -0.9 -2.1
2016-05-12 -1.8 -1
2016-08-11 -4.5 -11.4
2016-11-10 -9.1 -9.3
2017-03-28 -5.5 -6.1
2017-05-11 -2.7 -2.6
2017-08-10 -2.7 -2.4
2017-11-09 -2.5 -2.3
2018-03-22 -1.1 -1.7
2018-05-10 -1.6 -2
2018-08-14 -1.7 -1.24
2018-11-13 -19.6 -8.8
2019-03-21 -15.7 -7
2019-05-09 -5.3 -7
2019-08-13 -6.7 -5.7
2019-11-12 -3.6 -4.3

Estimated - a value of Apple’s earnings per share estimated by analysts based on its past and current financial statements.

Reported - a real value of Apple’s earnings per share reported by the company.

Superconductor Technologies stock earnings history by quarter

Date Estimated EPS Reported EPS Estimated revenue Actual revenue Earnings call
30 Mar 2020 N/A N/A -$1.2 N/A 388K
12 Nov 2019 Missed -$3.6 -$4.3 131.44K 157K
13 Aug 2019 Beat -$6.7 -$5.7 1.02M 876K Earnings Call Transcript
9 May 2019 Missed -$5.3 -$7 658.71K 870K Earnings Call Transcript
21 Mar 2019 Beat -$15.7 -$7 3.48M N/A Earnings Call Transcript
13 Nov 2018 Beat -$19.6 -$8.8 1.15M 517K Earnings Call Transcript
14 Aug 2018 Beat -$1.7 -$1.24 1.08M 793K Earnings Call Transcript
10 May 2018 Missed -$1.6 -$2 200K 246K Earnings Call Transcript
22 Mar 2018 Missed -$1.1 -$1.7 200.58K 307K Earnings Call Transcript
9 Nov 2017 Beat -$2.5 -$2.3 141.30K 130K Earnings Call Transcript
10 Aug 2017 Beat -$2.7 -$2.4 11.25K 10K Earnings Call Transcript
11 May 2017 Beat -$2.7 -$2.6 1.03K 1K Earnings Call Transcript
28 Mar 2017 Missed -$5.5 -$6.1 9.01K 9K Earnings Call Transcript
10 Nov 2016 Missed -$9.1 -$9.3 19.57K 20K Earnings Call Transcript
11 Aug 2016 Missed -$4.5 -$11.4 3.94K 10K Earnings Call Transcript
12 May 2016 Beat -$1.8 -$1 162K 90K Earnings Call Transcript
23 Mar 2016 N/A N/A N/A N/A 27K Earnings Call Transcript
10 Nov 2015 Missed -$0.9 -$2.1 74.25K 90K Earnings Call Transcript
11 Aug 2015 Matched -$2.1 -$2.1 70K 70K Earnings Call Transcript
12 May 2015 Beat -$2.25 -$1.5 90K 60K Earnings Call Transcript

Superconductor Technologies Earnings report FAQs

When is Superconductor Technologies's next Earnings date?

The company has not set the next earnings date yet. The latest Superconductor Technologies's earnings date was on 21 Mar 2019.

What are earnings?

Earnings are the net income of a company after all taxes and expenses have been deducted. They are the main figure for determining the price of a company's shares.

What does EPS stand for?

EPS stands for earnings per share, which is the basic measure of a company's earnings. It indicates how much money each share earned for the company.

How to calculate earnings per share?

Earnings per share (EPS) can be calculated by dividing a company's net income by the number of common shares outstanding. If the company pays preferred dividends, they are first subtracted from the company’s net income.

Formula:

Earnings per share = (Net Income - Preferred dividends) / Number of Common Shares Outstanding

What is earnings per share estimate?

Earnings estimate is analysts’ prediction of a company’s earnings value in the next quarter or fiscal year based on past and current financial statements of a company. It is an important indicator for both current and future investors.