Soho House & Co
Earnings Date & Report
Last updated:
Next earnings date: 7 Aug 2025
Soho House & Co’s last earnings date was on 8 May 2025.
Soho House & Co stock Earnings report, Estimates & History
2021-08-26 | -0.23 | -0.32 |
---|---|---|
2021-11-17 | -0.21 | -0.72 |
2022-03-16 | -0.16 | -0.15 |
2022-05-18 | -0.19 | -0.3 |
2022-08-17 | -0.16 | -0.41 |
2022-11-16 | -0.12 | -0.19 |
2023-03-08 | -0.21 | 0.07 |
2023-05-12 | -0.18 | -0.08 |
2023-08-11 | -0.12 | -0.01 |
2023-11-10 | -0.11 | -0.22 |
2023-11-15 | -0.11 | -0.46 |
2024-03-15 | -0.07 | -0.1 |
2024-05-10 | -0.22 | -0.24 |
2024-08-09 | -0.11 | -0.17 |
2024-12-19 | -0.01 | 0.07 |
Estimated - a value of Apple’s earnings per share estimated by analysts based on its past and current financial statements.
Reported - a real value of Apple’s earnings per share reported by the company.
Soho House & Co stock earnings history by quarter
Date | Estimated EPS | Reported EPS | Estimated revenue | Actual revenue | Earnings call | |
---|---|---|---|---|---|---|
7 Aug 2025 | N/A | N/A | N/A | N/A | N/A | |
8 May 2025 | N/A | N/A | N/A | N/A | N/A | |
21 Mar 2025 | N/A | N/A | N/A | N/A | N/A | |
19 Dec 2024 | Beat | -$0.01 | $0.07 | 338.98M | 333.36M | |
8 Nov 2024 | N/A | N/A | N/A | N/A | N/A | |
9 Aug 2024 | Missed | -$0.11 | -$0.17 | 302.84M | 305.14M | |
20 Jun 2024 | N/A | -$0.22 | N/A | N/A | N/A | |
10 May 2024 | Missed | -$0.22 | -$0.24 | 262.52M | 263.14M | |
15 Mar 2024 | Missed | -$0.07 | -$0.1 | 304.24M | 290.79M | |
15 Nov 2023 | Missed | -$0.11 | -$0.46 | N/A | N/A | |
10 Nov 2023 | Missed | -$0.11 | -$0.22 | 306.21M | 300.95M | |
11 Aug 2023 | Beat | -$0.12 | -$0.01 | 287.09M | 288.92M | |
12 May 2023 | Beat | -$0.18 | -$0.08 | 260.14M | 255.20M | |
8 Mar 2023 | Beat | -$0.21 | $0.07 | 254.60M | 270.39M | |
16 Nov 2022 | Missed | -$0.12 | -$0.19 | 266.86M | 266.04M | |
17 Aug 2022 | Missed | -$0.16 | -$0.41 | N/A | 243.77M | |
18 May 2022 | Missed | -$0.19 | -$0.3 | N/A | 192.00M | |
16 Mar 2022 | Beat | -$0.16 | -$0.15 | N/A | 184.51M | |
17 Nov 2021 | Missed | -$0.21 | -$0.72 | N/A | 179.55M | |
26 Aug 2021 | Missed | -$0.23 | -$0.32 | N/A | N/A |
Soho House & Co Earnings report FAQs
When is Soho House & Co's next Earnings date?
The next earnings date of Soho House & Co is on 7 Aug 2025.
What are earnings?
Earnings are the net income of a company after all taxes and expenses have been deducted. They are the main figure for determining the price of a company's shares.
What does EPS stand for?
EPS stands for earnings per share, which is the basic measure of a company's earnings. It indicates how much money each share earned for the company.
How to calculate earnings per share?
Earnings per share (EPS) can be calculated by dividing a company's net income by the number of common shares outstanding. If the company pays preferred dividends, they are first subtracted from the company’s net income.
Formula:

What is earnings per share estimate?
Earnings estimate is analysts’ prediction of a company’s earnings value in the next quarter or fiscal year based on past and current financial statements of a company. It is an important indicator for both current and future investors.