Skyward Specialty Insurance Group
Earnings Date & Report
Last updated:
Skyward Specialty Insurance Group’s last earnings date was on 5 Aug 2024.
Skyward Specialty Insurance Group stock Earnings report, Estimates & History
2023-02-28 | 0.2 | 0.36 |
---|---|---|
2023-05-09 | 0.34 | 0.42 |
2023-08-08 | 0.39 | 0.42 |
2023-11-06 | 0.36 | 0.65 |
2024-02-20 | 0.57 | 0.61 |
2024-05-01 | 0.63 | 0.75 |
Estimated - a value of Apple’s earnings per share estimated by analysts based on its past and current financial statements.
Reported - a real value of Apple’s earnings per share reported by the company.
Skyward Specialty Insurance Group stock earnings history by quarter
Date | Estimated EPS | Reported EPS | Estimated revenue | Actual revenue | Earnings call | |
---|---|---|---|---|---|---|
5 Aug 2024 | N/A | $0.66 | N/A | N/A | N/A | |
1 May 2024 | Beat | $0.63 | $0.75 | N/A | 263.87M | Earnings Call Transcript |
20 Feb 2024 | Beat | $0.57 | $0.61 | N/A | 246.29M | Earnings Call Transcript |
6 Nov 2023 | Beat | $0.36 | $0.65 | N/A | 239.22M | Earnings Call Transcript |
8 Aug 2023 | Beat | $0.39 | $0.42 | N/A | 210.52M | Earnings Call Transcript |
9 May 2023 | Beat | $0.34 | $0.42 | N/A | 189.93M | Earnings Call Transcript |
28 Feb 2023 | Beat | $0.2 | $0.36 | N/A | 187.36M | |
31 Dec 2022 | N/A | N/A | $0.54 | N/A | 187.36M | |
30 Sep 2022 | N/A | N/A | -$0.06 | N/A | 161.95M | |
30 Jun 2022 | N/A | N/A | $0.13 | N/A | 142.04M | |
31 Mar 2022 | N/A | N/A | $0.43 | N/A | 143.45M | |
31 Dec 2021 | N/A | N/A | $0.03 | N/A | 145.08M | |
30 Sep 2021 | N/A | N/A | $0.26 | N/A | 135.18M | |
30 Jun 2021 | N/A | N/A | $0.25 | N/A | 133.95M | |
31 Mar 2021 | N/A | N/A | $0.25 | N/A | 133.95M | |
31 Dec 2020 | N/A | N/A | -$0.5 | N/A | 111.97M | |
30 Sep 2020 | N/A | N/A | -$0.5 | N/A | 111.97M | |
30 Jun 2020 | N/A | N/A | -$0.5 | N/A | 111.97M | |
30 Mar 2020 | N/A | N/A | -$0.5 | N/A | 111.97M |
Skyward Specialty Insurance Group Earnings report FAQs
When is Skyward Specialty Insurance Group's next Earnings date?
The company has not set the next earnings date yet. The latest Skyward Specialty Insurance Group's earnings date was on 8 Aug 2023.
What are earnings?
Earnings are the net income of a company after all taxes and expenses have been deducted. They are the main figure for determining the price of a company's shares.
What does EPS stand for?
EPS stands for earnings per share, which is the basic measure of a company's earnings. It indicates how much money each share earned for the company.
How to calculate earnings per share?
Earnings per share (EPS) can be calculated by dividing a company's net income by the number of common shares outstanding. If the company pays preferred dividends, they are first subtracted from the company’s net income.
Formula:

What is earnings per share estimate?
Earnings estimate is analysts’ prediction of a company’s earnings value in the next quarter or fiscal year based on past and current financial statements of a company. It is an important indicator for both current and future investors.