SkyWater Technology
Earnings Date & Report
Last updated:
SkyWater Technology’s last earnings date was on 6 Nov 2024.
SkyWater Technology stock Earnings report, Estimates & History
2021-05-19 | -0.16 | -1.04 |
---|---|---|
2021-08-03 | -0.1 | -0.15 |
2021-11-02 | -0.13 | -0.29 |
2022-02-22 | -0.34 | -0.28 |
2022-05-03 | -0.36 | -0.33 |
2022-08-15 | -0.34 | -0.27 |
2022-11-07 | -0.26 | -0.13 |
2023-02-13 | -0.11 | -0.03 |
2023-05-08 | -0.13 | -0.06 |
2023-08-07 | -0.09 | -0.14 |
2023-11-08 | -0.11 | -0.05 |
2024-02-26 | -0.11 | -0.02 |
Estimated - a value of Apple’s earnings per share estimated by analysts based on its past and current financial statements.
Reported - a real value of Apple’s earnings per share reported by the company.
SkyWater Technology stock earnings history by quarter
Date | Estimated EPS | Reported EPS | Estimated revenue | Actual revenue | Earnings call | |
---|---|---|---|---|---|---|
6 Nov 2024 | N/A | N/A | N/A | N/A | N/A | |
5 Aug 2024 | N/A | N/A | N/A | N/A | N/A | |
8 May 2024 | N/A | -$0.05 | N/A | 80M | N/A | |
26 Feb 2024 | Beat | -$0.11 | -$0.02 | 74.84M | 79.15M | Earnings Call Transcript |
8 Nov 2023 | Beat | -$0.11 | -$0.05 | 66.32M | 71.62M | Earnings Call Transcript |
7 Aug 2023 | Missed | -$0.09 | -$0.14 | 63.82M | 69.81M | Earnings Call Transcript |
8 May 2023 | Beat | -$0.13 | -$0.06 | 63.82M | 66.09M | Earnings Call Transcript |
13 Feb 2023 | Beat | -$0.11 | -$0.03 | 51.28M | 65.08M | Earnings Call Transcript |
1 Jan 2023 | N/A | N/A | -$0.06 | N/A | 65.08M | |
7 Nov 2022 | Beat | -$0.26 | -$0.13 | N/A | 52.32M | Earnings Call Transcript |
15 Aug 2022 | Beat | -$0.34 | -$0.27 | N/A | 47.40M | Earnings Call Transcript |
3 May 2022 | Beat | -$0.36 | -$0.33 | N/A | 48.12M | Earnings Call Transcript |
22 Feb 2022 | Beat | -$0.34 | -$0.28 | 34.56M | 38.53M | Earnings Call Transcript |
2 Nov 2021 | Missed | -$0.13 | -$0.29 | 34.64M | 35.02M | |
3 Aug 2021 | Missed | -$0.1 | -$0.15 | 32.19M | 41.18M | |
19 May 2021 | Missed | -$0.16 | -$1.04 | N/A | 48.10M | Earnings Call Transcript |
31 Dec 2020 | N/A | N/A | -$0.33 | N/A | 39.77M | |
30 Sep 2020 | N/A | N/A | -$0.04 | N/A | 33.00M | |
30 Jun 2020 | N/A | N/A | -$0.14 | N/A | 30.75M | |
31 Mar 2020 | N/A | N/A | -$0.04 | N/A | 36.90M |
SkyWater Technology Earnings report FAQs
When is SkyWater Technology's next Earnings date?
The company has not set the next earnings date yet. The latest SkyWater Technology's earnings date was on 8 Nov 2023.
What are earnings?
Earnings are the net income of a company after all taxes and expenses have been deducted. They are the main figure for determining the price of a company's shares.
What does EPS stand for?
EPS stands for earnings per share, which is the basic measure of a company's earnings. It indicates how much money each share earned for the company.
How to calculate earnings per share?
Earnings per share (EPS) can be calculated by dividing a company's net income by the number of common shares outstanding. If the company pays preferred dividends, they are first subtracted from the company’s net income.
Formula:

What is earnings per share estimate?
Earnings estimate is analysts’ prediction of a company’s earnings value in the next quarter or fiscal year based on past and current financial statements of a company. It is an important indicator for both current and future investors.