Southern Missouri Bancorp
Dividend Yield & History

Last updated:

Its most recent quarterly dividend was paid to shareholders on 28 Feb 2022. In trailing 12 Months, 19.68% of the company’s earnings is paid out as dividends.

SMBC Most Recent Dividend 28 Feb 2022
SMBC Dividend Yield TTM 1.52%
SMBC Payout Ratio TTM 19.68% (Trailing 12 Months of Earnings)
Southern Missouri Bancorp, Inc. (NASDAQ:SMBC): Payout ratio
Payout ratio 19.68%

Southern Missouri Bancorp stock dividend per share (2016 – 2022)

Southern Missouri Bancorp, Inc. (NASDAQ:SMBC): Dividend per share
2016 $0.38
2017 $0.42
2018 $0.48
2019 $0.56
2020 $0.6
2021 $0.72
2022 $0.2

Southern Missouri Bancorp stock dividend yield (2016 – 2022)

Southern Missouri Bancorp, Inc. (NASDAQ:SMBC): Dividend Yield
2016 1.61%
2017 1.23%
2018 1.12%
2019 1.57%
2020 2.47%
2021 1.38%
2022 1.77%

Southern Missouri Bancorp stock dividend history by quarter (1995 – 2022)

Date Dividend Dividend adjustment Declaration date Record date Payment date
14 Feb 2022 $0.20000 $0.20000 15 Feb 2022 28 Feb 2022
12 Nov 2021 $0.20000 $0.20000 25 Oct 2021 15 Nov 2021 30 Nov 2021
12 Aug 2021 $0.20000 $0.20000 27 Jul 2021 13 Aug 2021 31 Aug 2021
13 May 2021 $0.16000 $0.16000 14 May 2021 28 May 2021
11 Feb 2021 $0.16000 $0.16000 26 Jan 2021 12 Feb 2021 26 Feb 2021
12 Nov 2020 $0.15000 $0.15000 26 Oct 2020 13 Nov 2020 30 Nov 2020
13 Aug 2020 $0.15000 $0.15000 27 Jul 2020 14 Aug 2020 31 Aug 2020
14 May 2020 $0.15000 $0.15000 30 Apr 2020 15 May 2020 29 May 2020
13 Feb 2020 $0.15000 $0.15000 21 Jan 2020 14 Feb 2020 28 Feb 2020
14 Nov 2019 $0.15000 $0.15000 15 Oct 2019 15 Nov 2019 29 Nov 2019
14 Aug 2019 $0.15000 $0.15000 22 Jul 2019 15 Aug 2019 30 Aug 2019
14 May 2019 $0.13000 $0.13000 23 Apr 2019 15 May 2019 31 May 2019
14 Feb 2019 $0.13000 $0.13000 15 Jan 2019 15 Feb 2019 28 Feb 2019
14 Nov 2018 $0.13000 $0.13000 22 Oct 2018 15 Nov 2018 30 Nov 2018
14 Aug 2018 $0.13000 $0.13000 23 Jul 2018 15 Aug 2018 31 Aug 2018
14 May 2018 $0.11000 $0.11000 23 Apr 2018 15 May 2018 31 May 2018
14 Feb 2018 $0.11000 $0.11000 22 Jan 2018 15 Feb 2018 28 Feb 2018
14 Nov 2017 $0.11000 $0.11000 23 Oct 2017 15 Nov 2017 30 Nov 2017
11 Aug 2017 $0.11000 $0.11000 25 Jul 2017 15 Aug 2017 31 Aug 2017
11 May 2017 $0.10000 $0.10000 24 Apr 2017 15 May 2017 31 May 2017
13 Feb 2017 $0.10000 $0.10000 24 Jan 2017 15 Feb 2017 28 Feb 2017
10 Nov 2016 $0.10000 $0.10000 19 Oct 2016 15 Nov 2016 30 Nov 2016
11 Aug 2016 $0.10000 $0.10000 20 Jul 2016 15 Aug 2016 31 Aug 2016
11 May 2016 $0.09000 $0.09000 26 Apr 2016 13 May 2016 31 May 2016
10 Feb 2016 $0.09000 $0.09000 27 Jan 2016 15 Feb 2016 29 Feb 2016
10 Nov 2015 $0.09000 $0.09000 20 Oct 2015 13 Nov 2015 30 Nov 2015
12 Aug 2015 $0.09000 $0.09000 27 Jul 2015 14 Aug 2015 31 Aug 2015
13 May 2015 $0.08500 $0.08500 27 Apr 2015 15 May 2015 29 May 2015
11 Feb 2015 $0.08500 $0.08500 20 Jan 2015 13 Feb 2015 27 Feb 2015
12 Nov 2014 $0.17000 $0.08500 27 Oct 2014 14 Nov 2014 28 Nov 2014
13 Aug 2014 $0.17000 $0.08500 28 Jul 2014 15 Aug 2014 29 Aug 2014
11 Jun 2014 $0.00000 $0.00000
5 Jun 2014 $0.00000 $0.00000
20 May 2014 $0.00000 $0.00000
16 May 2014 $0.00000 $0.00000
13 May 2014 $0.16000 $0.08000 15 Apr 2014 15 May 2014 30 May 2014
2 Apr 2014 $0.00000 $0.00000
12 Feb 2014 $0.16000 $0.08000 27 Jan 2014 14 Feb 2014 28 Feb 2014
13 Nov 2013 $0.16000 $0.08000 15 Oct 2013 15 Nov 2013 29 Nov 2013
13 Aug 2013 $0.16000 $0.08000 29 Jul 2013 15 Aug 2013 30 Aug 2013
13 May 2013 $0.15000 $0.07500 16 Apr 2013 15 May 2013 31 May 2013
13 Feb 2013 $0.15000 $0.07500 22 Jan 2013 15 Feb 2013 28 Feb 2013
13 Nov 2012 $0.15000 $0.07500 22 Oct 2012 15 Nov 2012 30 Nov 2012
13 Aug 2012 $0.15000 $0.07500 17 Jul 2012 15 Aug 2012 31 Aug 2012
11 May 2012 $0.12000 $0.06000 23 Apr 2012 15 May 2012 31 May 2012
13 Feb 2012 $0.12000 $0.06000 17 Jan 2012 15 Feb 2012 29 Feb 2012
10 Nov 2011 $0.12000 $0.06000 18 Oct 2011 15 Nov 2011 30 Nov 2011
11 Aug 2011 $0.12000 $0.06000 19 Jul 2011 15 Aug 2011 31 Aug 2011
11 May 2011 $0.12000 $0.06000 19 Apr 2011 13 May 2011 31 May 2011
11 Feb 2011 $0.12000 $0.06000 18 Jan 2011 15 Feb 2011 28 Feb 2011
10 Nov 2010 $0.12000 $0.06000 19 Oct 2010 15 Nov 2010 30 Nov 2010
11 Aug 2010 $0.12000 $0.06000 20 Jul 2010 13 Aug 2010 31 Aug 2010
12 May 2010 $0.12000 $0.06000 20 Apr 2010 14 May 2010 28 May 2010
10 Feb 2010 $0.12000 $0.06000 19 Jan 2010 12 Feb 2010 26 Feb 2010
10 Nov 2009 $0.12000 $0.06000 20 Oct 2009 13 Nov 2009 30 Nov 2009
12 Aug 2009 $0.12000 $0.06000 21 Jul 2009 14 Aug 2009 31 Aug 2009
13 May 2009 $0.12000 $0.06000 21 Apr 2009 15 May 2009 29 May 2009
11 Feb 2009 $0.12000 $0.06000 20 Jan 2009 13 Feb 2009 27 Feb 2009
12 Nov 2008 $0.12000 $0.06000 21 Oct 2008 14 Nov 2008 28 Nov 2008
13 Aug 2008 $0.12000 $0.06000 22 Jul 2008 15 Aug 2008 29 Aug 2008
13 May 2008 $0.10000 $0.05000 18 Apr 2008 15 May 2008 30 May 2008
13 Feb 2008 $0.10000 $0.05000 22 Jan 2008 15 Feb 2008 29 Feb 2008
13 Nov 2007 $0.10000 $0.05000 16 Oct 2007 15 Nov 2007 30 Nov 2007
13 Aug 2007 $0.10000 $0.05000 23 Jul 2007 15 Aug 2007 31 Aug 2007
11 May 2007 $0.09000 $0.04500 17 Apr 2007 15 May 2007 31 May 2007
13 Feb 2007 $0.09000 $0.04500 17 Jan 2007 15 Feb 2007 28 Feb 2007
13 Nov 2006 $0.09000 $0.04500 17 Oct 2006 15 Nov 2006 30 Nov 2006
11 Aug 2006 $0.09000 $0.04500 28 Jul 2006 15 Aug 2006 31 Aug 2006
11 May 2006 $0.09000 $0.04500 28 Apr 2006 15 May 2006 31 May 2006
13 Feb 2006 $0.09000 $0.04500 24 Jan 2006 15 Feb 2006 28 Feb 2006
10 Nov 2005 $0.09000 $0.04500 24 Oct 2005 15 Nov 2005 30 Nov 2005
25 Aug 2005 $0.09000 $0.04500 26 Jul 2005 15 Aug 2005 31 Aug 2005
12 May 2005 $0.09000 $0.04500 19 Apr 2005 16 May 2005 31 May 2005
11 Feb 2005 $0.09000 $0.04500 21 Jan 2005 15 Feb 2005 28 Feb 2005
10 Nov 2004 $0.09000 $0.04500 20 Oct 2004 15 Nov 2004 30 Nov 2004
12 Aug 2004 $0.09000 $0.04500 21 Jul 2004 16 Aug 2004 31 Aug 2004
12 May 2004 $0.09000 $0.04500 23 Apr 2004 14 May 2004 28 May 2004
11 Feb 2004 $0.09000 $0.04500 22 Jan 2004 13 Feb 2004 27 Feb 2004
12 Nov 2003 $0.09000 $0.04500 17 Oct 2003 14 Nov 2003 28 Nov 2003
13 Aug 2003 $0.18000 $0.04500 21 Jul 2003 15 Aug 2003 29 Aug 2003
13 May 2003 $0.14000 $0.03500 15 Apr 2003 15 May 2003 30 May 2003
12 Feb 2003 $0.14000 $0.03500 20 Jan 2003 14 Feb 2003 28 Feb 2003
13 Nov 2002 $0.14000 $0.03500 12 Nov 2002 15 Nov 2002 29 Nov 2002
13 Aug 2002 $0.14000 $0.03500 29 Jul 2002 15 Aug 2002 30 Aug 2002
13 May 2002 $0.12500 $0.03125 16 Apr 2002 15 May 2002 31 May 2002
13 Feb 2002 $0.12500 $0.03125 16 Jan 2002 15 Feb 2002 28 Feb 2002
14 Nov 2001 $0.12500 $0.03125 13 Nov 2001 15 Nov 2001 30 Nov 2001
13 Aug 2001 $0.12500 $0.03125 27 Jul 2001 15 Aug 2001 31 Aug 2001
11 May 2001 $0.12500 $0.03125 23 Apr 2001 15 May 2001 30 May 2001
13 Feb 2001 $0.12500 $0.03125 2 Feb 2001 15 Feb 2001 27 Feb 2001
13 Nov 2000 $0.12500 $0.03125 26 Oct 2000 15 Nov 2000 30 Nov 2000
11 Aug 2000 $0.12500 $0.03125 27 Jul 2000 15 Aug 2000 31 Aug 2000
11 May 2000 $0.12500 $0.03125 18 Apr 2000 15 May 2000 31 May 2000
10 Feb 2000 $0.12500 $0.03125 18 Jan 2000 14 Feb 2000 29 Feb 2000
9 Nov 1999 $0.12500 $0.03125 19 Oct 1999 12 Nov 1999 30 Nov 1999
10 Aug 1999 $0.12500 $0.03125 27 Jul 1999 12 Aug 1999 31 Aug 1999
12 May 1999 $0.12500 $0.03125 20 Apr 1999 14 May 1999 28 May 1999
10 Feb 1999 $0.12500 $0.03125 19 Jan 1999 12 Feb 1999 26 Feb 1999
13 Nov 1998 $0.12500 $0.03125 20 Oct 1998 12 Nov 1998 30 Nov 1998
12 Aug 1998 $0.12500 $0.03125 24 Jul 1998 14 Aug 1998 31 Aug 1998
12 May 1998 $0.12500 $0.03125 23 Apr 1998 14 May 1998 29 May 1998
12 Feb 1998 $0.12500 $0.12500
10 Feb 1998 $0.12500 $0.03125 20 Jan 1998 12 Feb 1998 27 Feb 1998
7 Nov 1997 $0.12500 $0.03125 21 Oct 1997 12 Nov 1997 28 Nov 1997
12 Aug 1997 $0.12500 $0.03125 15 Jul 1997 13 Aug 1997 29 Aug 1997
11 Aug 1997 $0.12500 $0.12500
13 May 1997 $0.12500 $0.03125 15 Apr 1997 15 May 1997 30 May 1997
18 Feb 1997 $0.12500 $0.03125 21 Jan 1997 11 Feb 1997 28 Feb 1997
15 Nov 1996 $0.12500 $0.03125 15 Oct 1996 14 Nov 1996 29 Nov 1996
13 Aug 1996 $0.12500 $0.03125 16 Jul 1996 15 Aug 1996 30 Aug 1996
13 May 1996 $0.12500 $0.03125 16 Apr 1996 15 May 1996 31 May 1996
12 Feb 1996 $0.12500 $0.03125 16 Jan 1996 14 Feb 1996 29 Feb 1996
13 Nov 1995 $0.12500 $0.03125 17 Oct 1995 15 Nov 1995 30 Nov 1995
11 Aug 1995 $0.12500 $0.03125 20 Jul 1995 15 Aug 1995 31 Aug 1995
9 May 1995 $0.12500 $0.03125 25 Apr 1995 15 May 1995 31 May 1995

Southern Missouri Bancorp Dividend FAQs

Does Southern Missouri Bancorp pay dividends?

Yes, Southern Missouri Bancorp pays dividends to its shareholders. The current dividend yield for the trailing 12 months is at 1.52%.

When does Southern Missouri Bancorp pay dividends?

The last payment date was on 28 Feb 2022.

How much does Southern Missouri Bancorp pay in dividends?

The most recent quarterly dividend was $0.2. The total yearly dividend (TTM) amounted to $0, per share.

What is dividend?

Dividend is money paid to shareholders of a company as a reward for their investment in the company's equity. Most often, they are paid out in form of cash or additional stocks.

How do dividends work?

Dividends are paid per share, meaning for every share held a shareholder gets a declared percentage of the company’s net earnings. Dividend payouts are usually on an annual or quarterly basis.

What is a dividend payout ratio?

The percentage of a company's total earnings that is paid to its shareholders.

How to calculate the dividend payout ratio?

The dividend ratio can be calculated by dividing the annual amount paid out in dividends by net earnings of the company.

What is the dividend yield?

The dividend yield determines the rate of return to shareholders of a company via dividends.

How to calculate the dividend yield?

The dividend yield can be calculated by dividing the annual dividends per share by the price per share.

What is the declaration date of dividend?

The declaration date is the day when a company announces its nearest dividend payment date.

What is the ex-dividend date of dividend?

If you buy shares of a company before its ex-dividend date, you are sure to be paid the nearest scheduled dividend on the payment date. Conversely, all shareholders who sold their shares prior to this date will not receive the next scheduled dividend.

What is the record date of dividend?

If an investor is listed as a shareholder of a company on this day, they are eligible to receive the nearest scheduled dividend. The record date is one business day after the ex-dividend date.

What is the payment date of dividend?

The payment date is a day when the dividends are paid out to all shareholders eligible to receive the latest dividend.