SoFi Technologies
Stock Forecast, Prediction & Price Target
SoFi Technologies (SOFI) stock Price Target by analysts
$11.75
Potential downside: -47.59%
SoFi Technologies price prediction

What is SoFi Technologies stock analysts` prediction?
SoFi Technologies stock forecast: Based on 4 Wall Street analysts` predicted price targets for SoFi Technologies in the last 3 months, the avarage price target is $11.75, with a high forecast of $NaN. The average price target represents a -47.59% change from the last price of $22.42.
Disclaimer: This is not investment advice. Don't use price targets as the only investment indicator. Always remember to do your own thorough research and due diligence before making an investment decision.
SoFi Technologies stock Price Target by analysts
Full breakdown of analysts given SoFi Technologies price targets
Analyst name & company | Analyst win rate | Publish date | Price target | Price when posted | Source | Historical targets |
---|---|---|---|---|---|---|
Jeffrey Adelson Morgan Stanley | 66.67% 2/3 | 9 months ago | $13 -42.01% downside | $15.29 | TheFly | Previous targets (2) |
Michael Ng Goldman Sachs | 33.33% 1/3 | 10 months ago | $8.5 -62.08% downside | $11.22 | Benzinga | Previous targets (2) |
John Hecht Jefferies | 0% 0/1 | 10 months ago | $13 -42.01% downside | $10.47 | StreetInsider | Previous targets (0) |
Andrew Schmidt Citigroup | 0% 0/1 | 11 months ago | $12.5 -44.24% downside | $9.87 | TheFly | Previous targets (0) |
Michael Ng Goldman Sachs | 33.33% 1/3 | about 1 year ago | $7.5 -66.54% downside | $7.54 | Benzinga | Previous targets (2) |
Terry Ma Barclays | 0% 0/1 | about 1 year ago | $8 -64.31% downside | $6.35 | TheFly | Previous targets (0) |
Tim Chiodo UBS | 0% 0/1 | over 1 year ago | $7.5 -66.54% downside | $7.05 | StreetInsider | Previous targets (0) |
Mark Devries Deutsche Bank | 0% 0/2 | over 1 year ago | $12 -46.47% downside | $7.56 | StreetInsider | Previous targets (1) |
Kyle Peterson Needham | 0% 0/1 | over 1 year ago | $10 -55.39% downside | $7.2 | StreetInsider | Previous targets (0) |
Mark Devries Deutsche Bank | 0% 0/2 | over 1 year ago | $11 -50.93% downside | $8.48 | Benzinga | Previous targets (1) |
Michael Ng Goldman Sachs | 33.33% 1/3 | almost 2 years ago | $7 -68.77% downside | $6.92 | Benzinga | Previous targets (2) |
Vincent Caintic Stephens | 100% 1/1 | about 2 years ago | $7 -68.77% downside | $9.33 | Benzinga | Previous targets (0) |
Andrew Jeffrey Truist Financial | 0% 0/1 | about 2 years ago | $11 -50.93% downside | $0 | Benzinga | Previous targets (0) |
Jeffrey Adelson Morgan Stanley | 66.67% 2/3 | about 2 years ago | $7 -68.77% downside | $9.06 | Benzinga | Previous targets (2) |
Giuliano Bologna Compass Point | 100% 1/1 | about 2 years ago | $5 -77.69% downside | $8.06 | Benzinga | Previous targets (0) |
Mihir Bhatia Oppenheimer | 100% 1/1 | about 2 years ago | $10 -55.39% downside | $8.71 | Benzinga | Previous targets (0) |
Lance Jessurun BTIG | 0% 0/1 | about 2 years ago | $14 -37.55% downside | $9.78 | Benzinga | Previous targets (0) |
David Chiaverini Wedbush | 100% 1/1 | over 2 years ago | $2.5 -88.84% downside | $4.63 | Benzinga | Previous targets (0) |
Unknown Morgan Stanley | N/A | over 2 years ago | $6.5 -71.00% downside | $7.29 | Benzinga | N/A |
Unknown Piper Sandler | N/A | over 2 years ago | $7.5 -66.54% downside | $4.7 | Benzinga | N/A |
Unknown Morgan Stanley | N/A | almost 3 years ago | $5 -77.69% downside | $4.77 | Benzinga | N/A |
Unknown Wedbush | N/A | almost 3 years ago | $6 -73.23% downside | $4.68 | Benzinga | N/A |
Timothy Chiodo Credit Suisse | 100% 1/1 | almost 3 years ago | $8 -64.31% downside | $5.12 | Benzinga | Previous targets (0) |
Jeffrey Adelson Morgan Stanley | 66.67% 2/3 | about 3 years ago | $7.5 -66.54% downside | $6.54 | TheFly | Previous targets (2) |
Dan Dolev Mizuho Securities | 33.33% 1/3 | about 3 years ago | $8 -64.31% downside | $7.65 | Pulse 2.0 | Previous targets (2) |
Unknown Mizuho Securities | N/A | about 3 years ago | $8 -64.31% downside | $8.17 | Benzinga | N/A |
Unknown Credit Suisse | N/A | about 3 years ago | $8.5 -62.08% downside | $6.41 | Benzinga | N/A |
Unknown Mizuho Securities | N/A | about 3 years ago | $7 -68.77% downside | $6.03 | Benzinga | N/A |
Kevin Barker Piper Sandler | 33.33% 1/3 | about 3 years ago | $8 -64.31% downside | $5.41 | Pulse 2.0 | Previous targets (2) |
Dan Dolev Mizuho Securities | 33.33% 1/3 | over 3 years ago | $9 -59.85% downside | $7.05 | Pulse 2.0 | Previous targets (2) |
Kevin Barker Piper Sandler | 33.33% 1/3 | over 3 years ago | $10 -55.39% downside | $6.75 | TheFly | Previous targets (2) |
Mihir Bhatia Bank of America Securities | 33.33% 1/3 | over 3 years ago | $7 -68.77% downside | $5.25 | TipRanks Contributor | Previous targets (2) |
Dan Dolev Mizuho Securities | 33.33% 1/3 | over 3 years ago | $14 -37.55% downside | $6.39 | TipRanks Contributor | Previous targets (2) |
Betsy Graseck Morgan Stanley | 100% 1/1 | over 3 years ago | $10 -55.39% downside | $7.87 | Pulse 2.0 | Previous targets (0) |
Eugene Simuni MoffettNathanson | 0% 0/1 | over 3 years ago | $13 -42.01% downside | $7.87 | Pulse 2.0 | Previous targets (0) |
Kevin Barker Piper Sandler | 33.33% 1/3 | over 3 years ago | $12 -46.47% downside | $8.2 | Pulse 2.0 | Previous targets (2) |
Mihir Bhatia Bank of America Securities | 33.33% 1/3 | over 3 years ago | $14 -37.55% downside | $10.69 | Pulse 2.0 | Previous targets (2) |
Sean Horgan Rosenblatt Securities | 0% 0/1 | over 3 years ago | $22 -1.87% downside | $11.2 | TipRanks Contributor | Previous targets (0) |
Mihir Bhatia Bank of America Securities | 33.33% 1/3 | over 3 years ago | $17 -24.17% downside | $12 | Pulse 2.0 | Previous targets (2) |
Michael Perito KBW | 0% 0/1 | over 3 years ago | $18 -19.71% downside | $13.94 | TheFly | Previous targets (0) |
SoFi Technologies Financial Estimates
SoFi Technologies Revenue Estimates
SoFi Technologies EBITDA Estimates
SoFi Technologies Earnings per Share Estimates
Passed | Analyst forecast | ||||||
---|---|---|---|---|---|---|---|
Metric | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2025 | 12/31/2026 | ||
Revenue
% change YoY
| $984.87M N/A | $1.57B 59.77% | $2.06B 31.41% | Avg: $2.80B Low: $2.61B High: $3.13B avg. 35.55% | Avg: $3.39B Low: $3.24B High: $3.62B avg. 21.09% | ||
Net Income
% change YoY
| $-483.93M N/A | $-320.40M 33.79% | $-300.74M 6.13% | Avg: $314.03M Low: $113.40M High: $340.20M avg. 204.41% | Avg: $540.01M Low: $330.75M High: $580.50M avg. 71.96% | ||
EBITDA
% change YoY
| $-379.60M N/A | $21.91M 105.77% | $11.90M -45.66% | Avg: $-830.05M Low: $-927.53M High: $-773.93M avg. -7071.18% | Avg: $-1.00B Low: $-1.07B High: $-960.52M avg. -21.09% | ||
EPS
% change YoY
| -$0.92 N/A | -$0.36 60.86% | -$0.36 0% | Avg: $0.23 Low: $0.12 High: $0.36 avg. 164.89% | Avg: $0.44 Low: $0.35 High: $0.61 avg. 90.43% | ||
Operating Expenses
% change YoY
| $-1.46B N/A | $1.52B 204.00% | $2.25B 48.05% | Avg: $2.30B Low: $2.14B High: $2.57B avg. 1.95% | Avg: $2.78B Low: $2.66B High: $2.97B avg. 21.09% |
FAQ
What is SoFi Technologies stock earnings growth forecast?
Wall Street analysts estimate the annual average earnings growth rate of 138.19% in 2025-2026.
We have gathered data from 12 analysts. Their low estimate is 113.40M, average is 314.03M and high is 340.20M.
What is SoFi Technologies stock revenue growth forecast?
Wall Street analysts forecast annual average revenue growth of 28.32% in 2025-2026.
We have gathered data from 10 analysts. Their low revenue estimate is $2.61B, average is $2.80B and high is $3.13B.
What is SoFi Technologies stock earnings per share growth forecast?
Wall Street analysts forecast annual average earnings growth of 127.66% in 2025-2026.
We have gathered data from 12 analysts. Their low earnings per share estimate is $0.12, average is $0.23 and high is $0.36.
What is the best performing analyst?
In the last twelve months 4 analysts have been covering SoFi Technologies stock. The most successful analyst is Jeffrey Adelson whose win rate is 66.67%. He has correctly predicted 2/3 price targets.