T-Mobile US
Stock Forecast, Prediction & Price Target
T-Mobile US (TMUS) stock Price Target by analysts
$233.75
Potential downside: -10.04%
T-Mobile US price prediction

What is T-Mobile US stock analysts` prediction?
T-Mobile US stock forecast: Based on 12 Wall Street analysts` predicted price targets for T-Mobile US in the last 3 months, the avarage price target is $233.75, with a high forecast of $NaN. The average price target represents a -10.04% change from the last price of $259.84.
Disclaimer: This is not investment advice. Don't use price targets as the only investment indicator. Always remember to do your own thorough research and due diligence before making an investment decision.
T-Mobile US stock Price Target by analysts
Full breakdown of analysts given T-Mobile US price targets
Analyst name & company | Analyst win rate | Publish date | Price target | Price when posted | Source | Historical targets |
---|---|---|---|---|---|---|
Ivan Feinseth Tigress Financial | 0% 0/2 | 10 months ago | $280 7.75% upside | $248.1 | StreetInsider | Previous targets (1) |
Maher Yaghi Scotiabank | 25% 1/4 | 11 months ago | $237 -8.79% downside | $228.68 | StreetInsider | Previous targets (3) |
Kutgun Marai Evercore ISI | 0% 0/1 | 11 months ago | $240 -7.63% downside | $220.95 | TheFly | Previous targets (0) |
Greg Williams Williams Trading | 0% 0/1 | 11 months ago | $250 -3.78% downside | $220.95 | StreetInsider | Previous targets (0) |
Kannan Venkateshwar Barclays | 0% 0/2 | 11 months ago | $230 -11.48% downside | $230.02 | Benzinga | Previous targets (1) |
Timothy Horan Oppenheimer | 0% 0/3 | 11 months ago | $250 -3.78% downside | $228.99 | StreetInsider | Previous targets (2) |
Michael Rollins Citigroup | 50% 1/2 | 11 months ago | $254 -2.24% downside | $222.84 | TheFly | Previous targets (1) |
Sector Perform Scotiabank | 0% 0/1 | 11 months ago | $236 -9.17% downside | $221.95 | TheFly | Previous targets (0) |
Maher Yaghi Scotiabank | 25% 1/4 | 12 months ago | $215.5 -17.06% downside | $199.1 | StreetInsider | Previous targets (3) |
John Hodulik UBS | 0% 0/1 | 12 months ago | $210 -19.18% downside | $200.55 | StreetInsider | Previous targets (0) |
Timothy Horan Oppenheimer | 0% 0/3 | 12 months ago | $215 -17.25% downside | $196.68 | TheFly | Previous targets (2) |
Vijay Jayant Evercore ISI | 0% 0/2 | 12 months ago | $220 -15.33% downside | $196.68 | TheFly | Previous targets (1) |
Brandon Nispel Loop Capital Markets | 0% 0/1 | 12 months ago | $230 -11.48% downside | $200.68 | Benzinga | Previous targets (0) |
James Schneider Raymond James | 0% 0/1 | 12 months ago | $205 -21.10% downside | $200.68 | Benzinga | Previous targets (0) |
Simon Flannery Morgan Stanley | 50% 1/2 | about 1 year ago | $209 -19.56% downside | $205.02 | TheFly | Previous targets (1) |
Brandon Nispel KeyBanc | 0% 0/1 | about 1 year ago | $230 -11.48% downside | $202.83 | TheFly | Previous targets (0) |
Gregory Williams Williams Trading | 0% 0/1 | about 1 year ago | $216 -16.87% downside | $182.28 | TheFly | Previous targets (0) |
Kannan Venkateshwar Barclays | 0% 0/2 | about 1 year ago | $200 -23.02% downside | $182.28 | TheFly | Previous targets (1) |
Jonathan Atkin RBC Capital | 0% 0/1 | about 1 year ago | $200 -23.02% downside | $185.46 | Benzinga | Previous targets (0) |
Bryan Kraft Deutsche Bank | 0% 0/1 | about 1 year ago | $200 -23.02% downside | $183.56 | TheFly | Previous targets (0) |
James Schneider Goldman Sachs | 0% 0/1 | about 1 year ago | $200 -23.02% downside | $176.18 | TheFly | Previous targets (0) |
Maher Yaghi Scotiabank | 25% 1/4 | over 1 year ago | $185 -28.80% downside | $168.14 | StreetInsider | Previous targets (3) |
Ric Prentiss Raymond James | 0% 0/1 | about 2 years ago | $172 -33.80% downside | $0 | Benzinga | Previous targets (0) |
Philip Cusick J.P. Morgan | 0% 0/2 | over 2 years ago | $200 -23.02% downside | $146.01 | Benzinga | Previous targets (1) |
Unknown Citigroup | N/A | over 2 years ago | $176 -32.26% downside | $146.95 | Benzinga | N/A |
Unknown Raymond James | N/A | over 2 years ago | $174 -33.03% downside | $150.97 | Benzinga | N/A |
Unknown Cowen & Co. | N/A | over 2 years ago | $199 -23.41% downside | $147.01 | Benzinga | N/A |
Kutgun Maral RBC Capital | 0% 0/3 | over 2 years ago | $166 -36.11% downside | $143.99 | Benzinga | Previous targets (2) |
Unknown Morgan Stanley | N/A | almost 3 years ago | $175 -32.65% downside | $140.2 | Benzinga | N/A |
Unknown Tigress Financial | N/A | almost 3 years ago | $202 -22.25% downside | $145 | Benzinga | N/A |
Kutgun Maral RBC Capital | 0% 0/3 | about 3 years ago | $158 -39.19% downside | $134.56 | Pulse 2.0 | Previous targets (2) |
Maher Yaghi Scotiabank | 25% 1/4 | about 3 years ago | $153 -41.11% downside | $137.1 | Pulse 2.0 | Previous targets (3) |
Kutgun Maral RBC Capital | 0% 0/3 | over 3 years ago | $152 -41.50% downside | $129.84 | TipRanks Contributor | Previous targets (2) |
Douglas Mitchelson Credit Suisse | 100% 1/1 | over 3 years ago | $165 -36.49% downside | $130.76 | Pulse 2.0 | Previous targets (0) |
Ivan Feinseth Tigress Financial | 0% 0/2 | over 3 years ago | $185 -28.80% downside | $124.57 | Pulse 2.0 | Previous targets (1) |
Michael Rollins Citigroup | 50% 1/2 | over 3 years ago | $155 -40.34% downside | $120.94 | Pulse 2.0 | Previous targets (1) |
Brett Feldman Goldman Sachs | 100% 1/1 | over 3 years ago | $153 -41.11% downside | $109.58 | TipRanks Contributor | Previous targets (0) |
Philip Cusick J.P. Morgan | 0% 0/2 | over 3 years ago | $175 -32.65% downside | $109.58 | TipRanks Contributor | Previous targets (1) |
Timothy Horan Oppenheimer | 0% 0/3 | over 3 years ago | $190 -26.87% downside | $109.58 | TipRanks | Previous targets (2) |
Matthew Harrigan Benchmark Co. | 0% 0/1 | over 3 years ago | $200 -23.02% downside | $109.55 | TipRanks | Previous targets (0) |
Simon Flannery Morgan Stanley | 50% 1/2 | over 3 years ago | $149 -42.65% downside | $108.52 | Pulse 2.0 | Previous targets (1) |
Peter Supino Bernstein | 100% 1/1 | over 3 years ago | $162 -37.65% downside | $114.43 | TipRanks Contributor | Previous targets (0) |
Jonathan Kees Daiwa | 100% 1/1 | over 3 years ago | $128 -50.73% downside | $119.91 | TheFly | Previous targets (0) |
David Barden Bank of America Securities | 100% 1/1 | almost 4 years ago | $155 -40.34% downside | $115.8 | Investing | Previous targets (0) |
Eric Luebchow Wells Fargo | 100% 1/1 | almost 4 years ago | $160 -38.42% downside | $117.19 | TheFly | Previous targets (0) |
Gregory P Miller Truist Financial | 0% 0/1 | about 4 years ago | $175 -32.65% downside | $144.02 | TheFly | Previous targets (0) |
Vijay Jayant Evercore ISI | 0% 0/2 | about 4 years ago | $170 -34.57% downside | $144.02 | TipRanks | Previous targets (1) |
Ottavio Adorisio Societe Generale | 0% 0/1 | about 4 years ago | $170 -34.57% downside | $149.41 | TheFly | Previous targets (0) |
Sunil Rajgopal Berenberg Bank | 100% 1/1 | over 4 years ago | $139 -46.50% downside | $137.73 | TheFly | Previous targets (0) |
T-Mobile US Financial Estimates
T-Mobile US Revenue Estimates
T-Mobile US EBITDA Estimates
T-Mobile US Earnings per Share Estimates
Passed | Analyst forecast | ||||||
---|---|---|---|---|---|---|---|
Metric | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2025 | 12/31/2026 | 12/31/2027 | 12/31/2028 |
Revenue
% change YoY
| $80.11B N/A | $79.57B -0.68% | $78.55B -1.27% | Avg: $83.20B Low: $81.98B High: $84.02B avg. 5.91% | Avg: $86.16B Low: $84.75B High: $87.96B avg. 3.55% | Avg: $88.46B Low: $87.01B High: $90.30B avg. 2.66% | Avg: $89.75B Low: $88.28B High: $91.62B avg. 1.46% |
Net Income
% change YoY
| $3.02B N/A | $2.59B -14.35% | $8.31B 221.11% | Avg: $12.04B Low: $11.81B High: $15.37B avg. 44.86% | Avg: $13.14B Low: $13.67B High: $17.68B avg. 9.10% | Avg: $18.93B Low: $18.53B High: $19.45B avg. 44.06% | Avg: $20.55B Low: $20.11B High: $21.11B avg. 8.53% |
EBITDA
% change YoY
| $23.09B N/A | $21.72B -5.93% | $26.93B 23.97% | Avg: $21.93B Low: $21.61B High: $22.14B avg. -18.56% | Avg: $22.71B Low: $22.34B High: $23.18B avg. 3.55% | Avg: $23.31B Low: $22.93B High: $23.80B avg. 2.66% | Avg: $23.66B Low: $23.27B High: $24.15B avg. 1.46% |
EPS
% change YoY
| $2.42 N/A | $2.07 -14.46% | $7.02 239.13% | Avg: $11.03 Low: $9.84 High: $12.81 avg. 57.18% | Avg: $13.11 Low: $11.39 High: $14.73 avg. 18.78% | Avg: $15.78 Low: $15.44 High: $16.2 avg. 20.37% | Avg: $17.13 Low: $16.76 High: $17.59 avg. 8.53% |
Operating Expenses
% change YoY
| $36.62B N/A | $35.25B -3.72% | $31.62B -10.31% | Avg: $23.07B Low: $22.73B High: $23.29B avg. -27.03% | Avg: $23.89B Low: $23.49B High: $24.38B avg. 3.55% | Avg: $24.52B Low: $24.12B High: $25.03B avg. 2.66% | Avg: $24.88B Low: $24.47B High: $25.40B avg. 1.46% |
FAQ
What is T-Mobile US stock earnings growth forecast?
Wall Street analysts estimate the annual average earnings growth rate of 26.64% in 2025-2028.
We have gathered data from 16 analysts. Their low estimate is 11.81B, average is 12.04B and high is 15.37B.
What is T-Mobile US stock revenue growth forecast?
Wall Street analysts forecast annual average revenue growth of 3.40% in 2025-2028.
We have gathered data from 17 analysts. Their low revenue estimate is $81.98B, average is $83.20B and high is $84.02B.
What is T-Mobile US stock earnings per share growth forecast?
Wall Street analysts forecast annual average earnings growth of 26.22% in 2025-2028.
We have gathered data from 16 analysts. Their low earnings per share estimate is $9.84, average is $11.03 and high is $12.81.
What is the best performing analyst?
In the last twelve months 12 analysts have been covering T-Mobile US stock. The most successful analyst is Ivan Feinseth.