Thomson Reuters
Earnings Date & Report
Last updated:
Thomson Reuters’s last earnings date was on 30 Apr 2024.
Thomson Reuters stock Earnings report, Estimates & History
2019-10-31 | 0.19 | 0.27 |
---|---|---|
2020-02-25 | 0.33 | 0.37 |
2020-05-05 | 0.49 | 0.48 |
2020-08-05 | 0.38 | 0.44 |
2020-11-03 | 0.38 | 0.39 |
2021-02-23 | 0.46 | 0.54 |
2021-05-04 | 0.42 | 0.58 |
2021-08-05 | 0.43 | 0.48 |
2021-11-02 | 0.38 | 0.46 |
2022-02-08 | 0.46 | 0.43 |
2022-05-03 | 0.61 | 0.66 |
2022-08-04 | 0.53 | 0.6 |
2022-11-01 | 0.5 | 0.57 |
2023-02-09 | 0.65 | 0.73 |
2023-05-02 | 0.8 | 0.82 |
2023-08-02 | 0.77 | 0.62 |
Estimated - a value of Apple’s earnings per share estimated by analysts based on its past and current financial statements.
Reported - a real value of Apple’s earnings per share reported by the company.
Thomson Reuters stock earnings history by quarter
Date | Estimated EPS | Reported EPS | Estimated revenue | Actual revenue | Earnings call | |
---|---|---|---|---|---|---|
30 Apr 2024 | N/A | N/A | N/A | N/A | N/A | |
7 Feb 2024 | N/A | N/A | N/A | N/A | N/A | Earnings Call Transcript |
30 Oct 2023 | N/A | $0.77 | N/A | 1.65B | N/A | |
2 Aug 2023 | Missed | $0.77 | $0.62 | 1.65B | N/A | Earnings Call Transcript |
2 May 2023 | Beat | $0.8 | $0.82 | 1.73B | 1.73B | Earnings Call Transcript |
9 Feb 2023 | Beat | $0.65 | $0.73 | 1.59B | 1.76B | Earnings Call Transcript |
31 Dec 2022 | N/A | N/A | $0.26 | N/A | 1.76B | |
1 Nov 2022 | Beat | $0.5 | $0.57 | N/A | 1.57B | Earnings Call Transcript |
4 Aug 2022 | Beat | $0.53 | $0.6 | N/A | 1.61B | |
3 May 2022 | Beat | $0.61 | $0.66 | N/A | 1.67B | Earnings Call Transcript |
8 Feb 2022 | Missed | $0.46 | $0.43 | 1.67B | 1.71B | Earnings Call Transcript |
2 Nov 2021 | Beat | $0.38 | $0.46 | 2.91B | 1.52B | Earnings Call Transcript |
5 Aug 2021 | Beat | $0.43 | $0.48 | 2.91B | 1.53B | Earnings Call Transcript |
4 May 2021 | Beat | $0.42 | $0.58 | 1.46B | 1.58B | Earnings Call Transcript |
23 Feb 2021 | Beat | $0.46 | $0.54 | 1.33B | 1.61B | Earnings Call Transcript |
3 Nov 2020 | Beat | $0.38 | $0.39 | 1.40B | 1.44B | |
5 Aug 2020 | Beat | $0.38 | $0.44 | 1.18B | 1.40B | Earnings Call Transcript |
5 May 2020 | Missed | $0.49 | $0.48 | 1.55B | 1.52B | Earnings Call Transcript |
25 Feb 2020 | Beat | $0.33 | $0.37 | 1.39B | 1.58B | Earnings Call Transcript |
31 Oct 2019 | Beat | $0.19 | $0.27 | 1.34B | 1.41B | Earnings Call Transcript |
Thomson Reuters Earnings report FAQs
When is Thomson Reuters's next Earnings date?
The company has not set the next earnings date yet. The latest Thomson Reuters's earnings date was on 2 May 2023.
What are earnings?
Earnings are the net income of a company after all taxes and expenses have been deducted. They are the main figure for determining the price of a company's shares.
What does EPS stand for?
EPS stands for earnings per share, which is the basic measure of a company's earnings. It indicates how much money each share earned for the company.
How to calculate earnings per share?
Earnings per share (EPS) can be calculated by dividing a company's net income by the number of common shares outstanding. If the company pays preferred dividends, they are first subtracted from the company’s net income.
Formula:

What is earnings per share estimate?
Earnings estimate is analysts’ prediction of a company’s earnings value in the next quarter or fiscal year based on past and current financial statements of a company. It is an important indicator for both current and future investors.