Turquoise Hill Resources Ltd.
Earnings Date & Report

Last updated:

Turquoise Hill Resources Ltd.’s last earnings date was on 14 Nov 2022. It reported its quarterly earnings per share (EPS) reaching $0.23.

Turquoise Hill Resources Ltd. stock Earnings report, Estimates & History

Turquoise Hill Resources Ltd. (NYSE:TRQ): Earnings per share (EPS)
2018-05-08 0.01 0.04
2018-07-31 0.02 0.09
2018-11-01 0.18 0.3
2019-03-14 0.3 0.5
2019-05-15 0.22 0.6
2019-07-31 0.26 0.7
2019-11-12 0.04 0.4
2020-03-20 -0.03 0.6
2020-05-13 -0.01 0.3
2020-07-28 0.03 0.4
2020-11-13 0.2 0.64
2021-03-08 0.41 0.79
2021-05-12 0.7 1.18
2022-03-02 0.64 0.78
2022-05-10 0.24 1.37
2022-08-04 0.34 0.41

Estimated - a value of Apple’s earnings per share estimated by analysts based on its past and current financial statements.

Reported - a real value of Apple’s earnings per share reported by the company.

Turquoise Hill Resources Ltd. stock earnings history by quarter

Date Estimated EPS Reported EPS Estimated revenue Actual revenue Earnings call
14 Nov 2022 N/A N/A $0.23 391.08M N/A
4 Aug 2022 Beat $0.34 $0.41 N/A N/A Earnings Call Transcript
10 May 2022 Beat $0.24 $1.37 N/A N/A Earnings Call Transcript
2 Mar 2022 Beat $0.64 $0.78 373.18M N/A Earnings Call Transcript
2 Nov 2021 N/A N/A $0.17 253.77M 622.78M Earnings Call Transcript
29 Jul 2021 N/A N/A $0.48 253.77M 317.79M Earnings Call Transcript
12 May 2021 Beat $0.7 $1.18 409.57M 526.54M Earnings Call Transcript
8 Mar 2021 Beat $0.41 $0.79 N/A 405.04M Earnings Call Transcript
13 Nov 2020 Beat $0.2 $0.64 317.42M 264.52M
28 Jul 2020 Beat $0.03 $0.4 20.84M 277.96M
13 May 2020 Beat -$0.01 $0.3 4.35M 130.65M Earnings Call Transcript
20 Mar 2020 Beat -$0.03 $0.6 6.53M 221.39M
12 Nov 2019 Beat $0.04 $0.4 20.91M 209.18M Earnings Call Transcript
31 Jul 2019 Beat $0.26 $0.7 142.16M 382.74M Earnings Call Transcript
15 May 2019 Beat $0.22 $0.6 129.31M 352.68M Earnings Call Transcript
14 Mar 2019 Beat $0.3 $0.5 211.60M 346.15M
1 Nov 2018 Beat $0.18 $0.3 203.39M 246.53M Earnings Call Transcript
31 Jul 2018 Beat $0.02 $0.09 75.93M 341.7M Earnings Call Transcript
8 May 2018 Beat $0.01 $0.04 61.4M 245.6M Earnings Call Transcript
15 Mar 2018 N/A N/A $0.03 N/A 251.7M Earnings Call Transcript

Turquoise Hill Resources Ltd. Earnings report FAQs

When is Turquoise Hill Resources Ltd.'s next Earnings date?

The company has not set the next earnings date yet. The latest Turquoise Hill Resources Ltd.'s earnings date was on 2 Nov 2021.

What are earnings?

Earnings are the net income of a company after all taxes and expenses have been deducted. They are the main figure for determining the price of a company's shares.

What does EPS stand for?

EPS stands for earnings per share, which is the basic measure of a company's earnings. It indicates how much money each share earned for the company.

How to calculate earnings per share?

Earnings per share (EPS) can be calculated by dividing a company's net income by the number of common shares outstanding. If the company pays preferred dividends, they are first subtracted from the company’s net income.

Formula:

Earnings per share = (Net Income - Preferred dividends) / Number of Common Shares Outstanding

What is earnings per share estimate?

Earnings estimate is analysts’ prediction of a company’s earnings value in the next quarter or fiscal year based on past and current financial statements of a company. It is an important indicator for both current and future investors.