Tesla
Stock Forecast, Prediction & Price Target
Tesla (TSLA) stock Price Target by analysts
$267.35
Potential downside: -17.80%
Tesla price prediction

What is Tesla stock analysts` prediction?
Tesla stock forecast: Based on 17 Wall Street analysts` predicted price targets for Tesla in the last 3 months, the avarage price target is $267.35, with a high forecast of $NaN. The average price target represents a -17.80% change from the last price of $325.26.
Disclaimer: This is not investment advice. Don't use price targets as the only investment indicator. Always remember to do your own thorough research and due diligence before making an investment decision.
Tesla stock Price Target by analysts
Full breakdown of analysts given Tesla price targets
Analyst name & company | Analyst win rate | Publish date | Price target | Price when posted | Source | Historical targets |
---|---|---|---|---|---|---|
Daniel Ives Wedbush | 22.22% 2/9 | 9 months ago | $515 58.33% upside | $400.99 | TheFly | Previous targets (8) |
Stephen Gengaro Stifel Nicolaus | 0% 0/2 | 9 months ago | $411 26.36% upside | $345.16 | StreetInsider | Previous targets (1) |
Daniel Ives Wedbush | 22.22% 2/9 | 9 months ago | $400 22.97% upside | $332.89 | StreetInsider | Previous targets (8) |
Dan Levy Barclays | 42.86% 3/7 | 10 months ago | $270 -16.98% downside | $200 | StreetInsider | Previous targets (6) |
Tom Narayan RBC Capital | 9.09% 1/11 | 10 months ago | $313 -3.76% downside | $311.18 | StreetInsider | Previous targets (10) |
Alexander Potter Piper Sandler | 0% 0/11 | 10 months ago | $315 -3.15% downside | $259.86 | StreetInsider | Previous targets (10) |
George Gianarikas Canaccord Genuity | 20% 1/5 | 10 months ago | $298 -8.38% downside | $269.13 | StreetInsider | Previous targets (4) |
William Stein Truist Financial | 44.44% 4/9 | 11 months ago | $238 -26.82% downside | $213.65 | StreetInsider | Previous targets (8) |
Mark Delaney Goldman Sachs | 33.33% 4/12 | 11 months ago | $250 -23.13% downside | $213.65 | TheFly | Previous targets (11) |
George Gianarikas Canaccord Genuity | 20% 1/5 | 11 months ago | $278 -14.52% downside | $213.65 | StreetInsider | Previous targets (4) |
Tom Narayan RBC Capital | 9.09% 1/11 | 11 months ago | $249 -23.44% downside | $213.65 | StreetInsider | Previous targets (10) |
Terry Lee KGI Securities | 0% 0/1 | 11 months ago | $276 -15.14% downside | $249.4 | StreetInsider | Previous targets (0) |
Andres Sheppard Cantor Fitzgerald | 0% 0/3 | 11 months ago | $255 -21.60% downside | $213.65 | StreetInsider | Previous targets (2) |
William Stein Truist Financial | 44.44% 4/9 | 11 months ago | $236 -27.44% downside | $213.45 | Benzinga | Previous targets (8) |
Philippe Houchois Jefferies | 20% 1/5 | 11 months ago | $195 -40.04% downside | $218.85 | StreetInsider | Previous targets (4) |
Chris McNally Evercore ISI | 80% 4/5 | 11 months ago | $195 -40.04% downside | $217.8 | StreetInsider | Previous targets (4) |
Vijay Rakesh Mizuho Securities | 14.29% 1/7 | 11 months ago | $230 -29.28% downside | $219.16 | StreetInsider | Previous targets (6) |
Justin Post Bank of America Securities | 0% 0/1 | 11 months ago | $88 -72.94% downside | $217.8 | Benzinga | Previous targets (0) |
Tom Narayan RBC Capital | 9.09% 1/11 | 11 months ago | $236 -27.44% downside | $240.83 | TheFly | Previous targets (10) |
Andres Sheppard Cantor Fitzgerald | 0% 0/3 | 11 months ago | $245 -24.67% downside | $241.57 | Benzinga | Previous targets (2) |
Michael Tyndall HSBC | 75% 3/4 | 11 months ago | $124 -61.87% downside | $238.31 | StreetInsider | Previous targets (3) |
Alexander Potter Piper Sandler | 0% 0/11 | 12 months ago | $310 -4.69% downside | $254.27 | TheFly | Previous targets (10) |
John Murphy Bank of America Securities | 0% 0/1 | 12 months ago | $255 -21.60% downside | $237.53 | StreetInsider | Previous targets (0) |
George Gianarikas Canaccord Genuity | 20% 1/5 | 12 months ago | $254 -21.90% downside | $229.81 | StreetInsider | Previous targets (4) |
Ed Yu Deutsche Bank | 0% 0/1 | 12 months ago | $295 -9.30% downside | $216.27 | TheFly | Previous targets (0) |
Dan Levy Barclays | 42.86% 3/7 | 12 months ago | $220 -32.36% downside | $230.17 | StreetInsider | Previous targets (6) |
Aaron Rakers Wells Fargo | 0% 0/1 | about 1 year ago | $150 -53.88% downside | $221.71 | Benzinga | Previous targets (0) |
Tom Narayan RBC Capital | 9.09% 1/11 | about 1 year ago | $224 -31.13% downside | $191.76 | StreetInsider | Previous targets (10) |
William Stein Truist Financial | 44.44% 4/9 | about 1 year ago | $215 -33.89% downside | $232.1 | Benzinga | Previous targets (8) |
Bill Selesky Argus Research | 0% 0/2 | about 1 year ago | $286 -12.07% downside | $219.8 | StreetInsider | Previous targets (1) |
Itay Michaeli Citigroup | 66.67% 4/6 | about 1 year ago | $258 -20.67% downside | $246.38 | TheFly | Previous targets (5) |
Joseph Spak UBS | 50% 2/4 | about 1 year ago | $197 -39.43% downside | $246.38 | TheFly | Previous targets (3) |
Ronald Jewsikow Guggenheim | 50% 1/2 | about 1 year ago | $134 -58.80% downside | $220.57 | Benzinga | Previous targets (1) |
Mark Delaney Goldman Sachs | 33.33% 4/12 | about 1 year ago | $230 -29.28% downside | $220.52 | Benzinga | Previous targets (11) |
Pierre Ferragu New Street | 0% 0/3 | about 1 year ago | $225 -30.82% downside | $246.38 | TheFly | Previous targets (2) |
Alexander Potter Piper Sandler | 0% 0/11 | about 1 year ago | $300 -7.76% downside | $220.54 | Benzinga | Previous targets (10) |
Pierre Ferragu New Street | 0% 0/3 | about 1 year ago | $235 -27.75% downside | $247.32 | Benzinga | Previous targets (2) |
Itay Michaeli Citigroup | 66.67% 4/6 | about 1 year ago | $274 -15.75% downside | $241.03 | TheFly | Previous targets (5) |
Laura Martin Needham | 0% 0/1 | about 1 year ago | $600 84.46% upside | $261.95 | Benzinga | Previous targets (0) |
William Stein Truist Financial | 44.44% 4/9 | about 1 year ago | $162 -50.19% downside | $251.43 | Benzinga | Previous targets (8) |
Stephen Gengaro Stifel Nicolaus | 0% 0/2 | about 1 year ago | $265 -18.52% downside | $187.35 | StreetInsider | Previous targets (1) |
Joseph Spak UBS | 50% 2/4 | about 1 year ago | $147 -54.80% downside | $184.95 | StreetInsider | Previous targets (3) |
Adam Jonas Morgan Stanley | 6.67% 1/15 | about 1 year ago | $275 -15.45% downside | $182.65 | Benzinga | Previous targets (14) |
Tom Narayan RBC Capital | 9.09% 1/11 | about 1 year ago | $227 -30.20% downside | $183.27 | StreetInsider | Previous targets (10) |
Andres Sheppard Cantor Fitzgerald | 0% 0/3 | over 1 year ago | $230 -29.28% downside | $179.99 | StreetInsider | Previous targets (2) |
Chris McNally Evercore ISI | 80% 4/5 | over 1 year ago | $145 -55.42% downside | $168.29 | TheFly | Previous targets (4) |
Tom Narayan RBC Capital | 9.09% 1/11 | over 1 year ago | $293 -9.91% downside | $194.05 | StreetInsider | Previous targets (10) |
Daniel Ives Wedbush | 22.22% 2/9 | over 1 year ago | $275 -15.45% downside | $168.29 | Benzinga | Previous targets (8) |
Emmanuel Rosner Deutsche Bank | 22.22% 2/9 | over 1 year ago | $136 -58.18% downside | $162.13 | StreetInsider | Previous targets (8) |
Michael Tyndall HSBC | 75% 3/4 | over 1 year ago | $120 -63.10% downside | $161.13 | StreetInsider | Previous targets (3) |
Tesla Financial Estimates
Tesla Revenue Estimates
Tesla EBITDA Estimates
Tesla Earnings per Share Estimates
Passed | Analyst forecast | ||||||
---|---|---|---|---|---|---|---|
Metric | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2025 | 12/31/2026 | 12/31/2027 | 12/31/2028 |
Revenue
% change YoY
| $53.82B N/A | $81.46B 51.35% | $96.77B 18.79% | Avg: $117.26B Low: $107.94B High: $134.22B avg. 21.17% | Avg: $137.44B Low: $118.87B High: $156.08B avg. 17.21% | Avg: $155.67B Low: $134.63B High: $176.78B avg. 13.26% | Avg: $190.76B Low: $164.97B High: $216.63B avg. 22.54% |
Net Income
% change YoY
| $5.52B N/A | $12.58B 127.78% | $14.99B 19.20% | Avg: $10.45B Low: $7.66B High: $18.26B avg. -30.26% | Avg: $13.89B Low: $9.72B High: $27.60B avg. 32.82% | Avg: $15.79B Low: $13.02B High: $18.58B avg. 13.71% | Avg: $20.42B Low: $16.83B High: $24.02B avg. 29.30% |
EBITDA
% change YoY
| $9.59B N/A | $17.83B 85.79% | $14.79B -17.03% | Avg: $18.25B Low: $16.80B High: $20.90B avg. 23.41% | Avg: $21.40B Low: $18.51B High: $24.30B avg. 17.21% | Avg: $24.24B Low: $20.96B High: $27.52B avg. 13.26% | Avg: $29.70B Low: $25.69B High: $33.73B avg. 22.54% |
EPS
% change YoY
| $1.87 N/A | $4.02 114.97% | $4.73 17.66% | Avg: $3.12 Low: $2.2 High: $5.24 avg. -33.95% | Avg: $4.25 Low: $2.79 High: $7.92 avg. 36.05% | Avg: $4.53 Low: $3.74 High: $5.33 avg. 6.65% | Avg: $5.86 Low: $4.83 High: $6.89 avg. 29.30% |
Operating Expenses
% change YoY
| $7.11B N/A | $7.02B -1.25% | $8.76B 24.89% | Avg: $9.13B Low: $8.40B High: $10.45B avg. 4.13% | Avg: $10.70B Low: $9.25B High: $12.15B avg. 17.21% | Avg: $12.12B Low: $10.48B High: $13.76B avg. 13.26% | Avg: $14.85B Low: $12.84B High: $16.86B avg. 22.54% |
FAQ
What is Tesla stock earnings growth forecast?
Wall Street analysts estimate the annual average earnings growth rate of 11.39% in 2025-2028.
We have gathered data from 25 analysts. Their low estimate is 7.66B, average is 10.45B and high is 18.26B.
What is Tesla stock revenue growth forecast?
Wall Street analysts forecast annual average revenue growth of 18.54% in 2025-2028.
We have gathered data from 32 analysts. Their low revenue estimate is $107.94B, average is $117.26B and high is $134.22B.
What is Tesla stock earnings per share growth forecast?
Wall Street analysts forecast annual average earnings growth of 9.51% in 2025-2028.
We have gathered data from 25 analysts. Their low earnings per share estimate is $2.2, average is $3.12 and high is $5.24.
What is the best performing analyst?
In the last twelve months 17 analysts have been covering Tesla stock. The most successful analyst is Daniel Ives whose win rate is 22.22%. He has correctly predicted 2/9 price targets.