USA Technologies Inc. Preferred Stock
Earnings Date & Report
Last updated:
USA Technologies Inc. Preferred Stock’s last earnings date was on 5 Nov 2020. The company’s quarterly earnings decreased by 12.5% to 36.88M US dollars compared to the same quarter of the previous year.
USA Technologies Inc. Preferred Stock stock Earnings report, Estimates & History
2014-11-14 | -0.01 | -0.01 |
---|---|---|
2015-11-12 | 0.01 | -0.01 |
2016-02-12 | 0.01 | 0.02 |
2016-05-12 | 0.01 | -0.01 |
2016-09-13 | 0.01 | -0.02 |
2016-11-09 | -0.02 | -0.03 |
2017-02-08 | -0.01 | 0.01 |
2017-11-08 | -0.01 | -0.00448 |
2018-02-08 | 0.01 | 0.02 |
2018-05-08 | 0.01 | 0.04 |
2019-11-12 | -0.03 | -0.14 |
2020-02-18 | -0.03 | -0.06 |
2020-06-24 | -0.03 | -0.11 |
2020-09-10 | -0.11 | -0.17 |
Estimated - a value of Apple’s earnings per share estimated by analysts based on its past and current financial statements.
Reported - a real value of Apple’s earnings per share reported by the company.
USA Technologies Inc. Preferred Stock stock earnings history by quarter
Date | Estimated EPS | Reported EPS | Estimated revenue | Actual revenue | Earnings call | |
---|---|---|---|---|---|---|
5 Nov 2020 | N/A | N/A | N/A | N/A | 36.87M | |
10 Sep 2020 | Missed | -$0.11 | -$0.17 | 21.12M | 32.64M | |
24 Jun 2020 | Missed | -$0.03 | -$0.11 | 11.75M | 43.09M | |
18 Feb 2020 | Missed | -$0.03 | -$0.06 | 22.63M | 45.26M | |
12 Nov 2019 | Missed | -$0.03 | -$0.14 | 9.03M | 42.14M | |
8 May 2018 | Beat | $0.01 | $0.04 | 8.95M | 35.83M | |
8 Feb 2018 | Beat | $0.01 | $0.02 | 16.25M | 32.50M | |
8 Nov 2017 | Beat | -$0.01 | -$0 | 35.78M | 25.61M | |
22 Aug 2017 | N/A | N/A | $0.01 | N/A | 34.28M | |
9 May 2017 | N/A | N/A | $0 | N/A | 26.46M | |
8 Feb 2017 | Beat | -$0.01 | $0.01 | 21.75M | 21.75M | |
9 Nov 2016 | Missed | -$0.02 | -$0.03 | 14.39M | 21.58M | |
13 Sep 2016 | Missed | $0.01 | -$0.02 | 1.30M | 2.61M | |
12 May 2016 | Missed | $0.01 | -$0.01 | 20.36M | 20.36M | |
12 Feb 2016 | Beat | $0.01 | $0.02 | 9.25M | 18.50M | |
12 Nov 2015 | Missed | $0.01 | -$0.01 | 16.6M | 16.6M | |
10 Sep 2015 | N/A | $0.02 | N/A | N/A | 1.91M | |
11 May 2015 | N/A | N/A | $0.01 | N/A | 15.35M | |
17 Feb 2015 | N/A | N/A | -$7.54 | N/A | 12.82M | |
14 Nov 2014 | Matched | -$0.01 | -$0.01 | 12.25M | 12.25M |
USA Technologies Inc. Preferred Stock Earnings report FAQs
When is USA Technologies Inc. Preferred Stock's next Earnings date?
The company has not set the next earnings date yet. The latest USA Technologies Inc. Preferred Stock's earnings date was on 12 Nov 2019.
What are earnings?
Earnings are the net income of a company after all taxes and expenses have been deducted. They are the main figure for determining the price of a company's shares.
What does EPS stand for?
EPS stands for earnings per share, which is the basic measure of a company's earnings. It indicates how much money each share earned for the company.
How to calculate earnings per share?
Earnings per share (EPS) can be calculated by dividing a company's net income by the number of common shares outstanding. If the company pays preferred dividends, they are first subtracted from the company’s net income.
Formula:

What is earnings per share estimate?
Earnings estimate is analysts’ prediction of a company’s earnings value in the next quarter or fiscal year based on past and current financial statements of a company. It is an important indicator for both current and future investors.