WD-40 Company
Earnings Date & Report
Last updated:
Next earnings date: 15 Oct 2025
WD-40 Company’s last earnings date was on 8 Jul 2025.
WD-40 Company stock Earnings report, Estimates & History
2021-10-19 | 1.24 | 0.61 |
---|---|---|
2022-01-06 | 1.25 | 1.34 |
2022-04-07 | 1.01 | 1.41 |
2022-07-07 | 1.27 | 1.07 |
2022-10-19 | 1.22 | 1.08 |
2023-01-09 | 1.09 | 1.02 |
2023-04-06 | 1.01 | 1.21 |
2023-07-10 | 1.22 | 1.38 |
2023-10-19 | 1.21 | 1.21 |
2024-01-09 | 1.05 | 1.28 |
2024-04-09 | 1.11 | 1.14 |
2024-07-10 | 1.39 | 1.46 |
2024-10-17 | 1.34 | 1.23 |
Estimated - a value of Apple’s earnings per share estimated by analysts based on its past and current financial statements.
Reported - a real value of Apple’s earnings per share reported by the company.
WD-40 Company stock earnings history by quarter
Date | Estimated EPS | Reported EPS | Estimated revenue | Actual revenue | Earnings call | |
---|---|---|---|---|---|---|
15 Oct 2025 | Not reported yet | N/A | ? | N/A | ? | |
8 Jul 2025 | N/A | N/A | N/A | N/A | N/A | |
7 Apr 2025 | N/A | N/A | N/A | N/A | N/A | |
9 Jan 2025 | N/A | $1.29 | N/A | 147.4M | N/A | |
17 Oct 2024 | Missed | $1.34 | $1.23 | 149.2M | 155.99M | |
10 Jul 2024 | Beat | $1.39 | $1.46 | 145.8M | 155.04M | |
9 Apr 2024 | Beat | $1.11 | $1.14 | 140.50M | 139.10M | Earnings Call Transcript |
9 Jan 2024 | Beat | $1.05 | $1.28 | 134.4M | 140.41M | Earnings Call Transcript |
19 Oct 2023 | Matched | $1.21 | $1.21 | 138.2M | 140.45M | Earnings Call Transcript |
31 Aug 2023 | N/A | N/A | $1.22 | N/A | 140.45M | |
10 Jul 2023 | Beat | $1.22 | $1.38 | 138.4M | 141.71M | Earnings Call Transcript |
6 Apr 2023 | Beat | $1.01 | $1.21 | 125.84M | 130.19M | Earnings Call Transcript |
9 Jan 2023 | Missed | $1.09 | $1.02 | 140.7M | 124.89M | Earnings Call Transcript |
19 Oct 2022 | Missed | $1.22 | $1.08 | N/A | 130.42M | Earnings Call Transcript |
31 Aug 2022 | N/A | N/A | $1.08 | N/A | 130.42M | |
7 Jul 2022 | Missed | $1.27 | $1.07 | N/A | 123.66M | Earnings Call Transcript |
7 Apr 2022 | Beat | $1.01 | $1.41 | N/A | 129.98M | Earnings Call Transcript |
6 Jan 2022 | Beat | $1.25 | $1.34 | N/A | 134.74M | Earnings Call Transcript |
19 Oct 2021 | Missed | $1.24 | $0.61 | N/A | 115.24M | Earnings Call Transcript |
31 Aug 2021 | N/A | N/A | $0.61 | N/A | 115.24M |
WD-40 Company Earnings report FAQs
When is WD-40 Company's next Earnings date?
The next earnings date of WD-40 Company is on 15 Oct 2025.
What are earnings?
Earnings are the net income of a company after all taxes and expenses have been deducted. They are the main figure for determining the price of a company's shares.
What does EPS stand for?
EPS stands for earnings per share, which is the basic measure of a company's earnings. It indicates how much money each share earned for the company.
How to calculate earnings per share?
Earnings per share (EPS) can be calculated by dividing a company's net income by the number of common shares outstanding. If the company pays preferred dividends, they are first subtracted from the company’s net income.
Formula:

What is earnings per share estimate?
Earnings estimate is analysts’ prediction of a company’s earnings value in the next quarter or fiscal year based on past and current financial statements of a company. It is an important indicator for both current and future investors.