Aaron Kessler's
Stock Forecasts
36.36%
4/11 win trades
Price targets by Aaron Kessler
| Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
|---|---|---|---|---|---|
Uber Technologies, Inc. UBER | about 1 year ago | $82 -13.54% downside | $73.25 | StreetInsider | |
Amazon.com, Inc. AMZN | about 1 year ago | $225 -1.07% downside | $197.93 | StreetInsider | Previous targets (0) |
Alphabet Inc. GOOGL | about 1 year ago | $200 -0.33% downside | $174.46 | Benzinga | Previous targets (0) |
Incyte Corporation INCY | about 1 year ago | $200 134.02% upside | $73 | Benzinga | Previous targets (0) |
Alphabet Inc. GOOG | about 1 year ago | $200 -0.77% downside | $171.14 | TheFly | Previous targets (0) |
Booking Holdings Inc. BKNG | over 1 year ago | $4,380 -21.56% downside | $3,846.55 | Benzinga | Previous targets (0) |
Other analysts covering same stocks
Raphael Dubois
Societe Generale
66.67%
win rate
Elizabeth Elliott
Morgan Stanley
66.67%
win rate
Richard Greenfield
LightShed Partners
50%
win rate
Nicolas Cote Colisson
HSBC
50%
win rate
Christophe Cherblanc
Societe Generale
50%
win rate
Daniel Salmon
Loop Capital Markets
50%
win rate
Alex Haissl
Redburn Partners
50%
win rate