Anthony Chukumba's
Stock Forecasts
15.09%
8/53 win trades
Price targets by Anthony Chukumba
Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
---|---|---|---|---|---|
![]() Ulta Beauty, Inc. ULTA | 9 months ago | $480 -6.97% downside | $424 | StreetInsider | |
![]() Dollar Tree, Inc. DLTR | 9 months ago | $75 -33.31% downside | $72.14 | StreetInsider | |
![]() Dollar General Corporation DG | 9 months ago | $80 -29.19% downside | $75.9 | StreetInsider | |
![]() Shopify Inc. SHOP | 10 months ago | $110 -20.66% downside | $69.3 | StreetInsider | |
![]() Katapult Holdings, Inc. KPLT | 10 months ago | $9 -38.27% downside | $8.91 | StreetInsider | |
![]() Upbound Group, Inc. UPBD | 10 months ago | $33 35.07% upside | $29.46 | StreetInsider | |
![]() Grocery Outlet Holding Corp. GO | 10 months ago | $16 -12.08% downside | $13.9 | StreetInsider | |
![]() RH RH | 12 months ago | $320 38.82% upside | $321.87 | StreetInsider | |
![]() DICK'S Sporting Goods, Inc. DKS | 12 months ago | $220 -2.65% downside | $216.77 | StreetInsider | |
![]() PROG Holdings, Inc. PRG | about 1 year ago | $55 66.66% upside | $43.81 | TheFly | |
![]() National Vision Holdings, Inc. EYE | about 1 year ago | $18 -23.76% downside | $10.77 | StreetInsider | |
![]() Warby Parker Inc. WRBY | about 1 year ago | $16 -38.62% downside | $15.64 | TheFly | |
![]() Big Lots, Inc. BIG | about 1 year ago | $1 101.28% upside | $1.39 | StreetInsider | Previous targets (0) |
![]() Ollie's Bargain Outlet Holdings, Inc. OLLI | about 1 year ago | $110 -19.24% downside | $98.27 | TheFly | Previous targets (0) |
![]() The Aaron's Company, Inc. AAN | about 1 year ago | $10 N/A downside | $10.03 | StreetInsider | Previous targets (0) |
![]() Academy Sports and Outdoors, Inc. ASO | about 1 year ago | $77 47.67% upside | $51.69 | TheFly | Previous targets (0) |
![]() Five Below, Inc. FIVE | about 1 year ago | $120 -14.28% downside | $118.49 | StreetInsider | Previous targets (0) |
![]() Best Buy Co., Inc. BBY | about 1 year ago | $100 35.11% upside | $88.82 | TheFly | Previous targets (0) |
![]() Savers Value Village, Inc. SVV | over 1 year ago | $23 97.25% upside | $13.66 | TheFly | Previous targets (0) |
![]() FirstCash Holdings, Inc FCFS | over 1 year ago | $140 1.72% upside | $115.71 | TheFly | Previous targets (0) |
![]() Williams-Sonoma, Inc. WSM | over 1 year ago | $220 7.84% upside | $239.33 | Benzinga | Previous targets (0) |
Other analysts covering same stocks
Jason Haas CFA
Bank of America Securities
100%
win rate
Covering:
Chuck Cerankosky
Northcoast Research
75%
win rate