Asthika Goonewardene's
Stock Forecasts
0%
0/17 win trades
Price targets by Asthika Goonewardene
Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
---|---|---|---|---|---|
![]() Exelixis, Inc. EXEL | 10 months ago | $38 1.22% upside | $28.73 | TheFly | |
![]() IGM Biosciences, Inc. IGMS | 11 months ago | $12 837.5% upside | $16.54 | TheFly | Previous targets (0) |
![]() Sutro Biopharma, Inc. STRO | about 1 year ago | $15 1642.16% upside | $4.21 | StreetInsider | |
![]() Gilead Sciences, Inc. GILD | about 1 year ago | $83 -29.42% downside | $74.14 | StreetInsider | Previous targets (0) |
![]() Arcus Biosciences, Inc. RCUS | about 1 year ago | $44 348.97% upside | $16.45 | StreetInsider | Previous targets (0) |
![]() Merus N.V. MRUS | over 1 year ago | $88 37.00% upside | $52.94 | TheFly | |
![]() Genmab A/S GMAB | over 1 year ago | $53 122.50% upside | $28.83 | TheFly | Previous targets (0) |
![]() Compugen Ltd. CGEN | over 1 year ago | $4 170.27% upside | $1.74 | TheFly | |
![]() CARGO Therapeutics, Inc. Common Stock CRGX | over 1 year ago | $32 609.55% upside | $20.99 | StreetInsider | Previous targets (0) |
![]() Autolus Therapeutics plc AUTL | over 1 year ago | $11 517.94% upside | $5.53 | StreetInsider |
Other analysts covering same stocks
Steve Chesney
Atlantic Equities
60%
win rate
Evan Seigerman
Loop Capital Markets
50%
win rate