Garrett Nelson's
Stock Forecasts
16.22%
6/37 win trades
Price targets by Garrett Nelson
| Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
|---|---|---|---|---|---|
Sonic Automotive, Inc. SAH | 11 months ago | $65 -18.66% downside | $69.32 | StreetInsider | Previous targets (0) |
Dana Incorporated DAN | about 1 year ago | $6 -68.16% downside | $8.39 | StreetInsider | |
Asbury Automotive Group, Inc. ABG | about 1 year ago | $230 -6.15% downside | $230.79 | StreetInsider | |
The Coca-Cola Company KO | about 1 year ago | $70 -0.22% downside | $67.6 | StreetInsider | Previous targets (0) |
Winnebago Industries, Inc. WGO | about 1 year ago | $50 42.69% upside | $51.78 | StreetInsider | |
Lucid Group, Inc. LCID | about 1 year ago | $2 -6.09% downside | $2.72 | StreetInsider | Previous targets (0) |
Hyatt Hotels Corporation H | about 1 year ago | $155 10.69% upside | $152.61 | StreetInsider | Previous targets (0) |
AutoZone, Inc. AZO | about 1 year ago | $3,300 -20.59% downside | $3,036.18 | StreetInsider | |
CarMax, Inc. KMX | about 1 year ago | $100 68.35% upside | $84.41 | StreetInsider | |
Gentex Corporation GNTX | over 1 year ago | $34 22.74% upside | $31.06 | StreetInsider | Previous targets (0) |
Constellation Brands, Inc. STZ | over 1 year ago | $335 101.38% upside | $250.37 | StreetInsider | |
Polestar Automotive Holding UK PLC PSNY | over 1 year ago | $2 90.47% upside | $0.83 | StreetInsider | Previous targets (0) |
Celsius Holdings, Inc. CELH | over 1 year ago | $65 8.32% upside | $65.82 | StreetInsider | Previous targets (0) |
Cardinal Health, Inc. CAH | over 1 year ago | $111 -25.50% downside | $99.01 | StreetInsider | Previous targets (0) |
Advance Auto Parts, Inc. AAP | over 1 year ago | $70 23.71% upside | $64.28 | StreetInsider | Previous targets (0) |
Diageo plc DEO | over 1 year ago | $140 23.14% upside | $143.47 | StreetInsider | Previous targets (0) |
Penske Automotive Group, Inc. PAG | over 1 year ago | $125 -31.99% downside | $152.91 | StreetInsider | Previous targets (0) |
Genuine Parts Company GPC | over 1 year ago | $180 29.35% upside | $160.36 | StreetInsider | |
Ford Motor Company F | over 1 year ago | $14 21.00% upside | $13.6 | StreetInsider | Previous targets (0) |
Tesla, Inc. TSLA | over 1 year ago | $275 -15.45% downside | $163.57 | Benzinga | Previous targets (0) |
Other analysts covering same stocks
Benjamin Chalken
Credit Suisse
100%
win rate
Covering:
Jeoffrey Lambujon
Tudor Pickering
100%
win rate
Stuart Pearson
BNP Paribas
100%
win rate
Stuart Gordon
Berenberg Bank
100%
win rate
Frank Schwope
Norddeutsche Landesbank
100%
win rate
Covering:
Axel Herlinghaus
DZ BANK AG
100%
win rate
Michael Tyndall
HSBC
75%
win rate
Covering:
Matthew Portillo
Tudor Pickering
75%
win rate
Andrea Faria Teixeira
J.P. Morgan
75%
win rate