George Kelly's
Stock Forecasts
0%
0/10 win trades
Price targets by George Kelly
Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
---|---|---|---|---|---|
![]() Peloton Interactive, Inc. PTON | about 1 year ago | $6 -22.27% downside | $4.55 | TheFly | Previous targets (0) |
![]() Kura Sushi USA, Inc. KRUS | about 1 year ago | $70 -12.17% downside | $58.47 | TheFly | |
![]() Sow Good Inc. SOWG | over 1 year ago | $21 3059.31% upside | $16.85 | TheFly | Previous targets (0) |
![]() BRC Inc. BRCC | over 1 year ago | $7 376.19% upside | $5.59 | TheFly | Previous targets (0) |
![]() The Beachbody Company, Inc. BODI | over 1 year ago | $14 163.15% upside | $9.44 | TheFly | Previous targets (0) |
Other analysts covering same stocks
Arpine Kocharyan
UBS
60%
win rate
Jim Sanderson
Northcoast Research
33.33%
win rate