Greg Palm's
Stock Forecasts
5.88%
1/17 win trades
Price targets by Greg Palm
| Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
|---|---|---|---|---|---|
Xometry, Inc. XMTR | about 1 year ago | $30 -33.65% downside | $26.57 | StreetInsider | Previous targets (0) |
Cavco Industries, Inc. CVCO | about 1 year ago | $495 1.17% upside | $444.21 | StreetInsider | |
Transcat, Inc. TRNS | about 1 year ago | $113 34.52% upside | $98.84 | TheFly | |
Skyline Champion Corporation SKY | about 1 year ago | $99 35.61% upside | $89.99 | StreetInsider | |
Symbotic Inc. SYM | over 1 year ago | $45 -2.17% downside | $35.63 | TheFly | |
Stratasys Ltd. SSYS | over 1 year ago | $14 27.63% upside | $8.31 | StreetInsider | Previous targets (0) |
Proto Labs, Inc. PRLB | over 1 year ago | $34 -29.30% downside | $31.03 | StreetInsider | Previous targets (0) |
Ranpak Holdings Corp. PACK | over 1 year ago | $10 122.71% upside | $7.88 | StreetInsider |
Other analysts covering same stocks
Robert Mason
Robert W. Baird
25%
win rate
Shreya Gheewala
CFRA
N/A
win rate
Covering:
Guy Hardwick
Loop Capital Markets
N/A
win rate
Gransham Panjabi
Robert W. Baird
N/A
win rate
Covering:
Derek Soderberg
Cantor Fitzgerald
N/A
win rate
Greg Palm
New Street
N/A
win rate
Covering: