Nicholas Jones's
Stock Forecasts
17.39%
4/23 win trades
Price targets by Nicholas Jones
| Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
|---|---|---|---|---|---|
Amazon.com, Inc. AMZN | about 1 year ago | $265 16.51% upside | $192.73 | Benzinga | |
Xometry, Inc. XMTR | about 1 year ago | $32 -29.23% downside | $20.37 | TheFly | Previous targets (0) |
Booking Holdings Inc. BKNG | about 1 year ago | $5,000 -10.45% downside | $4,297.72 | TheFly | Previous targets (0) |
Warby Parker Inc. WRBY | about 1 year ago | $20 -23.28% downside | $13.86 | TheFly | Previous targets (0) |
CoStar Group, Inc. CSGP | over 1 year ago | $90 0.82% upside | $74.84 | TheFly | |
Angi Inc. ANGI | over 1 year ago | $3.25 -82.38% downside | $2.01 | Benzinga | Previous targets (0) |
Grindr Inc. GRND | over 1 year ago | $17 7.05% upside | $11.82 | TheFly | |
ACV Auctions Inc. ACVA | over 1 year ago | $21 82.45% upside | $17.67 | TheFly | Previous targets (0) |
CarGurus, Inc. CARG | over 1 year ago | $30 -8.64% downside | $25.17 | TheFly | Previous targets (0) |
Offerpad Solutions Inc. OPAD | over 1 year ago | $9 556.93% upside | $7.26 | TheFly | Previous targets (0) |
Chewy, Inc. CHWY | over 1 year ago | $26 -36.44% downside | $15.92 | StreetInsider | Previous targets (0) |
Other analysts covering same stocks
Dylan Carden
William Blair
100%
win rate
Covering:
Daniela Nedialkova
Atlantic Equities
66.67%
win rate
Daniel Salmon
Loop Capital Markets
50%
win rate
Alex Haissl
Redburn Partners
50%
win rate