Gregory Lewis's
Stock Forecasts
11.11%
2/18 win trades
Price targets by Gregory Lewis
Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
---|---|---|---|---|---|
![]() Plug Power Inc. PLUG | 10 months ago | $5 220.51% upside | $2.52 | StreetInsider | Previous targets (0) |
![]() Tidewater Inc. TDW | 10 months ago | $90 61.08% upside | $56.07 | StreetInsider | |
![]() DHT Holdings, Inc. DHT | 11 months ago | $16 47.05% upside | $11.22 | Benzinga | Previous targets (0) |
![]() Frontline Ltd. FRO | 11 months ago | $30 62.24% upside | $25.68 | StreetInsider | Previous targets (0) |
![]() Golar LNG Limited GLNG | about 1 year ago | $45 9.11% upside | $30.47 | StreetInsider | Previous targets (0) |
![]() Core Scientific, Inc. CORZ | about 1 year ago | $10 -29.97% downside | $7.15 | TheFly | |
![]() SFL Corporation Ltd. SFL | over 1 year ago | $16 106.45% upside | $14.12 | StreetInsider | Previous targets (0) |
![]() FTAI Infrastructure Inc. FIP | over 1 year ago | $10 123.71% upside | $6.55 | StreetInsider | Previous targets (0) |
![]() Lifezone Metals Limited LZM | over 1 year ago | $11 153.45% upside | $7.65 | StreetInsider | Previous targets (0) |
![]() CleanSpark, Inc. CLSK | over 1 year ago | $22 135.54% upside | $16.49 | StreetInsider | Previous targets (0) |
![]() Bitdeer Technologies Group BTDR | over 1 year ago | $15 15.56% upside | $6.74 | StreetInsider | Previous targets (0) |
![]() Marathon Digital Holdings, Inc. MARA | over 1 year ago | $27 78.80% upside | $17.26 | StreetInsider | Previous targets (0) |
Other analysts covering same stocks
Douglas Becker
Benchmark Co.
66.67%
win rate
Michael Del Grosso
Compass Point
50%
win rate
Christopher Brendler
D.A. Davidson
50%
win rate
Martin Malloy
Johnson Rice
50%
win rate
Leo Mariani
KeyBanc
40%
win rate